Game Center for Women's Basketball at North Dakota State University on 2/14/2016
Record: 12-13, 5-8vs

OMAHA
NDSU

Record: 7-19, 2-11
67
Final
Feb. 14th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 7 | 21 | 19 | 67 |
![]() | 18 | 17 | 22 | 17 | 74 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 28-59 |
|---|---|---|
Field Goal Percentage | 42.1% | 47.5% |
Three Point: Made-Attempted | 4-21 | 4-10 |
Three Point Percentage | 19.0% | 40.0% |
Free Throws: Made-Attempted | 15-22 | 14-16 |
Free Throw Percentage | 68.2% | 87.5% |
Rebounds | 29 | 38 |
Assists | 10 | 17 |
Turnovers | 18 | 22 |
Blocks | 4 | 3 |
Steals | 14 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











