Nebraska Omaha vs Bradley
3/17/2012
Henley Park
5:00 pm
Nebraska Omaha
7-14

4
Final
3

Bradley
10-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 |
Win: Volkers, Cole (1-0)Loss: Toma (0-1)
Scoring Summary
Team | UNO | BRAD |
|---|---|---|
1st Winkelmann,B hit by pitch, RBI; Mortensen,A advanced to second; Palensky,C advanced to third; Waldron,M scored, unearned. | 1 | 0 |
3rd Winkelmann,B doubled, 2 RBI; Mortensen,A scored; Palensky,C scored. | 3 | 0 |
3rd Partyka singled, RBI; Sprout advanced to second; Elliott scored. | 3 | 1 |
3rd Murphy singled, RBI; Partyka advanced to third; Sprout scored. | 3 | 2 |
5th Palensky,C homered, RBI. | 4 | 2 |
7th Partyka doubled, RBI; Leblebijian scored. | 4 | 3 |
Nebraska Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hohl, Brady | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCord, Colby | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Waldron, Mark | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Palensky, Caleb | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mortensen, Alex | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winkelmann, Brandon | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Donner, Scotty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reck, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mancuso, Joe | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 4 | 8 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leblebijian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Sprout | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Partyka | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Murphy | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schuch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Eigsti | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Paulson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bunch | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Compitello | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 1 | 0 | 8 | 9 |
Batting
2B: Partyka (1)
SH: Paulson (1)
Fielding
E: Elliott (1); Paulson (1)
DP: Leblebijian (1); Eigsti (1); Flanagan (1)
Nebraska Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullock, Josh | 4.2 | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 0 |
| Volkers, Cole | 4.1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 0 |
| Totals | 12 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 37 | 39 | 5 | 13 | 0 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toma | 2.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 3 | 0 |
Flanagan | 4.2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 18 | 2 | 9 | 0 |
Kennedy | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 34 | 39 | 7 | 15 | 0 |











