2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Trout, Jackson | .376 | 1.049 | 47 - 47 | 194 | 40 | 73 | 15 | 2 | 9 | 46 | 119 | .613 | 20 | 3 | 28 | 2 | .436 | 3 | 0 | 9 - 11 |
| 1 | Zipay, Henry | .350 | .887 | 47 - 46 | 180 | 33 | 63 | 11 | 1 | 1 | 27 | 79 | .439 | 25 | 7 | 34 | 2 | .448 | 0 | 10 | 7 - 12 |
| 2 | Bishop, Tyler | .299 | .943 | 45 - 44 | 174 | 29 | 52 | 15 | 4 | 7 | 35 | 96 | .552 | 20 | 7 | 24 | 2 | .391 | 1 | 0 | 4 - 5 |
| 8 | Diggins, Chase | .289 | .742 | 38 - 38 | 149 | 29 | 43 | 6 | 0 | 1 | 19 | 52 | .349 | 25 | 2 | 22 | 5 | .393 | 2 | 4 | 8 - 9 |
| 34 | Lewis, Hayden | .287 | .765 | 47 - 47 | 178 | 25 | 51 | 9 | 0 | 4 | 30 | 72 | .404 | 16 | 6 | 31 | 2 | .361 | 2 | 0 | 1 - 4 |
| 15 | Cornelli, Edoardo | .246 | .697 | 38 - 34 | 130 | 23 | 32 | 5 | 2 | 1 | 16 | 44 | .338 | 18 | 5 | 25 | 1 | .359 | 0 | 4 | 4 - 4 |
| 32 | Riggs, Nick | .239 | .784 | 37 - 24 | 92 | 21 | 22 | 0 | 3 | 4 | 18 | 40 | .435 | 15 | 1 | 23 | 5 | .349 | 1 | 0 | 6 - 6 |
| 19 | Dick, Cardel | .282 | .896 | 35 - 33 | 131 | 27 | 37 | 5 | 1 | 8 | 27 | 68 | .519 | 18 | 3 | 29 | 0 | .377 | 2 | 1 | 0 - 1 |
| 21 | Beck, Sam | .275 | .775 | 24 - 22 | 51 | 10 | 14 | 3 | 0 | 1 | 7 | 20 | .392 | 7 | 2 | 13 | 0 | .383 | 0 | 2 | 2 - 2 |
| 24 | Borner, Drew | .216 | .618 | 29 - 26 | 88 | 11 | 19 | 5 | 0 | 1 | 9 | 27 | .307 | 10 | 3 | 15 | 0 | .311 | 2 | 3 | 2 - 3 |
| 22 | Gaines, Mason | .209 | .599 | 33 - 22 | 86 | 7 | 18 | 4 | 2 | 0 | 14 | 26 | .302 | 11 | 1 | 33 | 2 | .297 | 3 | 3 | 2 - 2 |
| 45 | Laurence, Alexandre | .200 | .500 | 4 - 2 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 - 1 |
| 10 | Hoerner, Eli | .183 | .585 | 33 - 21 | 71 | 15 | 13 | 3 | 1 | 1 | 7 | 21 | .296 | 8 | 3 | 22 | 0 | .289 | 1 | 4 | 2 - 3 |
| 18 | Sexton, Brody | .159 | .541 | 22 - 19 | 69 | 7 | 11 | 2 | 0 | 2 | 11 | 19 | .275 | 10 | 0 | 22 | 2 | .266 | 0 | 1 | 0 - 0 |
| 3 | Coy, Chris | .143 | .476 | 7 - 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 25 | Vaughn, Jackson | .000 | .182 | 10 - 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 7 | Craig, Joey | .000 | .500 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .278 | .795 | 47-47 | 1623 | 282 | 451 | 84 | 16 | 40 | 268 | 687 | .423 | 211 | 43 | 332 | 24 | .372 | 17 | 32 | 48-63 | |
| Opponents | .300 | .837 | 47-47 | 1662 | 334 | 498 | 88 | 13 | 45 | 304 | 747 | .449 | 196 | 54 | 349 | 19 | .388 | 17 | 34 | 82-98 |















