Northern Colo. vs Omaha
3/22/2026
Tal Anderson
2:01 PM
Northern Colo.
5-21, 3-2

8
Final
7

Omaha
8-13, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 12 | 3 |
Win: Brady Hudson (2-2)Loss: Riggs, Nick (1-3)Save: Logan Borboa (1)
Scoring Summary
Team | UNC | OMAHA |
|---|---|---|
1st Logan Pruski singled to right center, RBI (2-2 FFBB); Jake Bullard scored. | 1 | 0 |
1st J. Trout doubled down the rf line, RBI (2-2 KBKB); C. Diggins scored. | 1 | 1 |
4th Sam Pease singled to shortstop, RBI (3-2 BKBKBF); Ethan Mooser advanced to third; Brandon Sanchez scored, unearned. | 2 | 1 |
4th E. Cornelli grounded out to p, RBI (2-2 BKKB); H. Lewis scored. | 2 | 2 |
5th Logan Pruski doubled to right center, RBI (2-0 BB); Jake Bullard advanced to third; Jaden Stone scored. | 3 | 2 |
5th Mason Griffin grounded out to 2b, RBI (3-2 FSBBB); Logan Pruski advanced to third; Jake Bullard scored. | 4 | 2 |
6th Jaden Stone walked, RBI (3-1 KBBBB); Brett Barber advanced to second; Ethan Sanchez advanced to third; Sam Pease scored. | 5 | 2 |
6th Jake Bullard walked, RBI (3-2 BKBKBFB); Jaden Stone advanced to second; Brett Barber advanced to third; Ethan Sanchez scored. | 6 | 2 |
6th H. Zipay singled up the middle, RBI (0-1 K); C. Diggins advanced to second; H. Lewis scored. | 6 | 3 |
7th Sam Pease singled up the middle, RBI (0-0); Brandon Sanchez scored. | 7 | 3 |
9th H. Lewis singled to right center, RBI (1-1 BK); C. Dick advanced to second; N. Riggs scored. | 7 | 4 |
9th E. Cornelli singled to right field, 2 RBI (0-1 K); E. Hoerner advanced to third; H. Lewis scored; C. Dick scored. | 7 | 6 |
9th E. Cornelli stole second, advanced to third; E. Hoerner scored on a wild pitch. | 7 | 7 |
10th Mason Griffin singled to second base, RBI (0-1 F); Logan Pruski advanced to third; Jaden Stone scored. | 8 | 7 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Barber | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Jaden Stone | LF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Jake Bullard | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Logan Pruski | SS | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
Mason Griffin | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Brandon Sanchez | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Ethan Mooser | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Pease | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ethan Sanchez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Wilson Kieffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Haythorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Borboa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 6 | 1 | 7 | 13 |
Batting
2B: Logan Pruski (1); Brandon Sanchez (1)
SH: Jake Bullard (1); Ethan Mooser (1)
Baserunning
SB: Jake Bullard (1); Logan Pruski (1); Ethan Mooser (1); Sam Pease (2)
HBP: Jake Bullard (1)
Fielding
DP: Brett Barber (1); Jake Bullard (1); Logan Pruski (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Diggins | SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| H. Zipay | LF/3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| J. Trout | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| T. Bishop | RF | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| N. Riggs | DH/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Dick | C | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| H. Lewis | CF/LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| D. Borner | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| E. Hoerner | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cornelli | 3B/2B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| S. Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crittenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 10 | 0 | 7 | 14 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Haythorn | 1.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 36 |
Mason Bright | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 38 |
Lucas Stone | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 2 | 49 |
Trevor Landen | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 62 |
Brady Hudson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Logan Borboa | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 12 | 7 | 7 | 10 | 7 | 3 | 0 | 2 | 0 | 38 | 51 | 7 | 13 | 211 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Beck | 4.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 66 |
| M. Sall | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
| B. Curtis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| C. Teinert | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| C. Kenyon | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| T. Hosick | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Crittenden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| N. Riggs | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 4 | 24 |
| Totals | 13 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 1 | 42 | 51 | 6 | 15 | 171 |
Win: Brady Hudson (2-2)
Loss: Riggs, Nick (1-3)
HBP: Lucas Stone (2)
;
Sall, Michael (1)
Save: Logan Borboa (1)
;





















