Oral Roberts vs Omaha
4/11/2026
Tal Anderson Field
6:00 PM
Oral Roberts
20-12, 11-0

13
Final
1

Omaha
10-17, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Nathan Love (3-1)Loss: Curtis, Brayden (1-2)Save: Maddox Thornton (2)
Scoring Summary
Team | ORU | OMAHA |
|---|---|---|
Cooper Kelly singled to left field, RBI (0-1 K); Cooper Combs scored. | 1 | 0 |
J. Trout homered to left field, RBI (0-1 F). | 1 | 1 |
Matthew Mainord singled to center field, RBI (2-2 BBFK); Cooper Kelly advanced to second; Martell Davis scored. | 2 | 1 |
Will Edmunson doubled to left center, 2 RBI (1-1 BF); Matthew Mainord scored; Cooper Kelly scored. | 4 | 1 |
Cooper Kelly grounded out to 2b, RBI (2-2 KBSB); Martell Davis advanced to second; Cooper Combs scored. | 5 | 1 |
Matthew Mainord singled to right field, RBI (1-1 KB); Kole Dudding advanced to third; Martell Davis scored, unearned. | 6 | 1 |
Hudson Ellis singled to left field, RBI (0-1 K); Matthew Mainord advanced to second; Kole Dudding scored, unearned. | 7 | 1 |
Makani Tanaka walked, RBI (3-2 SFFFBBBFB); Will Edmunson advanced to second; Hudson Ellis advanced to third; Matthew Mainord scored, unearned. | 8 | 1 |
Makani Tanaka hit by pitch, RBI (1-0 H); Will Edmunson advanced to second; Hudson Ellis advanced to third; Matthew Mainord scored. | 9 | 1 |
Wailele Kane Yates doubled to left field, 2 RBI (3-1 BBBK); Makani Tanaka advanced to third; Will Edmunson scored; Hudson Ellis scored. | 11 | 1 |
Wailele Kane Yates advanced to third on a wild pitch; Makani Tanaka scored on a wild pitch. | 12 | 1 |
Cooper Combs grounded out to ss, RBI (3-1 KBBB); Wailele Kane Yates scored. | 13 | 1 |
Oral Roberts
Will Edmunson | RF | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Makani Tanaka | CF | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
Wailele Kane Yates | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Cooper Combs | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Martell Davis | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Kelly | 3B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Kole Dudding | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dawson Walls | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Mainord | C | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
Hudson Ellis | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 15 | 12 | 8 | 0 | 7 | 13 |
Batting
2B: Will Edmunson (1) Wailele Kane Yates (1) Cooper Combs (2)
Baserunning
HBP: Makani Tanaka (1) Hudson Ellis (1)
Fielding
E: Hudson Ellis (1)
Omaha
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 6 | 5 |
Oral Roberts
Nathan Love | 6.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 5 | 83 |
Maddox Thornton | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 36 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 14 | 8 | 119 |
Omaha
| 5.0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 87 | |
| 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 | |
| 0.2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | |
| 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 32 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| Totals | 15 | 13 | 10 | 8 | 7 | 3 | 0 | 2 | 0 | 43 | 53 | 9 | 11 | 208 |























