Omaha vs Arizona State
02/14/2026
Phoenix Municipal Stadium
1:06 PM
Omaha
0-2

5
Final
11

Arizona State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 0 | |
| 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 11 | 12 | 1 |
Win: Butler, Josh (1-0)Loss: Iverson, Drew (0-1)
Scoring Summary
Team | OMA | ASU |
|---|---|---|
2nd Polk,Matt homered to deep left field (395 ft), 1st of season, RBI (0-1 F). | 0 | 1 |
3rd Trout,Jackson singled up the middle, RBI (1-2 BKF); Dick,Cardel scored; Zipay,Henry advanced to second base. | 1 | 1 |
3rd Zavorek,Beckett singled to left field, RBI (2-2 FBBK); Moutzouridis,PJ scored; Hairston,Landon advanced to third base. | 1 | 2 |
3rd Contrades,Nuu homered to deep left field (366 ft), 1st of season, 4RBI (1-1 KB); Hairston,Landon scored; Zavorek,Beckett scored from second base; Toigo,Dean scored from first base. | 1 | 6 |
5th Smaldino,Dominic homered to deep right field (423 ft), 1st of season, RBI (0-2 FFF). | 1 | 7 |
6th Dick,Cardel sacrifice fly to rf, RBI (0-0); Craig,Joey scored. | 2 | 7 |
6th Toigo,Dean homered to right field (362 ft), 1st of season, RBI (1-1 BF). | 2 | 8 |
7th Hairston,Landon doubled to deep center field, 2RBI (1-0 B); Longo,Dominic scored; Niclai,Coen scored from second base. | 2 | 10 |
7th Zavorek,Beckett sacrifice fly to deep center field putout by cf, RBI (2-2 FFBB); Hairston,Landon scored from second base. | 2 | 11 |
9th Gaines,Mason singled to right center, RBI (1-0 B); Riggs,Nick scored from second base, unearned. | 3 | 11 |
9th Hoerner,Eli tripled to left center, RBI (1-2 BKF); Gaines,Mason scored from first base. | 4 | 11 |
9th Lewis,Hayden singled to shallow center field, RBI (1-1 BK); Hoerner,Eli scored. | 5 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diggins, Chase | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Zipay, Henry | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trout, Jackson | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Vaughn, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riggs, Nick | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines, Mason | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Craig, Joey | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hoerner, Eli | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lewis, Hayden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dick, Cardel | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cornelli, Edoardo | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Iverson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sall, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 6 | 0 | 8 | 13 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Zavorek, Beckett | 3B/2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Toigo, Dean | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
McGary, Ky | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contrades, Nu'u | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Myers, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, Finn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Polk, Matt | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Longo, Dominic | CF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Niclai, Coen | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Clouser, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musso, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 8 | 0 | 2 | 10 |
Batting
2B: Hairston, Landon (1)
HR: Smaldino, Dominic (1); Polk, Matt (1); Toigo, Dean (1); Contrades, Nu'u (1)
SH: Moutzouridis, Pj (1)
SF: Zavorek, Beckett (1)
Baserunning SB: Moutzouridis, Pj (1); Zavorek, Beckett (1); Longo, Dominic (2); Hairston, Landon (1)
HBP: Longo, Dominic (1)
Fielding
E: Zavorek, Beckett (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Drew | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 43 |
| Sall, Michael | 3.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 53 |
| Curtis, Brayden | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 11 |
| Kenyon, Cole | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 20 |
| Cooper, Cal | 1.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 25 |
| Totals | 12 | 11 | 11 | 8 | 2 | 3 | 0 | 1 | 0 | 34 | 45 | 12 | 9 | 152 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linder, Colin | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 81 |
Butler, Josh | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 29 |
Fitzpatrick, Sean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Halvorson, Wyatt | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 50 |
Musso, Austin | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Totals | 11 | 5 | 4 | 6 | 8 | 1 | 0 | 2 | 0 | 36 | 45 | 12 | 5 | 187 |
Win: Butler, Josh (1-0)
Loss: Iverson, Drew (0-1)
HBP: Kenyon, Cole (1)
;
Halvorson, Wyatt (1); Linder, Colin (1)





















