Omaha vs Wichita State
02/28/2026
Eck Stadium
12:06 PM
Omaha
3-6

2
Final
5

Wichita State
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Win: Tsengeg, Amar (1-0)Loss: Mick, Carter (0-1)Save: Pacha, Brady (1)
Scoring Summary
Team | OMA | WSU |
|---|---|---|
2nd Ganter,Nolan stole second base; Washburn,Owen stole home, scored. | 0 | 1 |
4th Lewis,Hayden grounded out to 1b, unassisted, RBI (0-0); Diggins,Chase scored, unearned; Trout,Jackson advanced to third base; Bishop,Tyler advanced to second base. | 1 | 1 |
5th Wulfert,Josh singled, RBI (1-2 BSF); Henry,Zeb scored from second base; Gustafson,Jaden advanced from first base to third base. | 1 | 2 |
5th Jones,Jayson doubled, 2RBI (0-1 K); Gustafson,Jaden scored; Wulfert,Josh scored from first base. | 1 | 4 |
7th Zipay,Henry singled, RBI (3-2 BBKBSFF); Borner,Drew scored; Sexton,Brody advanced to third base; Cornelli,Edoardo advanced to second base. | 2 | 4 |
8th Gustafson,Jaden sacrifice fly to lf, RBI (0-1 K); Duncan,Kaleb scored. | 2 | 5 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cornelli, Edoardo | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zipay, Henry | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Diggins, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trout, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bishop, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Hayden | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Borner, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sexton, Brody | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hoerner, Eli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teinert, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 | 5 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gustafson, Jaden | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wulfert, Josh | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, Jayson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Washburn, Owen | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ulloa, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaufer, Max | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ganter, Nolan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Cepeda, Anthony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quick, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Duncan, Kaleb | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Zeb | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuanez, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 6 | 0 | 4 | 9 |
Batting
2B: Jones, Jayson (1); Duncan, Kaleb (1)
SH: Henry, Zeb (2); Ulloa, Alex (1)
SF: Gustafson, Jaden (1)
Baserunning SB: Henry, Zeb (1); Washburn, Owen (1); Ganter, Nolan (1)
CS: Ulloa, Alex (1); Washburn, Owen (1)
HBP: Henry, Zeb (1); Kaufer, Max (1); Duncan, Kaleb (1)
Fielding
E: Nuanez, Johnny (1)
DP: Henry, Zeb (1); Ulloa, Alex (1); Ganter, Nolan (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Sam | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 77 |
| Mick, Carter | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Teinert, Cameron | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 61 |
| Hosick, Tanner | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10 |
| Totals | 8 | 5 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 25 | 38 | 8 | 6 | 158 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuanez, Johnny | 3.1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 6 | 56 |
Tsengeg, Amar | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 44 |
Rogers, Ethan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Pacha, Brady | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 31 |
| Totals | 7 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 3 | 17 | 146 |
Win: Tsengeg, Amar (1-0)
Loss: Mick, Carter (0-1)
HBP: Teinert, Cameron (1); Mick, Carter (1); Beck, Sam (1)
;
Nuanez, Johnny (1)
Save:
Pacha, Brady (1)

















