Omaha vs Wichita State
02/26/2026
Eck Stadium
3:07 PM
Omaha
3-4

2
Final
3

Wichita State
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 | 10 | 2 |
Win: Reed, Caleb (2-0)Loss: Mabee, Oliver (0-2)
Date: 02/26/2026
Location: Wichita, KS
Venue: Eck Stadium
Umpires:
Attendance: 1093
Start Time: 3:07 PM
Time: 2:39
Weather: Temp: 65F
Scoring Summary
Team | OMA | WSU |
|---|---|---|
![]() Gustafson,Jaden singled, RBI (0-0); Duncan,Kaleb scored from second base, unearned; Gustafson,Jaden advanced to second base. | 0 | 1 |
![]() Bishop,Tyler grounded out, 2b to 1b, RBI (1-0 B); Riggs,Nick scored, unearned. | 1 | 1 |
![]() Washburn,Owen homered, RBI (3-1 BBBK). | 1 | 2 |
![]() Riggs,Nick walked, RBI (3-2 SBBBFFB); Gaines,Mason scored; Cornelli,Edoardo advanced to third base; Trout,Jackson advanced to second base. | 2 | 2 |
![]() Kaufer,Max doubled, RBI (1-1 KB); Washburn,Owen scored; Wulfert,Josh advanced from first base to third base. | 2 | 3 |

Omaha

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 5 | 0 | 11 | 7 |

Wichita State

Gustafson, Jaden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ulloa, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jayson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washburn, Owen | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ganter, Nolan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Wulfert, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaufer, Max | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Duncan, Kaleb | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Henry, Zeb | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bugner, Drew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuccias, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 0 | 0 | 8 | 8 |
Batting
2B: Kaufer, Max (1); Washburn, Owen (1); Ganter, Nolan (1)
HR: Washburn, Owen (1)
SH: Henry, Zeb (1)
Fielding
E: Kaufer, Max (1); Cuccias, Matthew (1)

Omaha

![]() | 6.0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 82 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
| Totals | 10 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 8 | 117 |

Wichita State

Cuccias, Matthew | 4.0 | 2 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 15 | 19 | 3 | 3 | 76 |
Reed, Caleb | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 65 |
| Totals | 3 | 2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 31 | 36 | 9 | 7 | 141 |
Omaha

2
Final3

Wichita State

Omaha - Top of 1st
| Plays | OMA | WSU |
|---|---|---|
| Cornelli,Edoardo singled (2-2 KKBB). | 0 | 0 |
| Diggins,Chase flied out to cf (2-2 BKKB). | 0 | 0 |
| Zipay,Henry reached on a throwing error throwing by p by Cuccias,Matthew (E1) (1-2 FBS); Cornelli,Edoardo advanced from first base to third base. | 0 | 0 |
| Zipay,Henry advanced to second base. | 0 | 0 |
| Trout,Jackson struck out swinging (1-2 KFBS). | 0 | 0 |
| Riggs,Nick grounded out, 2b to 1b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | OMA | WSU |
|---|---|---|
| Gustafson,Jaden struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Ulloa,Alex flied out to rf (2-1 FBB). | 0 | 0 |
| Jones,Jayson grounded out, ss to 1b (2-2 FFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMA | WSU |
|---|---|---|
| Bishop,Tyler struck out swinging (0-2 KSS). | 0 | 0 |
| Lewis,Hayden struck out swinging (1-2 BSFS). | 0 | 0 |
| Sexton,Brody struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | OMA | WSU |
|---|---|---|
| Washburn,Owen flied out to cf (0-2 FS). | 0 | 0 |
| Ganter,Nolan doubled (0-0). | 0 | 0 |
| Wulfert,Josh grounded out, 2b to 1b (2-2 KBBF); Ganter,Nolan advanced to third base. | 0 | 0 |
| Kaufer,Max struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMA | WSU |
|---|---|---|
| Gaines,Mason ground-rule doubled (1-1 BS). | 0 | 0 |
| Cornelli,Edoardo struck out swinging (2-2 BBSSS). | 0 | 0 |
| Diggins,Chase grounded out, 3b to 1b (1-2 FFB). | 0 | 0 |
| Zipay,Henry struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | OMA | WSU |
|---|---|---|
| Duncan,Kaleb reached on a fielding error fielding by ss by Diggins,Chase (E6) (0-2 KF). | 0 | 0 |
| Henry,Zeb sacrifice bunt, p to 1b (0-0); Duncan,Kaleb advanced to second base. | 0 | 0 |
| Gustafson,Jaden singled, RBI (0-0); Duncan,Kaleb scored from second base, unearned; Gustafson,Jaden advanced to second base. | 0 | 1 |
| Ulloa,Alex grounded out to 1b, unassisted (0-0); Gustafson,Jaden advanced to third base. | 0 | 1 |
| Jones,Jayson flied out to cf (0-2 FF). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Omaha - Top of 4th
| Plays | OMA | WSU |
|---|---|---|
| Trout,Jackson flied out to rf (1-1 BK). | 0 | 1 |
| Riggs,Nick walked (3-1 BBBKB). | 0 | 1 |
| Riggs,Nick stole second base, advanced to third base on a throwing error by Kaufer,Max (E2). | 0 | 1 |
| Bishop,Tyler grounded out, 2b to 1b, RBI (1-0 B); Riggs,Nick scored, unearned. | 1 | 1 |
| Lewis,Hayden walked (3-1 BBSBB). | 1 | 1 |
| Sexton,Brody lined out to 1b (0-0). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | OMA | WSU |
|---|---|---|
| Washburn,Owen homered, RBI (3-1 BBBK). | 1 | 2 |
| Ganter,Nolan struck out swinging (2-2 BBKKS). | 1 | 2 |
| Wulfert,Josh singled (0-1 K). | 1 | 2 |
| Kaufer,Max singled (1-2 BKK); Wulfert,Josh advanced to second base. | 1 | 2 |
| Duncan,Kaleb flied out to cf (1-0 B). | 1 | 2 |
| Henry,Zeb grounded out to p, unassisted (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 5th
| Plays | OMA | WSU |
|---|---|---|
| Gaines,Mason walked (3-2 KBSBBB). | 1 | 2 |
| Gaines,Mason advanced to second base on a balk. | 1 | 2 |
| Cornelli,Edoardo walked (3-2 BBBKKB). | 1 | 2 |
| WSU pitching change: Reed,Caleb replaces Cuccias,Matthew. | 1 | 2 |
| Diggins,Chase flied out to lf (0-1 K). | 1 | 2 |
| Zipay,Henry lined out to rf (0-0). | 1 | 2 |
| Trout,Jackson infield singled (2-2 KSBB); Gaines,Mason advanced to third base; Cornelli,Edoardo advanced to second base. | 1 | 2 |
| Riggs,Nick walked, RBI (3-2 SBBBFFB); Gaines,Mason scored; Cornelli,Edoardo advanced to third base; Trout,Jackson advanced to second base. | 2 | 2 |
| Bishop,Tyler flied out to cf (3-2 KBBSB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | OMA | WSU |
|---|---|---|
| Gustafson,Jaden singled (0-0). | 2 | 2 |
| Ulloa,Alex fouled out to 1b (0-0). | 2 | 2 |
| Jones,Jayson reached on a fielder's choice (0-0); Gustafson,Jaden out at second base, ss to 2b. | 2 | 2 |
| Washburn,Owen singled (1-1 BF); Jones,Jayson advanced to second base. | 2 | 2 |
| Ganter,Nolan struck out looking (2-2 FSBBFK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 6th
| Plays | OMA | WSU |
|---|---|---|
| Lewis,Hayden grounded out to 1b, unassisted (0-0). | 2 | 2 |
| Sexton,Brody struck out swinging (1-2 BKKS). | 2 | 2 |
| Gaines,Mason struck out looking (1-2 KSBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | OMA | WSU |
|---|---|---|
| Wulfert,Josh grounded out, 1b to p (2-1 BBK). | 2 | 2 |
| Kaufer,Max grounded out, ss to 1b (0-0). | 2 | 2 |
| Duncan,Kaleb lined out to cf (3-2 KBKBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 7th
| Plays | OMA | WSU |
|---|---|---|
| Cornelli,Edoardo grounded out, 1b to p (1-1 BK). | 2 | 2 |
| Diggins,Chase struck out swinging (1-2 BKFFFS). | 2 | 2 |
| Zipay,Henry lined out to rf (1-1 BS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | OMA | WSU |
|---|---|---|
| OMA pitching change: Mick,Carter replaces Meyer,Maddox. | 2 | 2 |
| WSU substitution: Bugner,Drew pinch hitting for Henry,Zeb. | 2 | 2 |
| Bugner,Drew struck out looking (0-2 KKK). | 2 | 2 |
| Gustafson,Jaden lined out to cf (2-1 BBF). | 2 | 2 |
| Ulloa,Alex grounded out, 3b to 1b (2-2 FBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 8th
| Plays | OMA | WSU |
|---|---|---|
| WSU position change: Bugner,Drew remains in the game at 2b | 2 | 2 |
| Trout,Jackson flied out to rf (0-1 F). | 2 | 2 |
| Riggs,Nick grounded out, 2b to 1b (3-1 KBBB). | 2 | 2 |
| Bishop,Tyler struck out swinging (2-2 KSBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | OMA | WSU |
|---|---|---|
| OMA pitching change: Mabee,Oliver replaces Mick,Carter. | 2 | 2 |
| OMA substitution: Hoerner,Eli replaces Bishop,Tyler at cf, batting 6th. | 2 | 2 |
| OMA position change: Lewis,Hayden now playing lf from cf | 2 | 2 |
| Jones,Jayson struck out looking (2-2 BKSBK). | 2 | 2 |
| Washburn,Owen doubled (0-2 SK). | 2 | 2 |
| Ganter,Nolan struck out swinging (1-2 KBFS). | 2 | 2 |
| Wulfert,Josh infield singled (1-1 KB); Washburn,Owen advanced to third base. | 2 | 2 |
| Kaufer,Max doubled, RBI (1-1 KB); Washburn,Owen scored; Wulfert,Josh advanced from first base to third base. | 2 | 3 |
| Duncan,Kaleb struck out swinging (1-2 SBSFS). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 9th
| Plays | OMA | WSU |
|---|---|---|
| Lewis,Hayden grounded out, 2b to 1b (1-2 KFB). | 2 | 3 |
| OMA substitution: Borner,Drew pinch hitting for Sexton,Brody. | 2 | 3 |
| Borner,Drew popped up to ss (0-0). | 2 | 3 |
| Gaines,Mason struck out swinging (2-2 KBBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 9th
| Plays | OMA | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 1st
| Plays | OMA | WSU |
|---|---|---|
| Cornelli,Edoardo singled (2-2 KKBB). | 0 | 0 |
| Diggins,Chase flied out to cf (2-2 BKKB). | 0 | 0 |
| Zipay,Henry reached on a throwing error throwing by p by Cuccias,Matthew (E1) (1-2 FBS); Cornelli,Edoardo advanced from first base to third base. | 0 | 0 |
| Zipay,Henry advanced to second base. | 0 | 0 |
| Trout,Jackson struck out swinging (1-2 KFBS). | 0 | 0 |
| Riggs,Nick grounded out, 2b to 1b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | OMA | WSU |
|---|---|---|
| Gustafson,Jaden struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Ulloa,Alex flied out to rf (2-1 FBB). | 0 | 0 |
| Jones,Jayson grounded out, ss to 1b (2-2 FFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 2nd
| Plays | OMA | WSU |
|---|---|---|
| Bishop,Tyler struck out swinging (0-2 KSS). | 0 | 0 |
| Lewis,Hayden struck out swinging (1-2 BSFS). | 0 | 0 |
| Sexton,Brody struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | OMA | WSU |
|---|---|---|
| Washburn,Owen flied out to cf (0-2 FS). | 0 | 0 |
| Ganter,Nolan doubled (0-0). | 0 | 0 |
| Wulfert,Josh grounded out, 2b to 1b (2-2 KBBF); Ganter,Nolan advanced to third base. | 0 | 0 |
| Kaufer,Max struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 3rd
| Plays | OMA | WSU |
|---|---|---|
| Gaines,Mason ground-rule doubled (1-1 BS). | 0 | 0 |
| Cornelli,Edoardo struck out swinging (2-2 BBSSS). | 0 | 0 |
| Diggins,Chase grounded out, 3b to 1b (1-2 FFB). | 0 | 0 |
| Zipay,Henry struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | OMA | WSU |
|---|---|---|
| Duncan,Kaleb reached on a fielding error fielding by ss by Diggins,Chase (E6) (0-2 KF). | 0 | 0 |
| Henry,Zeb sacrifice bunt, p to 1b (0-0); Duncan,Kaleb advanced to second base. | 0 | 0 |
| Gustafson,Jaden singled, RBI (0-0); Duncan,Kaleb scored from second base, unearned; Gustafson,Jaden advanced to second base. | 0 | 1 |
| Ulloa,Alex grounded out to 1b, unassisted (0-0); Gustafson,Jaden advanced to third base. | 0 | 1 |
| Jones,Jayson flied out to cf (0-2 FF). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 4th
| Plays | OMA | WSU |
|---|---|---|
| Trout,Jackson flied out to rf (1-1 BK). | 0 | 1 |
| Riggs,Nick walked (3-1 BBBKB). | 0 | 1 |
| Riggs,Nick stole second base, advanced to third base on a throwing error by Kaufer,Max (E2). | 0 | 1 |
| Bishop,Tyler grounded out, 2b to 1b, RBI (1-0 B); Riggs,Nick scored, unearned. | 1 | 1 |
| Lewis,Hayden walked (3-1 BBSBB). | 1 | 1 |
| Sexton,Brody lined out to 1b (0-0). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | OMA | WSU |
|---|---|---|
| Washburn,Owen homered, RBI (3-1 BBBK). | 1 | 2 |
| Ganter,Nolan struck out swinging (2-2 BBKKS). | 1 | 2 |
| Wulfert,Josh singled (0-1 K). | 1 | 2 |
| Kaufer,Max singled (1-2 BKK); Wulfert,Josh advanced to second base. | 1 | 2 |
| Duncan,Kaleb flied out to cf (1-0 B). | 1 | 2 |
| Henry,Zeb grounded out to p, unassisted (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 5th
| Plays | OMA | WSU |
|---|---|---|
| Gaines,Mason walked (3-2 KBSBBB). | 1 | 2 |
| Gaines,Mason advanced to second base on a balk. | 1 | 2 |
| Cornelli,Edoardo walked (3-2 BBBKKB). | 1 | 2 |
| WSU pitching change: Reed,Caleb replaces Cuccias,Matthew. | 1 | 2 |
| Diggins,Chase flied out to lf (0-1 K). | 1 | 2 |
| Zipay,Henry lined out to rf (0-0). | 1 | 2 |
| Trout,Jackson infield singled (2-2 KSBB); Gaines,Mason advanced to third base; Cornelli,Edoardo advanced to second base. | 1 | 2 |
| Riggs,Nick walked, RBI (3-2 SBBBFFB); Gaines,Mason scored; Cornelli,Edoardo advanced to third base; Trout,Jackson advanced to second base. | 2 | 2 |
| Bishop,Tyler flied out to cf (3-2 KBBSB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | OMA | WSU |
|---|---|---|
| Gustafson,Jaden singled (0-0). | 2 | 2 |
| Ulloa,Alex fouled out to 1b (0-0). | 2 | 2 |
| Jones,Jayson reached on a fielder's choice (0-0); Gustafson,Jaden out at second base, ss to 2b. | 2 | 2 |
| Washburn,Owen singled (1-1 BF); Jones,Jayson advanced to second base. | 2 | 2 |
| Ganter,Nolan struck out looking (2-2 FSBBFK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 6th
| Plays | OMA | WSU |
|---|---|---|
| Lewis,Hayden grounded out to 1b, unassisted (0-0). | 2 | 2 |
| Sexton,Brody struck out swinging (1-2 BKKS). | 2 | 2 |
| Gaines,Mason struck out looking (1-2 KSBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | OMA | WSU |
|---|---|---|
| Wulfert,Josh grounded out, 1b to p (2-1 BBK). | 2 | 2 |
| Kaufer,Max grounded out, ss to 1b (0-0). | 2 | 2 |
| Duncan,Kaleb lined out to cf (3-2 KBKBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 7th
| Plays | OMA | WSU |
|---|---|---|
| Cornelli,Edoardo grounded out, 1b to p (1-1 BK). | 2 | 2 |
| Diggins,Chase struck out swinging (1-2 BKFFFS). | 2 | 2 |
| Zipay,Henry lined out to rf (1-1 BS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | OMA | WSU |
|---|---|---|
| OMA pitching change: Mick,Carter replaces Meyer,Maddox. | 2 | 2 |
| WSU substitution: Bugner,Drew pinch hitting for Henry,Zeb. | 2 | 2 |
| Bugner,Drew struck out looking (0-2 KKK). | 2 | 2 |
| Gustafson,Jaden lined out to cf (2-1 BBF). | 2 | 2 |
| Ulloa,Alex grounded out, 3b to 1b (2-2 FBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 8th
| Plays | OMA | WSU |
|---|---|---|
| WSU position change: Bugner,Drew remains in the game at 2b | 2 | 2 |
| Trout,Jackson flied out to rf (0-1 F). | 2 | 2 |
| Riggs,Nick grounded out, 2b to 1b (3-1 KBBB). | 2 | 2 |
| Bishop,Tyler struck out swinging (2-2 KSBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | OMA | WSU |
|---|---|---|
| OMA pitching change: Mabee,Oliver replaces Mick,Carter. | 2 | 2 |
| OMA substitution: Hoerner,Eli replaces Bishop,Tyler at cf, batting 6th. | 2 | 2 |
| OMA position change: Lewis,Hayden now playing lf from cf | 2 | 2 |
| Jones,Jayson struck out looking (2-2 BKSBK). | 2 | 2 |
| Washburn,Owen doubled (0-2 SK). | 2 | 2 |
| Ganter,Nolan struck out swinging (1-2 KBFS). | 2 | 2 |
| Wulfert,Josh infield singled (1-1 KB); Washburn,Owen advanced to third base. | 2 | 2 |
| Kaufer,Max doubled, RBI (1-1 KB); Washburn,Owen scored; Wulfert,Josh advanced from first base to third base. | 2 | 3 |
| Duncan,Kaleb struck out swinging (1-2 SBSFS). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Omaha

2
Final3

Wichita State

Omaha - Top of 9th
| Plays | OMA | WSU |
|---|---|---|
| Lewis,Hayden grounded out, 2b to 1b (1-2 KFB). | 2 | 3 |
| OMA substitution: Borner,Drew pinch hitting for Sexton,Brody. | 2 | 3 |
| Borner,Drew popped up to ss (0-0). | 2 | 3 |
| Gaines,Mason struck out swinging (2-2 KBBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 9th
| Plays | OMA | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 24 | 7 |

Wichita State

| LF | Gustafson, Jaden | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Ulloa, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Jones, Jayson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Washburn, Owen | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ganter, Nolan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 |
| RF | Wulfert, Josh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Kaufer, Max | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | Duncan, Kaleb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Henry, Zeb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH/2B | Bugner, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 3 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 2 | Runs | 3 |
