Western Michigan vs Omaha
2/20/2026
Triton Ballpark
1:00 pm
Western Michigan
1-3
.png&width=200&height=200&type=webp)
7
Final
8

Omaha
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | X | 8 | 9 | 1 |
Win: Curtis, Brayden (1-0)Loss: Doran, Turner (1-1)Save: Moquin, Nate (1)
Scoring Summary
Team | WMU | OMAHA |
|---|---|---|
HOWARD, D. singled up the middle, RBI; MALLY, T. scored. | 1 | 0 |
C. Diggins singled, advanced to second on the throw, RBI; H. Lewis scored. | 1 | 1 |
E. Cornelli doubled to right field, RBI; C. Diggins scored. | 1 | 2 |
ZAJAC, N. reached on a fielder's choice, SAC, bunt, RBI; THIELMAN, A. advanced to second; MALONEY, Mi. scored. | 2 | 2 |
MALLY, T. singled, out at first ss to 1b, RBI; ZAJAC, N. advanced to second; THIELMAN, A. scored. | 3 | 2 |
H. Lewis singled to left field, RBI; T. Bishop scored. | 3 | 3 |
RICK, L. advanced to second on a wild pitch; HOWARD, D. scored on a wild pitch. | 4 | 3 |
THIELMAN, A. reached on a fielder's choice, RBI; MENNECKE, M. out at second 3b to 2b; MALONEY, Mi. advanced to third; RICK, L. scored. | 5 | 3 |
ZAJAC, N. singled, advanced to second on a fielding error by cf, RBI; THIELMAN, A. scored, unearned; MALONEY, Mi. scored. | 7 | 3 |
B. Sexton singled up the middle, RBI; H. Lewis advanced to third; T. Bishop scored. | 7 | 4 |
C. Diggins reached on a fielder's choice, RBI; B. Sexton out at second ss to 2b; H. Lewis scored. | 7 | 5 |
J. Trout hit by pitch, RBI; H. Zipay advanced to second; E. Cornelli advanced to third; C. Diggins scored. | 7 | 6 |
M. Gaines singled through the right side, 2 RBI; J. Trout advanced to third; H. Zipay scored; E. Cornelli scored. | 7 | 8 |
Western Michigan
Mally, Tanner | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Drew | 2B | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Ostrander, Connor | 3B/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rick, Lucas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Rowold, Jacob | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maloney, Michael | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Mennecke, Mark | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Thielman, Avery | 1B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Zajac, Nolan | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hums, Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pilarski, Mason | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McKinstry, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 5 | 2 | 0 | 6 | 8 |
Batting
2B: Howard, Drew (1)
3B: Mally, Tanner (1)
SH: Zajac, Nolan (1)
Baserunning
SB: Mally, Tanner (1); Howard, Drew (1); Ostrander, Connor (1)
HBP: Mennecke, Mark (1)
Fielding
DP: Howard, Drew (2); Maloney, Michael (1); Thielman, Avery (2); Pilarski, Mason (1)
Omaha
| SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF/LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 8 | 5 | 0 | 8 | 4 |
Western Michigan
McKinstry, Ty | 5.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
Hoover, Matt | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Doran, Turner | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
Thompson, Dj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 8 | 8 | 5 | 8 | 2 | 0 | 1 | 0 | 30 | 36 | 3 | 10 | 0 |
Omaha
| 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 0 | |
| 0.2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | |
| Totals | 14 | 7 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 39 | 43 | 6 | 13 | 0 |



















