Northern Colo. vs Omaha
3/20/2026
Tal Anderson Field
4:05 PM
Northern Colo.
4-20, 2-1

11
Final
4

Omaha
7-12, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 6 |
Win: Reece Wagner (1-3)Loss: Meyer, Maddox (1-2)
Scoring Summary
Team | UNC | OMAHA |
|---|---|---|
J. Trout doubled to left field, RBI (1-2 KFFB); H. Zipay scored. | 0 | 1 |
C. Dick singled to right field, RBI, advanced to second (0-0); J. Trout scored. | 0 | 2 |
Brandon Sanchez singled to right field, 2 RBI (0-0); Ethan Mooser advanced to third; Zeke Minic scored, unearned; Jake Bullard scored, unearned. | 2 | 2 |
Logan Pruski singled to left field, RBI (2-2 BBKK); Jaden Stone advanced to third; Brett Barber scored. | 3 | 2 |
Easton Bryant tripled to right field, 2 RBI (2-0 BB); Logan Pruski scored, unearned; Jaden Stone Jaden Stone, unearned. | 4 | 2 |
Easton Bryant scored on a wild pitch, Easton Bryant. | 5 | 2 |
Jaden Stone reached first on an error by p, advanced to second, RBI, advanced to third (0-0); Brett Barber scored, unearned. | 6 | 2 |
Jake Bullard singled to center field, RBI (0-0); Jaden Stone scored. | 7 | 2 |
Easton Bryant singled to center field, RBI (0-1 S); Logan Pruski advanced to second; Jake Bullard scored. | 8 | 2 |
E. Cornelli doubled to right center, 2 RBI (1-2 KKB); S. Beck scored; H. Lewis scored. | 8 | 4 |
Jaden Stone singled to center field, RBI (1-0 B); Brandon Sanchez scored. | 9 | 4 |
Jaden Stone grounded out to ss, SAC, bunt, RBI (1-1 BK); Brett Barber advanced to second; Brandon Sanchez scored, unearned. | 10 | 4 |
Northern Colo.
Brett Barber | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaden Stone | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Jake Bullard | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Logan Pruski | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Easton Bryant | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Zeke Minic | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ethan Mooser | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brandon Sanchez | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mason Griffin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Reece Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 1 | 0 | 10 | 9 |
Batting
2B: Brett Barber (1)
3B: Easton Bryant (1)
SH: Jaden Stone (1); Mason Griffin (1)
Baserunning
SB: Jaden Stone (1); Logan Pruski (1); Ethan Mooser (1); Brandon Sanchez (1)
CS: Logan Pruski (2)
HBP: Jaden Stone (1); Logan Pruski (1); Ethan Mooser (1); Brandon Sanchez (1)
Omaha
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 5 | 7 |
Batting
Baserunning
CS: Borner, Drew (1)
HBP: Borner, Drew (1)
Fielding
E: Diggins, Chase (1); Trout, Jackson (1); Lewis, Hayden (1); Borner, Drew (1); Teinert, Cameron (1); Boos, Carter (1)
Northern Colo.
Reece Wagner | 5.2 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 96 |
Trevor Landen | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 40 |
| Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 13 | 136 |
Omaha
Win: Reece Wagner (1-3)
Loss: Meyer, Maddox (1-2)
HBP: Reece Wagner (1)
;
Meyer, Maddox (1); Curtis, Brayden (1); Boos, Carter (2)





















