Omaha vs Arizona State
02/13/2026
Phoenix Municipal Stadium
6:35 PM
Omaha
0-0

2
Final
7

Arizona State
0-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 11 | 0 |
Win: Carlon, Cole (1-0)Loss: Foertsch, Tanner (0-1)
Scoring Summary
Team | OMA | ASU |
|---|---|---|
2nd Michel,Garrett struck out swinging (2-2 BFKBS); Contrades,Nuu stole third base, scored on a throwing error by Sexton,Brody (E2). | 0 | 1 |
5th Sexton,Brody homered to left field (391 ft), 1st of season, RBI (0-1 K). | 1 | 1 |
5th Briggs,Brody sacrifice fly to cf, RBI (1-1 BK); Michel,Garrett scored. | 1 | 2 |
5th Hairston,Landon singled to right center, RBI (2-2 FBFB); Moutzouridis,PJ scored from second base. | 1 | 3 |
6th Michel,Garrett singled through the right side of the infield, RBI (1-0 B); Contrades,Nuu scored. | 1 | 4 |
8th Trout,Jackson reached on a fielder's choice hit to third base, RBI (0-0); Cornelli,Edoardo scored; Diggins,Chase out at third base, 3b unassisted; Zipay,Henry advanced to second base. | 2 | 4 |
8th Moutzouridis,PJ singled to third base, RBI (1-2 BFF); Contrades,Nuu scored; Smaldino,Dominic advanced to third base. | 2 | 5 |
8th Moutzouridis,PJ stole second base; Smaldino,Dominic stole home, scored. | 2 | 6 |
8th Briggs,Brody singled to right field, RBI (1-1 BK); Moutzouridis,PJ scored from second base. | 2 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diggins, Chase | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zipay, Henry | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trout, Jackson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bishop, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig, Joey | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sexton, Brody | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lewis, Hayden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoerner, Eli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaines, Mason | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cornelli, Edoardo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foertsch, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Toigo, Dean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Contrades, Nu'u | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michel, Garrett | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moutzouridis, Pj | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Myers, Sam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 2 | 0 | 7 | 5 |
Batting
2B: Michel, Garrett (1); Hairston, Landon (1); Contrades, Nu'u (1)
SF: Briggs, Brody (1)
Baserunning SB: Moutzouridis, Pj (1); Smaldino, Dominic (1); Contrades, Nu'u (2); Briggs, Brody (1)
HBP: Contrades, Nu'u (1)
Fielding
DP: Moutzouridis, Pj (2); Overbay, Alex (1); Smaldino, Dominic (2); Contrades, Nu'u (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foertsch, Tanner | 4.2 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 74 |
| Mick, Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Meyer, Maddox | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
| Riggs, Nick | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
| Hosick, Tanner | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 11 | 7 | 7 | 2 | 7 | 2 | 0 | 1 | 0 | 32 | 36 | 10 | 5 | 128 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 67 |
Overbay, Alex | 3.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 53 |
Schaefer, Derek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 11 | 135 |



















