Nebraska Omaha vs Bucknell
3/16/2012
Henley Field
3:00 pm
Nebraska Omaha
6-14

13
Final
1

Bucknell
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 13 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Win: Smith, Curtis (1-1)Loss: Weigel (4-1)Save: Falcone, Anthony (1)
Scoring Summary
Team | UNO | BUCKNELL |
|---|---|---|
Waldron,M flied out to cf, SF, RBI; Palensky,C scored. | 1 | 0 |
Winkelmann,B reached on an error by ss, RBI; Waldron,M scored. | 2 | 0 |
Hohl,B doubled, 2 RBI; Mancuso,J scored; Winkelmann,B scored. | 4 | 0 |
McCord,C doubled, RBI; Hohl,B scored. | 5 | 0 |
Waldron,M singled, RBI; Donner,S advanced to second; Palensky,C scored. | 6 | 0 |
Winkelmann,B walked, RBI; Reck,A advanced to second; Waldron,M advanced to third; Donner,S scored. | 7 | 0 |
Mancuso,J walked, RBI; Winkelmann,B advanced to second; Reck,A advanced to third; Waldron,M scored. | 8 | 0 |
Waldron,M singled, RBI; Donner,S advanced to second; Palensky,C advanced to third; Patton,J scored. | 9 | 0 |
Reck,A singled, RBI; Waldron,M advanced to second; Donner,S advanced to third; Palensky,C scored. | 10 | 0 |
Winkelmann,B hit by pitch, RBI; Reck,A advanced to second; Waldron,M advanced to third; Donner,S scored. | 11 | 0 |
Hohl,B singled, 2 RBI; Winkelmann,B advanced to third; Reck,A scored; Waldron,M scored. | 13 | 0 |
Hrabchak singled, RBI; Clark scored. | 13 | 1 |
Nebraska Omaha
| CF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | |
| 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
| SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 15 | 13 | 9 | 0 | 3 | 11 |
Bucknell
Donato | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glass | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Krentzman | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffett | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Runyan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meier | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wasikowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrabchak | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seidell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Scott | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boehm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frezza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Clark (1); Runyan (1)
Fielding
E: Scott (1)
DP: Duffett (1); Clark (3); Seidell (3); Scott (1)
Nebraska Omaha
| 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 0 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 | |
| Totals | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 12 | 0 |
Bucknell
Weigel | 4.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 0 |
Boehm | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 |
Frezza | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
McLinden | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Runge | 0.1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Holtz | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 15 | 13 | 13 | 9 | 3 | 1 | 0 | 3 | 0 | 37 | 51 | 11 | 9 | 0 |
Win: Smith, Curtis (1-1)
Loss: Weigel (4-1)
HBP:
Boehm (1); Holtz (2)
Save: Falcone, Anthony (1)
;
PB:
Meier (1)













