BYU vs Nebraska Omaha
3/12/2012
CU Sports Complex
2 p.m.
BYU
6-6

19
Final
9

Nebraska Omaha
3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 6 | 3 | 0 | 1 | 1 | 19 | 18 | 4 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 10 | 3 |
Win: Parry (1-0)Loss: Bullock, Josh (0-1)
Scoring Summary
Team | BYU | UNO |
|---|---|---|
WHITNEY singled to center field, RBI; BRUGMAN advanced to second; CHAUNCEY scored. | 1 | 0 |
CALDWELL singled to center field, RBI; WOLFE advanced to second; WHITNEY advanced to third; BRUGMAN scored. | 2 | 0 |
ROBINSON singled to right center, RBI; CALDWELL advanced to second; WOLFE advanced to third; WHITNEY scored. | 3 | 0 |
GUENTHER reached on a fielder's choice, RBI; ROBINSON out at second 2b to ss; CALDWELL advanced to third; WOLFE scored. | 4 | 0 |
GUENTHER stole second; CALDWELL scored on a throwing error by 1b, unearned. | 5 | 0 |
LAW singled, bunt, RBI; GUENTHER advanced to third; CALDWELL scored. | 6 | 0 |
WELLS doubled to right field, RBI; LAW advanced to third; GUENTHER scored. | 7 | 0 |
CHAUNCEY grounded out to 2b, RBI; WELLS advanced to third; LAW scored. | 8 | 0 |
McCord,C doubled to left center, RBI; Reck,A scored, unearned. | 8 | 1 |
Mortensen,A doubled to right center, RBI; McCord,C scored, unearned. | 8 | 2 |
Donner,S doubled to right center, RBI; Buckley,C scored. | 8 | 3 |
Reck,A singled up the middle, RBI; Donner,S scored. | 8 | 4 |
WELLS reached on a fielding error by 1b, RBI; LAW advanced to second; GUENTHER advanced to third; ROBINSON scored. | 9 | 4 |
CHAUNCEY reached on a fielder's choice, RBI; WELLS out at second ss to 2b; LAW advanced to third; GUENTHER scored. | 10 | 4 |
BRUGMAN singled up the middle, RBI; CHAUNCEY advanced to third; LAW scored. | 11 | 4 |
WHITNEY singled to right field, RBI; BRUGMAN advanced to second; CHAUNCEY scored. | 12 | 4 |
WOLFE singled up the middle, RBI; WHITNEY advanced to third; BRUGMAN scored. | 13 | 4 |
CALDWELL singled through the right side, RBI; WOLFE advanced to third; WHITNEY scored. | 14 | 4 |
Buckley,C homered to right center, 2 RBI; Mortensen,A scored. | 14 | 6 |
BRUGMAN walked, RBI; CHAUNCEY advanced to second; WELLS advanced to third; LAW scored, unearned. | 15 | 6 |
WHITNEY walked, RBI; BRUGMAN advanced to second; CHAUNCEY advanced to third; WELLS scored. | 16 | 6 |
WOLFE flied out to cf, SAC, RBI; BRUGMAN advanced to third; CHAUNCEY scored. | 17 | 6 |
MUA homered to left field, RBI. | 18 | 6 |
HALL flied out to cf, SAC, RBI; LOPEZ scored. | 19 | 6 |
Mortensen,A homered to left field, 3 RBI; McCord,C scored; Hohl,B scored. | 19 | 9 |
BYU
Chauncey | SS | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Hall | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brugman | RF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
   Stacey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whitney | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Frampton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Hernandez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mua | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
   Affleck | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guenther | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
   Jarvis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lopez | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Lengal | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Westensee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 18 | 18 | 10 | 0 | 7 | 10 |
Batting
2B: Guenther (1); Wells (1)
HR: Mua (1)
SF: Hall (1); Wolfe (1)
Baserunning SB: Guenther (1)
Fielding
E: Chauncey (1); Robinson (1); Parry (1); Westensee (1)
DP: Whitney (1); Law (1)
Nebraska Omaha
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 10 | 9 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
BYU
Parry | 3.2 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 2 | 0 |
Westensee | 4.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 0 |
Hutchings | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 10 | 9 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 39 | 43 | 12 | 6 | 0 |
Nebraska Omaha
| 0.1 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | |
| 4.0 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 0 | |
| 0.2 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 18 | 19 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 44 | 56 | 9 | 10 | 0 |












