Nebraska Omaha vs Kansas State
5/5/2012
Tointon Stadium
2 p.m.
Nebraska Omaha
12-34

5
Final
14

Kansas State
21-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 2 | |
| 1 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | X | 14 | 16 | 0 |
Win: Flattery, J. (5-3)Loss: Tew, Matt (1-5)
Scoring Summary
Team | UNO | KS |
|---|---|---|
1st Waldron,M flied out to cf, SAC, RBI; McCord,C advanced to third; Hohl,B scored. | 1 | 0 |
1st Davis, Jon grounded out to 1b unassisted, RBI; Hinkle, Wade advanced to second; King, Jared advanced to third; Witt, Tanner scored. | 1 | 1 |
2nd Kivett, Ross flied out to rf, SAC, RBI; Brown, Jake advanced to third; Klein, Dan scored. | 1 | 2 |
4th Klein, Dan homered down the lf line, RBI. | 1 | 3 |
4th King, Jared tripled to center field, 2 RBI; Kivett, Ross scored; Witt, Tanner scored. | 1 | 5 |
4th Hinkle, Wade singled to center field, RBI; King, Jared scored. | 1 | 6 |
5th Hinkle, Wade walked, RBI; King, Jared advanced to second; Kivett, Ross advanced to third; Witt, Tanner scored. | 1 | 7 |
6th Klein, Dan singled to second base, RBI; Santigate scored. | 1 | 8 |
8th Waldron,M singled through the right side, 2 RBI, advanced to second on the throw; Palensky,C advanced to third; McCord,C scored; Hohl,B scored. | 3 | 8 |
8th Donner,S grounded out to 2b, RBI; Waldron,M advanced to third; Palensky,C scored. | 4 | 8 |
8th McCrite,C flied out to cf, SAC, RBI; Waldron,M scored. | 5 | 8 |
8th Brown, Jake singled to left field, advanced to second on an error by lf; Klein, Dan scored. | 5 | 9 |
8th Kivett, Ross tripled down the rf line, 2 RBI; Witt, Tanner scored; Brown, Jake scored. | 5 | 11 |
8th King, Jared doubled to center field, RBI; Kivett, Ross scored. | 5 | 12 |
8th Hinkle, Wade homered to left field, 2 RBI; King, Jared scored. | 5 | 14 |
Nebraska Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hohl, Brady | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCord, Colby | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Palensky, Caleb | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldron, Mark | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Donner, Scotty | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| McCrite, Connor | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| McGill, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McNichols, Jeff | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patton, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsen, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falcone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cidlik, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullock, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witt, Tanner | RF | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
Kivett, Ross | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Fisher, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jared | CF | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 |
Hinkle, Wade | 1B | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Davis, Jon | LF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Santigate | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Maas, Dusty | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Speer, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Giller, Matt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Klein, Dan | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Stewart, J. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Jake | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Flattery, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquivel, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 14 | 1 | 4 | 15 |
Batting
2B: Kivett, Ross (1); King, Jared (1); Santigate (1); Brown, Jake (1)
3B: Kivett, Ross (1); King, Jared (1)
HR: Hinkle, Wade (1); Klein, Dan (1)
SF: Kivett, Ross (1)
Baserunning SB: Witt, Tanner (1)
CS: Davis, Jon (1); Brown, Jake (1)
Fielding
DP: Hinkle, Wade (1); Klein, Dan (1)
Nebraska Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tew, Matt | 3.1 | 3 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 20 | 3 | 4 | 0 |
| Williamsen, Zach | 1.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 4 | 1 | 0 |
| Falcone, Anthony | 2.0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Cidlik, Ryley | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Bullock, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 16 | 14 | 14 | 14 | 4 | 2 | 0 | 0 | 1 | 38 | 53 | 9 | 9 | 0 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flattery, J. | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 25 | 29 | 7 | 8 | 0 |
Esquivel, G. | 2.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 0 |
| Totals | 8 | 5 | 5 | 1 | 6 | 0 | 1 | 2 | 0 | 31 | 37 | 8 | 12 | 0 |













