Nebraska Omaha vs Kansas State
5/6/2012
Tointon Stadium
1 p.m.
Nebraska Omaha
12-35

2
Final
10

Kansas State
22-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | X | 10 | 10 | 2 |
Win: Youngdahl, R (2-1)Loss: Volkers, Cole (1-2)
Scoring Summary
Team | UNO | KS |
|---|---|---|
Hinkle, Wade doubled to right field, RBI; Kivett, Ross scored. | 0 | 1 |
King, Jared flied out to lf, SAC, RBI; Witt, Tanner advanced to third; Brown, Jake scored. | 0 | 2 |
Hinkle, Wade flied out to lf, SAC, RBI; Kivett, Ross advanced to third; Witt, Tanner scored. | 0 | 3 |
McGill,D advanced to third on a balk; Donner,S scored on a balk. | 1 | 3 |
Davis, Jon singled up the middle, RBI; Hinkle, Wade advanced to second; King, Jared scored. | 1 | 4 |
Brown, Jake reached on a fielder's choice, RBI; DeBord, B. advanced to second, out at second 3b to c to 2b; Klein, Dan scored, unearned. | 1 | 5 |
King, Jared doubled down the lf line, 2 RBI; Kivett, Ross scored, unearned; Brown, Jake scored, unearned. | 1 | 7 |
Waldron,M grounded into double play 2b to ss to 1b; Palensky,C out on the play; McCord,C scored. | 2 | 7 |
King, Jared singled to left center, RBI; Kivett, Ross advanced to third; Witt, Tanner scored. | 2 | 8 |
Hinkle, Wade grounded out to 1b unassisted, RBI; King, Jared advanced to second; Kivett, Ross scored. | 2 | 9 |
Santigate singled to center field, RBI; King, Jared scored. | 2 | 10 |
Nebraska Omaha
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 9 | 0 | 2 | 0 | 4 | 9 |
Kansas State
Witt, Tanner | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kivett, Ross | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
King, Jared | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Hinkle, Wade | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Davis, Jon | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Santigate | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Klein, Dan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fisher, A. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Debord, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jake | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Youngdahl, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applegate, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 6 | 0 | 3 | 9 |
Batting
2B: King, Jared (1); Hinkle, Wade (1)
SF: King, Jared (1); Hinkle, Wade (1)
Baserunning SB: Kivett, Ross (1)
HBP: Witt, Tanner (1); Brown, Jake (1)
Fielding
E: Santigate (1); Brown, Jake (1)
DP: Kivett, Ross (2); Hinkle, Wade (2); Santigate (1); Brown, Jake (2)
Nebraska Omaha
| 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 10 | 0 | |
| 1.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 10 | 10 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 33 | 43 | 4 | 17 | 0 |
Kansas State
Youngdahl, R | 4.0 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
Williams, N. | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 |
Applegate, M | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 3 | 0 |
| Totals | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 34 | 38 | 8 | 12 | 0 |
Win: Youngdahl, R (2-1)
Loss: Volkers, Cole (1-2)
HBP: Volkers, Cole (1); Brown, Cody (1)
;
Applegate, M (2)
PB: McCord, Colby (1)
;
Debord, B. (1)













