LIU Brooklyn vs Nebraska Omaha
3/15/2012
Myrtle Park Field
6:00
LIU Brooklyn
8-8

2
Final
3

Nebraska Omaha
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | 19th innning 19 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Mccord, Colby (1-0)Loss: Reimer, B. (1-2)
Date: 3/15/2012
Location: Auburndale, Fla.
Venue: Myrtle Park Field
Attendance: 75
Start Time: 6:00
Time: 4;50
Weather: cloudy
Scoring Summary
Team | LIU | UNO |
|---|---|---|
![]() Winkelmann,B doubled, RBI; Palensky,C scored. | 0 | 1 |
![]() JONES, T. singled, RBI; GREVE, B. scored. | 1 | 1 |
![]() FAZ, A. singled, RBI; UNTEREINER,C scored. | 2 | 1 |
![]() Waldron,M reached on a fielder's choice, RBI; McCord,C out at second ss to 2b; Hohl,B scored. | 2 | 2 |
![]() Reck,A singled, RBI; Donner,S advanced to second; Palensky,C scored. | 2 | 3 |

LIU Brooklyn

Leonello, P. | CF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, M. | RF | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jones, T. | C | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Walsh, D. | SS | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Untereiner, C | 3B | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Marrero, T. | 1B/P | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Castro, J. | LF | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Brown, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stupski, D. | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faz, A. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zerff, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, D. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimer, B. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greve, B. | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Wilcox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuglistahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 2 | 14 | 2 | 4 | 0 | 20 | 9 |
Batting
2B: Garcia, M. (1)
SH: Leonello, P. (1); Marrero, T. (1); Perez, D. (1)
Baserunning
SB: Jones, T. (1)
CS: Walsh, D. (1); Marrero, T. (1)
PO: Jones, T. (1)
Fielding
E: Jones, T. (2); Untereiner, C (1); Greve, B. (1)
CI: Jones, T. (1)
DP: Walsh, D. (1); Untereiner, C (1); Marrero, T. (3); Greve, B. (4)

Nebraska Omaha

| CF | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | |
![]() | C/P | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| RF | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | |
![]() | 2B | 8 | 2 | 2 | 0 | 1 | 0 | 4 | 5 |
![]() | 3B | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| LF | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 3 | 10 | 3 | 12 | 1 | 14 | 19 |
LIU Brooklyn
Wilcox, J. | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 0 |
Fuglistahler | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 0 |
Marrero, T. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Higginbotham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Zerff, E. | 2.0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 0 |
Guerrero, R. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
Reimer, B. | 4.2 | 4 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 16 | 23 | 5 | 6 | 0 |
| Totals | 10 | 3 | 3 | 12 | 14 | 3 | 1 | 3 | 1 | 62 | 80 | 15 | 23 | 0 |

Nebraska Omaha

| 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 0 | |
![]() | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 0 |
![]() | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 0 |
| Totals | 14 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 61 | 68 | 12 | 18 | 0 |
Win: McCord, Colby (1-0)
Loss: Reimer, B. (1-2)
HBP: Zerff, E. (2); Guerrero, R. (1)
;
PB: Jones, T. (3)
;
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 1st
| Plays | LIU | UNO |
|---|---|---|
| LEONELLO, P. grounded out to p. | 0 | 0 |
| GARCIA, M. grounded out to 1b unassisted. | 0 | 0 |
| JONES, T. walked. | 0 | 0 |
| WALSH, D. singled; JONES, T. advanced to second. | 0 | 0 |
| UNTEREINER,C struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska Omaha - Bottom of 1st
| Plays | LIU | UNO |
|---|---|---|
| Hohl,B singled. | 0 | 0 |
| McCord,C walked; Hohl,B advanced to second. | 0 | 0 |
| Waldron,M reached on a fielder's choice; McCord,C advanced to second; Hohl,B out at third 1b to 3b. | 0 | 0 |
| Palensky,C flied out to lf. | 0 | 0 |
| Waldron,M advanced to second on a passed ball; McCord,C advanced to third on a passed ball. | 0 | 0 |
| Mortensen,A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LIU Brooklyn - Top of 2nd
| Plays | LIU | UNO |
|---|---|---|
| MARRERO, T. singled. | 0 | 0 |
| MARRERO, T. out at second c to ss, caught stealing. | 0 | 0 |
| CASTRO, J. walked. | 0 | 0 |
| BROWN, J. hit into double play ss to 2b; CASTRO, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 2nd
| Plays | LIU | UNO |
|---|---|---|
| . | 0 | 0 |
| Winkelmann,B grounded out to 3b. | 0 | 0 |
| Donner,S flied out to rf. | 0 | 0 |
| Reck,A grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU Brooklyn - Top of 3rd
| Plays | LIU | UNO |
|---|---|---|
| GREVE, B. struck out swinging. | 0 | 0 |
| LEONELLO, P. grounded out to p. | 0 | 0 |
| GARCIA, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 3rd
| Plays | LIU | UNO |
|---|---|---|
| Tomlinson,R flied out to rf. | 0 | 0 |
| Hohl,B grounded out to ss. | 0 | 0 |
| McCord,C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU Brooklyn - Top of 4th
| Plays | LIU | UNO |
|---|---|---|
| JONES, T. singled. | 0 | 0 |
| JONES, T. out at second lf to 2b, picked off. | 0 | 0 |
| WALSH, D. singled. | 0 | 0 |
| UNTEREINER,C flied out to cf. | 0 | 0 |
| WALSH, D. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 4th
| Plays | LIU | UNO |
|---|---|---|
| Waldron,M struck out swinging. | 0 | 0 |
| Palensky,C singled. | 0 | 0 |
| Palensky,C advanced to second on a passed ball. | 0 | 0 |
| Mortensen,A grounded out to ss; Palensky,C advanced to third. | 0 | 0 |
| Winkelmann,B doubled, RBI; Palensky,C scored. | 0 | 1 |
| Donner,S popped up to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of 5th
| Plays | LIU | UNO |
|---|---|---|
| MARRERO, T. popped up to c. | 0 | 1 |
| CASTRO, J. struck out looking. | 0 | 1 |
| BROWN, J. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 5th
| Plays | LIU | UNO |
|---|---|---|
| Reck,A popped up to 2b. | 0 | 1 |
| Tomlinson,R flied out to lf. | 0 | 1 |
| Hohl,B doubled. | 0 | 1 |
| McCord,C walked. | 0 | 1 |
| Waldron,M flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LIU Brooklyn - Top of 6th
| Plays | LIU | UNO |
|---|---|---|
| Williamsen,Z to p for Landis,D. | 0 | 1 |
| GREVE, B. singled. | 0 | 1 |
| LEONELLO, P. grounded out to p, SAC; GREVE, B. advanced to second. | 0 | 1 |
| GARCIA, M. grounded out to ss; GREVE, B. advanced to third. | 0 | 1 |
| JONES, T. singled, RBI; GREVE, B. scored. | 1 | 1 |
| WALSH, D. flied out to lf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of 6th
| Plays | LIU | UNO |
|---|---|---|
| FUGLISTAHLER to p for WILCOX, J.. | 1 | 1 |
| Palensky,C struck out swinging. | 1 | 1 |
| Mortensen,A doubled. | 1 | 1 |
| Winkelmann,B hit into double play 2b unassisted; Mortensen,A out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

LIU Brooklyn - Top of 7th
| Plays | LIU | UNO |
|---|---|---|
| UNTEREINER,C grounded out to 3b. | 1 | 1 |
| MARRERO, T. flied out to lf. | 1 | 1 |
| CASTRO, J. out at first 1b to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 7th
| Plays | LIU | UNO |
|---|---|---|
| Donner,S grounded out to 1b unassisted. | 1 | 1 |
| Reck,A grounded out to ss. | 1 | 1 |
| Tomlinson,R struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIU Brooklyn - Top of 8th
| Plays | LIU | UNO |
|---|---|---|
| STUPSKI, D. to dh for BROWN, J.. | 1 | 1 |
| STUPSKI, D. struck out looking. | 1 | 1 |
| GREVE, B. flied out to lf. | 1 | 1 |
| LEONELLO, P. singled. | 1 | 1 |
| GARCIA, M. flied out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of 8th
| Plays | LIU | UNO |
|---|---|---|
| Hohl,B singled. | 1 | 1 |
| McCord,C hit into double play ss to 2b to 1b; Hohl,B out on the play. | 1 | 1 |
| Waldron,M walked. | 1 | 1 |
| Palensky,C grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of 9th
| Plays | LIU | UNO |
|---|---|---|
| JONES, T. singled. | 1 | 1 |
| WALSH, D. struck out swinging. | 1 | 1 |
| UNTEREINER,C flied out to rf. | 1 | 1 |
| MARRERO, T. walked; JONES, T. advanced to second. | 1 | 1 |
| CASTRO, J. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska Omaha - Bottom of 9th
| Plays | LIU | UNO |
|---|---|---|
| Mortensen,A reached on an error by 3b. | 1 | 1 |
| Winkelmann,B flied out to c. | 1 | 1 |
| Donner,S hit into double play 3b to 2b to 1b; Mortensen,A out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

LIU Brooklyn - Top of 10th
| Plays | LIU | UNO |
|---|---|---|
| STUPSKI, D. struck out swinging. | 1 | 1 |
| GREVE, B. singled. | 1 | 1 |
| LEONELLO, P. hit into double play ss to 1b; GREVE, B. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 10th
| Plays | LIU | UNO |
|---|---|---|
| Reck,A walked. | 1 | 1 |
| Patton,J to 1b for Tomlinson,R. | 1 | 1 |
| MARRERO, T. to p. | 1 | 1 |
| STUPSKI, D. to 1b. | 1 | 1 |
| / for FUGLISTAHLER. | 1 | 1 |
| Patton,J flied out to p. | 1 | 1 |
| Hohl,B reached on catcher's interference; Reck,A advanced to second. | 1 | 1 |
| McCord,C walked; Hohl,B advanced to second; Reck,A advanced to third. | 1 | 1 |
| Waldron,M struck out swinging. | 1 | 1 |
| Palensky,C struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

LIU Brooklyn - Top of 11th
| Plays | LIU | UNO |
|---|---|---|
| Ayoub,M to 1b for Patton,J. | 1 | 1 |
| GARCIA, M. doubled. | 1 | 1 |
| JONES, T. flied out to rf; GARCIA, M. out at third rf to 3b. | 1 | 1 |
| WALSH, D. grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 11th
| Plays | LIU | UNO |
|---|---|---|
| MARRERO, T. to 1b. | 1 | 1 |
| HIGGINBOTHAM to p for STUPSKI, D.. | 1 | 1 |
| Mortensen,A struck out looking. | 1 | 1 |
| Winkelmann,B grounded out to 2b. | 1 | 1 |
| Donner,S reached on an error by 2b. | 1 | 1 |
| Donner,S stole second. | 1 | 1 |
| Donner,S advanced to third on a balk. | 1 | 1 |
| Reck,A flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

LIU Brooklyn - Top of 12th
| Plays | LIU | UNO |
|---|---|---|
| UNTEREINER,C singled. | 1 | 1 |
| MARRERO, T. out at first 1b to 2b, SAC; UNTEREINER,C advanced to second. | 1 | 1 |
| CASTRO, J. grounded out to 1b unassisted; UNTEREINER,C advanced to third. | 1 | 1 |
| FAZ, A. pinch hit. | 1 | 1 |
| FAZ, A. singled, RBI; UNTEREINER,C scored. | 2 | 1 |
| FAZ, A. out at second lf to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 12th
| Plays | LIU | UNO |
|---|---|---|
| ZERFF, E. to p for FAZ, A.. | 2 | 1 |
| Ayoub,M struck out looking. | 2 | 1 |
| Hohl,B hit by pitch. | 2 | 1 |
| Hohl,B stole second. | 2 | 1 |
| McCord,C walked. | 2 | 1 |
| Hohl,B advanced to third on a wild pitch. | 2 | 1 |
| Waldron,M reached on a fielder's choice, RBI; McCord,C out at second ss to 2b; Hohl,B scored. | 2 | 2 |
| Waldron,M advanced to second on a wild pitch. | 2 | 2 |
| Palensky,C struck out swinging. | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| McCord,C to p. | 2 | 2 |
| Mancuso,J to c for Winkelmann,B. | 2 | 2 |
| / for Williamsen,Z. | 2 | 2 |
| GREVE, B. struck out looking. | 2 | 2 |
| LEONELLO, P. struck out looking. | 2 | 2 |
| GARCIA, M. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| Mortensen,A struck out swinging. | 2 | 2 |
| Mancuso,J struck out looking. | 2 | 2 |
| Donner,S hit by pitch. | 2 | 2 |
| Donner,S stole second. | 2 | 2 |
| Reck,A struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| JONES, T. walked. | 2 | 2 |
| WALSH, D. struck out swinging. | 2 | 2 |
| UNTEREINER,C struck out swinging. | 2 | 2 |
| MARRERO, T. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| GUERRERO, R. to p for ZERFF, E.. | 2 | 2 |
| Ayoub,M grounded out to ss. | 2 | 2 |
| Hohl,B hit by pitch. | 2 | 2 |
| Hohl,B stole second. | 2 | 2 |
| Hohl,B advanced to third on an error by c. | 2 | 2 |
| McCord,C walked. | 2 | 2 |
| Waldron,M hit into double play 2b to 1b; McCord,C out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| CASTRO, J. singled. | 2 | 2 |
| PEREZ, D. pinch hit. | 2 | 2 |
| PEREZ, D. pinch hit. | 2 | 2 |
| PEREZ, D. pinch hit. | 2 | 2 |
| PEREZ, D. out at first p to 2b, SAC; CASTRO, J. advanced to second. | 2 | 2 |
| GREVE, B. grounded out to p. | 2 | 2 |
| LEONELLO, P. flied out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| REIMER, B. to p for PEREZ, D.. | 2 | 2 |
| Palensky,C struck out swinging. | 2 | 2 |
| Mortensen,A walked. | 2 | 2 |
| Mancuso,J grounded out to 2b; Mortensen,A advanced to second. | 2 | 2 |
| Donner,S walked. | 2 | 2 |
| Reck,A flied out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| GARCIA, M. struck out swinging. | 2 | 2 |
| JONES, T. grounded out to 3b. | 2 | 2 |
| WALSH, D. grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| Ayoub,M flied out to rf. | 2 | 2 |
| Hohl,B struck out swinging. | 2 | 2 |
| McCord,C singled. | 2 | 2 |
| Waldron,M grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| UNTEREINER,C grounded out to ss. | 2 | 2 |
| MARRERO, T. struck out swinging. | 2 | 2 |
| CASTRO, J. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| Palensky,C singled. | 2 | 2 |
| Mortensen,A flied out to cf. | 2 | 2 |
| Palensky,C advanced to second on a passed ball. | 2 | 2 |
| Mancuso,J struck out swinging. | 2 | 2 |
| Donner,S grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| REIMER, B. struck out swinging. | 2 | 2 |
| GREVE, B. flied out to 2b. | 2 | 2 |
| LEONELLO, P. flied out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| Reck,A singled. | 2 | 2 |
| Ayoub,M out at first p to 2b, SAC; Reck,A advanced to second. | 2 | 2 |
| Hohl,B intentionally walked. | 2 | 2 |
| McCord,C flied out to rf; Reck,A advanced to third. | 2 | 2 |
| Waldron,M flied out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

LIU Brooklyn - Top of
| Plays | LIU | UNO |
|---|---|---|
| GARCIA, M. lined out to rf. | 2 | 2 |
| JONES, T. singled. | 2 | 2 |
| JONES, T. stole second. | 2 | 2 |
| WALSH, D. grounded out to 1b unassisted; JONES, T. advanced to third. | 2 | 2 |
| UNTEREINER,C struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of
| Plays | LIU | UNO |
|---|---|---|
| Palensky,C walked. | 2 | 2 |
| Palensky,C advanced to second on a wild pitch. | 2 | 2 |
| Mortensen,A out at first p to 2b, SAC; Palensky,C advanced to third. | 2 | 2 |
| Mancuso,J grounded out to 2b. | 2 | 2 |
| Donner,S walked. | 2 | 2 |
| Reck,A singled, RBI; Donner,S advanced to second; Palensky,C scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 1st
| Plays | LIU | UNO |
|---|---|---|
| LEONELLO, P. grounded out to p. | 0 | 0 |
| GARCIA, M. grounded out to 1b unassisted. | 0 | 0 |
| JONES, T. walked. | 0 | 0 |
| WALSH, D. singled; JONES, T. advanced to second. | 0 | 0 |
| UNTEREINER,C struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Nebraska Omaha - Bottom of 1st
| Plays | LIU | UNO |
|---|---|---|
| Hohl,B singled. | 0 | 0 |
| McCord,C walked; Hohl,B advanced to second. | 0 | 0 |
| Waldron,M reached on a fielder's choice; McCord,C advanced to second; Hohl,B out at third 1b to 3b. | 0 | 0 |
| Palensky,C flied out to lf. | 0 | 0 |
| Waldron,M advanced to second on a passed ball; McCord,C advanced to third on a passed ball. | 0 | 0 |
| Mortensen,A grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 2nd
| Plays | LIU | UNO |
|---|---|---|
| MARRERO, T. singled. | 0 | 0 |
| MARRERO, T. out at second c to ss, caught stealing. | 0 | 0 |
| CASTRO, J. walked. | 0 | 0 |
| BROWN, J. hit into double play ss to 2b; CASTRO, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 2nd
| Plays | LIU | UNO |
|---|---|---|
| . | 0 | 0 |
| Winkelmann,B grounded out to 3b. | 0 | 0 |
| Donner,S flied out to rf. | 0 | 0 |
| Reck,A grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 3rd
| Plays | LIU | UNO |
|---|---|---|
| GREVE, B. struck out swinging. | 0 | 0 |
| LEONELLO, P. grounded out to p. | 0 | 0 |
| GARCIA, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 3rd
| Plays | LIU | UNO |
|---|---|---|
| Tomlinson,R flied out to rf. | 0 | 0 |
| Hohl,B grounded out to ss. | 0 | 0 |
| McCord,C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 4th
| Plays | LIU | UNO |
|---|---|---|
| JONES, T. singled. | 0 | 0 |
| JONES, T. out at second lf to 2b, picked off. | 0 | 0 |
| WALSH, D. singled. | 0 | 0 |
| UNTEREINER,C flied out to cf. | 0 | 0 |
| WALSH, D. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 4th
| Plays | LIU | UNO |
|---|---|---|
| Waldron,M struck out swinging. | 0 | 0 |
| Palensky,C singled. | 0 | 0 |
| Palensky,C advanced to second on a passed ball. | 0 | 0 |
| Mortensen,A grounded out to ss; Palensky,C advanced to third. | 0 | 0 |
| Winkelmann,B doubled, RBI; Palensky,C scored. | 0 | 1 |
| Donner,S popped up to 1b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 5th
| Plays | LIU | UNO |
|---|---|---|
| MARRERO, T. popped up to c. | 0 | 1 |
| CASTRO, J. struck out looking. | 0 | 1 |
| BROWN, J. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska Omaha - Bottom of 5th
| Plays | LIU | UNO |
|---|---|---|
| Reck,A popped up to 2b. | 0 | 1 |
| Tomlinson,R flied out to lf. | 0 | 1 |
| Hohl,B doubled. | 0 | 1 |
| McCord,C walked. | 0 | 1 |
| Waldron,M flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

LIU Brooklyn - Top of 6th
| Plays | LIU | UNO |
|---|---|---|
| Williamsen,Z to p for Landis,D. | 0 | 1 |
| GREVE, B. singled. | 0 | 1 |
| LEONELLO, P. grounded out to p, SAC; GREVE, B. advanced to second. | 0 | 1 |
| GARCIA, M. grounded out to ss; GREVE, B. advanced to third. | 0 | 1 |
| JONES, T. singled, RBI; GREVE, B. scored. | 1 | 1 |
| WALSH, D. flied out to lf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska Omaha - Bottom of 6th
| Plays | LIU | UNO |
|---|---|---|
| FUGLISTAHLER to p for WILCOX, J.. | 1 | 1 |
| Palensky,C struck out swinging. | 1 | 1 |
| Mortensen,A doubled. | 1 | 1 |
| Winkelmann,B hit into double play 2b unassisted; Mortensen,A out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
LIU Brooklyn

2
Final3

Nebraska Omaha

