North Dakota State vs Nebraska Omaha
4/6/2012
Ballpark at BoysTown
1 p.m.
North Dakota State
20-5

7
Final
4

Nebraska Omaha
9-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 14 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 5 |
Win: Straka (4-2)Loss: Landis, Derek (0-2)Save: Kingsley (3)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
T. Colwell grounded out to 2b, RBI; Altavilla advanced to third; Steen scored. | 1 | 0 |
Steen singled up the middle, RBI; N. Anderson advanced to second; Kleinendorst scored. | 2 | 0 |
Donner,S reached on a throwing error by c; Mortensen,A scored, unearned. | 2 | 1 |
N. Colwell doubled to left center, RBI; Casper scored. | 3 | 1 |
McCrite,C out at first 1b to p, RBI; Palensky,C advanced to third; Waldron,M scored. | 3 | 2 |
Donner,S singled through the left side, RBI; Palensky,C scored. | 3 | 3 |
Casper reached on a fielding error by 3b, advanced to second; Steen scored on a throwing error by lf, unearned. | 4 | 3 |
Wentz singled to left field, RBI; N. Colwell advanced to second; T. Colwell scored, unearned. | 5 | 3 |
Mortensen,A flied out to cf; Palensky,C advanced to third on a fielding error by ss, scored, unearned. | 5 | 4 |
Turbak singled to left center, RBI; N. Anderson advanced to third; Satzinger scored. | 6 | 4 |
Casper reached on a throwing error by p, SAC; Turbak advanced to second; N. Anderson scored, unearned. | 7 | 4 |
North Dakota State
T. Colwell | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Colwell | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Wentz | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kleinendorst | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Satzinger | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Anderson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Steen | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Altavilla | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Turbak | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casper | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 5 | 3 | 0 | 5 | 13 |
Batting
2B: N. Colwell (1); Casper (1)
3B: Kleinendorst (1)
SH: N. Anderson (1); Steen (1); Turbak (1); Casper (2)
Fielding
E: T. Colwell (1); N. Anderson (1); Steen (1); Casper (1)
Nebraska Omaha
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 2 | 2 | 0 | 9 | 6 |
Batting
Fielding
North Dakota State
Straka | 8.0 | 5 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 11 | 0 |
Kingsley | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 0 |
Nebraska Omaha
| 5.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 2.0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 47 | 8 | 13 | 0 |











