North Dakota State vs Nebraska Omaha
4/7/2012
Werner Park
12:45 pm
North Dakota State
22-5

7
Final
0

Nebraska Omaha
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Larson (3-1)Loss: Bullock, Josh (0-3)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
T. Colwell grounded out to ss, RBI; Casper scored, unearned. | 1 | 0 |
Turbak grounded out to p, SAC, bunt, RBI; Steen advanced to second; Satzinger scored. | 2 | 0 |
Casper doubled down the rf line, RBI; Steen scored. | 3 | 0 |
Wentz singled through the left side, 2 RBI; N. Colwell advanced to second; T. Colwell scored; Casper scored. | 5 | 0 |
N. Anderson singled through the right side, 2 RBI; Wentz scored; N. Colwell scored. | 7 | 0 |
North Dakota State
T. Colwell | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Colwell | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wentz | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Kleinendorst | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Satzinger | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
N. Anderson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Steen | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Altavilla | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Turbak | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Casper | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 5 | 9 |
Batting
2B: Satzinger (1); Casper (1)
SH: Kleinendorst (1); N. Anderson (1); Turbak (1)
Baserunning
SB: Wentz (1)
Fielding
DP: N. Colwell (1); Wentz (1); Satzinger (1)
Nebraska Omaha
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 5 | 0 | 6 | 8 |
North Dakota State
Larson | 6.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 0 |
S. Anderson | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Parker | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 11 | 0 |
Nebraska Omaha
| 5.0 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 0 | |
| 4.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 0 | |
| Totals | 10 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 35 | 43 | 10 | 12 | 0 |











