Nebraska Omaha vs Northwestern
3/20/2012
Chain of Lakes Park
1 p.m.
Nebraska Omaha
7-16

1
Final
3

Northwestern
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 11 | 1 |
Win: Tyson (2-2)Loss: Tew, Matt (1-2)Save: Ruchim (5)
Scoring Summary
Team | UNO | NU |
|---|---|---|
2nd Moses singled to right field, RBI; Rowan advanced to third, out at home rf to c to ss to c; Livingston scored. | 0 | 1 |
5th Havey, J. singled up the middle, RBI; Snieder advanced to third; Ruchim scored. | 0 | 2 |
7th Havey, J. flied out to cf, SAC, RBI; Ruchim scored. | 0 | 3 |
8th Donner,S singled to right center, RBI; Palensky,C advanced to third; McCord,C scored. | 1 | 3 |
Nebraska Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hohl, Brady | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McCord, Colby | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Waldron, Mark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palensky, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mortensen, Alex | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donner, Scotty | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reck, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Patton, Jared | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landis, Derek | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tew, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamsen, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 4 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruchim | SS/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Morton | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Snieder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Havey, J. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Linne | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Livingston | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Everett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Moses | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wise | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 5 | 0 | 5 | 9 |
Batting
SF: Snieder (1); Havey, J. (1)
Baserunning SB: Ruchim (1)
Fielding
E: Ruchim (1)
DP: Ruchim (1); Snieder (1)
Nebraska Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tew, Matt | 6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 3 | 0 |
| Smith, Curtis | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Williamsen, Zach | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 11 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 14 | 5 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson | 6.2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 0 |
Farrell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Ruchim | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 13 | 8 | 0 |











