Nebraska Omaha vs Oakland
4/21/2012
OU Baseball Field
3:01 pm
Nebraska Omaha
11-29

3
Final
4

Oakland
13-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 4 | 2 |
Win: Korkate,k (1-1)Loss: Landis, Derek (1-3)Save: Luxton,r (6)
Scoring Summary
Team | UNO | OU |
|---|---|---|
4th Mortensen,A singled to pitcher, RBI; Palensky,C advanced to third; Hohl,B scored. | 1 | 0 |
4th Ayoub,M reached on a fielder's choice; Mortensen,A advanced to second on a muffed throw by 2b, assist by 3b; Palensky,C scored, unearned. | 2 | 0 |
4th McCrite,C singled to third base, bunt, advanced to second on a throwing error by 3b; Ayoub,M advanced to second, out at third rf to 1b to c; Mortensen,A scored, unearned. | 3 | 0 |
6th Marentette,S flied out to lf to left center, SF, RBI; Cieslak,A advanced to third on the throw; Carson,M scored. | 3 | 1 |
7th Estes,J singled to third base, RBI; Ryan,T advanced to third; Drumheller,T scored, unearned. | 3 | 2 |
7th Cieslak,A singled up the middle, RBI; Estes,J advanced to second; Ryan,T scored. | 3 | 3 |
7th Enslen,R flied out to rf, SF, RBI; Cieslak,A advanced to third; Estes,J scored, unearned. | 3 | 4 |
Nebraska Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hohl, Brady | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donner, Scotty | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patton, Jared | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palensky, Caleb | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mortensen, Alex | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Waldron, Mark | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ayoub, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Cody | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCrite, Connor | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mancuso, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| McGill, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McNichols, Jeff | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Volkers, Cole | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landis, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 1 | 0 | 0 | 11 | 9 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, T | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Estes, J | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Carson, M | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cieslak, A | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Enslen, R | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yetsko, I | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Dunham, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marentette, S | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobolts, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Drumheller, T | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hager, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korkate, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welke, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxton, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 4 | 6 | 0 | 11 | 10 |
Batting
SH: Enslen, R (2)
SF: Enslen, R (1); Marentette, S (1)
Baserunning SB: Ryan, T (2); Drumheller, T (1)
HBP: Cieslak, A (1)
Fielding
E: Carson, M (1); Dunham, T (1)
DP: Cieslak, A (1); Bobolts, K (1); Korkate, K (1)
Nebraska Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tew, Matt | 6.0 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 19 | 26 | 4 | 5 | 0 |
| Landis, Derek | 2.0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 0 |
| Totals | 4 | 4 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 27 | 38 | 6 | 8 | 0 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hager, J | 6.0 | 6 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 23 | 25 | 3 | 7 | 0 |
Korkate, K | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Welke, G | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Luxton, R | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 12 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 37 | 39 | 5 | 9 | 0 |












