Nebraska Omaha vs UNLV
4/13/2012
Wilson Stadium
6:05 pm
Nebraska Omaha
10-23

7
Final
10

UNLV
15-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 13 | 4 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | X | 10 | 11 | 0 |
Win: Qualls, Z. (4-2)Loss: Reck, Andrew (1-4)Save: Hartman, Z. (4)
Scoring Summary
Team | UNO | UNLV |
|---|---|---|
Brown,C singled to shortstop, RBI; Winkelmann,B advanced to second; Mortensen,A scored. | 1 | 0 |
HIGA, D. reached on an error by 3b; BAYARDI, B. scored. | 1 | 1 |
SATO, C. hit by pitch, RBI; TOMASSETTI advanced to second; HIGA, D. advanced to third; KIRK, T. scored. | 1 | 2 |
BAYARDI, B. flied out to rf, SF, RBI; SHANNON, M. scored, unearned. | 1 | 3 |
Winkelmann,B singled to second base, RBI; Mortensen,A advanced to second; McCrite,C scored. | 2 | 3 |
Hohl,B singled to left field, RBI; Patton,J advanced to third; Mortensen,A scored. | 3 | 3 |
McCord,C singled to left field, RBI; Hohl,B advanced to second; Patton,J scored. | 4 | 3 |
COOK, T. doubled down the lf line, RBI; SHANNON, M. advanced to third; SWANNER, J. scored. | 4 | 4 |
BAYARDI, B. flied out to lf, SF, RBI; SHANNON, M. scored. | 4 | 5 |
COOK, T. doubled to right center, RBI; SHANNON, M. scored. | 4 | 6 |
KIRK, T. singled to shortstop, RBI; BAYARDI, B. advanced to second; COOK, T. scored. | 4 | 7 |
HIGA, D. doubled down the lf line, 3 RBI; WHITE, T.J. scored, unearned; KIRK, T. scored, unearned; BAYARDI, B. scored, unearned. | 4 | 10 |
Palensky,C doubled down the lf line, 2 RBI; McCord,C advanced to third; Brown,C scored; Patton,J scored. | 6 | 10 |
Palensky,C advanced to third on a passed ball; McCord,C scored on a passed ball, unearned. | 7 | 10 |
Nebraska Omaha
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 13 | 6 | 4 | 0 | 13 | 10 |
UNLV
Swanner, J. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shannon, M. | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Cook, T. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bayardi, B. | DH | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Kirk, T. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
White, T.J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higa, D. | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Tomassetti | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sato, C. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Qualls, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuniga, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 3 | 0 | 6 | 4 |
Batting
2B: Cook, T. (2); Higa, D. (1)
SF: Bayardi, B. (2)
Baserunning CS: Swanner, J. (1)
HBP: Sato, C. (1)
Fielding
DP: Cook, T. (1); Higa, D. (1); Qualls, Z. (1)
Nebraska Omaha
| 6.2 | 9 | 8 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 6 | 0 | |
| 1.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| Totals | 11 | 10 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 7 | 7 | 0 |
UNLV
Qualls, Z. | 5.0 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 4 | 0 |
Zuniga, B. | 3.0 | 3 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
Hartman, Z. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 13 | 7 | 6 | 4 | 13 | 1 | 0 | 1 | 0 | 39 | 44 | 7 | 6 | 0 |
Win: Qualls, Z. (4-2)
Loss: Reck, Andrew (1-4)
HBP: Reck, Andrew (1)
;
Qualls, Z. (1)
Save:
Hartman, Z. (4)
PB:
Tomassetti (1)










