Omaha vs Air Force
3/19/2013
Falcon Field
3:04
Omaha
4-9

0
Final
2

Air Force
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 9 | 0 |
Win: Baker (2-2)Loss: Williamsen, Zach (0-1)Save: Yokley (1)
Date: 3/19/2013
Location: USAF Academy, Colo.
Venue: Falcon Field
Umpires:
Attendance: 155
Start Time: 3:04
Time: 2:04
Weather: 50 degrees, sunny and breezy
Scoring Summary
Team | UNO | AF |
|---|---|---|
![]() SALECK doubled to right center, RBI; THORNE scored. | 0 | 1 |
![]() JOHNSON doubled down the rf line, RBI; KLINE scored. | 0 | 2 |

Omaha

![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 8 | 0 | 3 | 0 | 8 | 7 |

Air Force

Custons | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bast | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kline | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Thorne | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Draws | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sicher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reks | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saleck | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Roberts, M. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baska | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Batting
2B: Johnson (2); Saleck (1)
Baserunning
SB: Custons (1); Thorne (1); Baska (1)

Omaha

![]() | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 24 | 25 | 6 | 7 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 9 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 32 | 33 | 9 | 9 | 0 |

Air Force

Baker | 7.2 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 6 | 0 |
Yokley | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 8 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 7 | 0 |
Omaha

0
Final2

Air Force

Omaha - Top of 1st
| Plays | UNO | AF |
|---|---|---|
| Bass,B singled through the right side. | 0 | 0 |
| Splichal,T struck out swinging; Bass,B stole second. | 0 | 0 |
| Taylor,C flied out to cf. | 0 | 0 |
| Mortensen,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 1st
| Plays | UNO | AF |
|---|---|---|
| CUSTONS grounded out to ss. | 0 | 0 |
| BAST grounded out to 3b. | 0 | 0 |
| KLINE struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 2nd
| Plays | UNO | AF |
|---|---|---|
| Keele,R grounded out to p. | 0 | 0 |
| Messinger,C struck out looking. | 0 | 0 |
| Schultz,A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Bottom of 2nd
| Plays | UNO | AF |
|---|---|---|
| JOHNSON struck out looking. | 0 | 0 |
| THORNE singled through the left side. | 0 | 0 |
| DRAWS flied out to cf. | 0 | 0 |
| SALECK doubled to right center, RBI; THORNE scored. | 0 | 1 |
| ROBERTS, M. walked. | 0 | 1 |
| BASKA struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 3rd
| Plays | UNO | AF |
|---|---|---|
| Buckley,C struck out looking. | 0 | 1 |
| Gruber,C lined out to 3b. | 0 | 1 |
| Bass,B doubled down the rf line. | 0 | 1 |
| Splichal,T flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 3rd
| Plays | UNO | AF |
|---|---|---|
| CUSTONS singled through the left side. | 0 | 1 |
| BAST grounded into double play 3b to 2b to 1b; CUSTONS out on the play. | 0 | 1 |
| KLINE fouled out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 4th
| Plays | UNO | AF |
|---|---|---|
| Taylor,C doubled to right field. | 0 | 1 |
| Mortensen,A singled up the middle; Taylor,C advanced to third, out at home cf to c. | 0 | 1 |
| Keele,R singled up the middle, advanced to second on the throw; Mortensen,A advanced to third. | 0 | 1 |
| Messinger,C reached on a fielder's choice; Keele,R advanced to third; Mortensen,A out at home 3b to c. | 0 | 1 |
| Schultz,A fouled out to lf. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Air Force - Bottom of 4th
| Plays | UNO | AF |
|---|---|---|
| JOHNSON doubled to left center. | 0 | 1 |
| THORNE grounded out to ss; JOHNSON advanced to third. | 0 | 1 |
| DRAWS struck out looking. | 0 | 1 |
| SALECK grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 5th
| Plays | UNO | AF |
|---|---|---|
| Buckley,C grounded out to ss. | 0 | 1 |
| Gruber,C walked. | 0 | 1 |
| Bass,B flied out to rf. | 0 | 1 |
| Splichal,T reached on a fielder's choice; Gruber,C out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 5th
| Plays | UNO | AF |
|---|---|---|
| ROBERTS, M. grounded out to 1b unassisted. | 0 | 1 |
| BASKA singled to catcher, bunt. | 0 | 1 |
| CUSTONS infield fly to ss. | 0 | 1 |
| BASKA stole second. | 0 | 1 |
| BAST flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 6th
| Plays | UNO | AF |
|---|---|---|
| Taylor,C singled to left field. | 0 | 1 |
| Mortensen,A grounded out to p unassisted, SAC, bunt; Taylor,C advanced to second. | 0 | 1 |
| Taylor,C out at third c to 3b, caught stealing. | 0 | 1 |
| Keele,R struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Air Force - Bottom of 6th
| Plays | UNO | AF |
|---|---|---|
| KLINE singled to second base. | 0 | 1 |
| KLINE advanced to second on a balk. | 0 | 1 |
| JOHNSON doubled down the rf line, RBI; KLINE scored. | 0 | 2 |
| THORNE flied out to cf. | 0 | 2 |
| DRAWS grounded out to ss; JOHNSON advanced to third. | 0 | 2 |
| SALECK flied out to cf. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 7th
| Plays | UNO | AF |
|---|---|---|
| Messinger,C singled through the left side. | 0 | 2 |
| Schultz,A grounded out to c, SAC, bunt; Messinger,C advanced to second. | 0 | 2 |
| Buckley,C flied out to cf to right center. | 0 | 2 |
| Gruber,C struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 7th
| Plays | UNO | AF |
|---|---|---|
| Falcone,A to p for Williamsen,Z. | 0 | 2 |
| ROBERTS, M. grounded out to 3b. | 0 | 2 |
| BASKA grounded out to ss. | 0 | 2 |
| CUSTONS singled to shortstop. | 0 | 2 |
| CUSTONS stole second. | 0 | 2 |
| BAST lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 8th
| Plays | UNO | AF |
|---|---|---|
| Bass,B struck out looking. | 0 | 2 |
| Splichal,T walked. | 0 | 2 |
| Taylor,C flied out to cf to left center. | 0 | 2 |
| YOKLEY to p for BAKER. | 0 | 2 |
| Mortensen,A singled up the middle; Splichal,T advanced to second. | 0 | 2 |
| Mortensen,A out at first c to 1b, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 8th
| Plays | UNO | AF |
|---|---|---|
| KLINE flied out to rf. | 0 | 2 |
| JOHNSON struck out swinging. | 0 | 2 |
| THORNE singled up the middle. | 0 | 2 |
| SICHER pinch hit for DRAWS. | 0 | 2 |
| THORNE stole second. | 0 | 2 |
| SICHER flied out to rf down the rf line. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 9th
| Plays | UNO | AF |
|---|---|---|
| REKS to rf for SICHER. | 0 | 2 |
| Keele,R walked. | 0 | 2 |
| Messinger,C flied out to cf to right center. | 0 | 2 |
| Schultz,A lined out to rf. | 0 | 2 |
| Buckley,C grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 9th
| Plays | UNO | AF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 1st
| Plays | UNO | AF |
|---|---|---|
| Bass,B singled through the right side. | 0 | 0 |
| Splichal,T struck out swinging; Bass,B stole second. | 0 | 0 |
| Taylor,C flied out to cf. | 0 | 0 |
| Mortensen,A struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 1st
| Plays | UNO | AF |
|---|---|---|
| CUSTONS grounded out to ss. | 0 | 0 |
| BAST grounded out to 3b. | 0 | 0 |
| KLINE struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 2nd
| Plays | UNO | AF |
|---|---|---|
| Keele,R grounded out to p. | 0 | 0 |
| Messinger,C struck out looking. | 0 | 0 |
| Schultz,A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Bottom of 2nd
| Plays | UNO | AF |
|---|---|---|
| JOHNSON struck out looking. | 0 | 0 |
| THORNE singled through the left side. | 0 | 0 |
| DRAWS flied out to cf. | 0 | 0 |
| SALECK doubled to right center, RBI; THORNE scored. | 0 | 1 |
| ROBERTS, M. walked. | 0 | 1 |
| BASKA struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 3rd
| Plays | UNO | AF |
|---|---|---|
| Buckley,C struck out looking. | 0 | 1 |
| Gruber,C lined out to 3b. | 0 | 1 |
| Bass,B doubled down the rf line. | 0 | 1 |
| Splichal,T flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 3rd
| Plays | UNO | AF |
|---|---|---|
| CUSTONS singled through the left side. | 0 | 1 |
| BAST grounded into double play 3b to 2b to 1b; CUSTONS out on the play. | 0 | 1 |
| KLINE fouled out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 4th
| Plays | UNO | AF |
|---|---|---|
| Taylor,C doubled to right field. | 0 | 1 |
| Mortensen,A singled up the middle; Taylor,C advanced to third, out at home cf to c. | 0 | 1 |
| Keele,R singled up the middle, advanced to second on the throw; Mortensen,A advanced to third. | 0 | 1 |
| Messinger,C reached on a fielder's choice; Keele,R advanced to third; Mortensen,A out at home 3b to c. | 0 | 1 |
| Schultz,A fouled out to lf. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Air Force - Bottom of 4th
| Plays | UNO | AF |
|---|---|---|
| JOHNSON doubled to left center. | 0 | 1 |
| THORNE grounded out to ss; JOHNSON advanced to third. | 0 | 1 |
| DRAWS struck out looking. | 0 | 1 |
| SALECK grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 5th
| Plays | UNO | AF |
|---|---|---|
| Buckley,C grounded out to ss. | 0 | 1 |
| Gruber,C walked. | 0 | 1 |
| Bass,B flied out to rf. | 0 | 1 |
| Splichal,T reached on a fielder's choice; Gruber,C out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 5th
| Plays | UNO | AF |
|---|---|---|
| ROBERTS, M. grounded out to 1b unassisted. | 0 | 1 |
| BASKA singled to catcher, bunt. | 0 | 1 |
| CUSTONS infield fly to ss. | 0 | 1 |
| BASKA stole second. | 0 | 1 |
| BAST flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 6th
| Plays | UNO | AF |
|---|---|---|
| Taylor,C singled to left field. | 0 | 1 |
| Mortensen,A grounded out to p unassisted, SAC, bunt; Taylor,C advanced to second. | 0 | 1 |
| Taylor,C out at third c to 3b, caught stealing. | 0 | 1 |
| Keele,R struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Air Force - Bottom of 6th
| Plays | UNO | AF |
|---|---|---|
| KLINE singled to second base. | 0 | 1 |
| KLINE advanced to second on a balk. | 0 | 1 |
| JOHNSON doubled down the rf line, RBI; KLINE scored. | 0 | 2 |
| THORNE flied out to cf. | 0 | 2 |
| DRAWS grounded out to ss; JOHNSON advanced to third. | 0 | 2 |
| SALECK flied out to cf. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 7th
| Plays | UNO | AF |
|---|---|---|
| Messinger,C singled through the left side. | 0 | 2 |
| Schultz,A grounded out to c, SAC, bunt; Messinger,C advanced to second. | 0 | 2 |
| Buckley,C flied out to cf to right center. | 0 | 2 |
| Gruber,C struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 7th
| Plays | UNO | AF |
|---|---|---|
| Falcone,A to p for Williamsen,Z. | 0 | 2 |
| ROBERTS, M. grounded out to 3b. | 0 | 2 |
| BASKA grounded out to ss. | 0 | 2 |
| CUSTONS singled to shortstop. | 0 | 2 |
| CUSTONS stole second. | 0 | 2 |
| BAST lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 8th
| Plays | UNO | AF |
|---|---|---|
| Bass,B struck out looking. | 0 | 2 |
| Splichal,T walked. | 0 | 2 |
| Taylor,C flied out to cf to left center. | 0 | 2 |
| YOKLEY to p for BAKER. | 0 | 2 |
| Mortensen,A singled up the middle; Splichal,T advanced to second. | 0 | 2 |
| Mortensen,A out at first c to 1b, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 8th
| Plays | UNO | AF |
|---|---|---|
| KLINE flied out to rf. | 0 | 2 |
| JOHNSON struck out swinging. | 0 | 2 |
| THORNE singled up the middle. | 0 | 2 |
| SICHER pinch hit for DRAWS. | 0 | 2 |
| THORNE stole second. | 0 | 2 |
| SICHER flied out to rf down the rf line. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

0
Final2

Air Force

Omaha - Top of 9th
| Plays | UNO | AF |
|---|---|---|
| REKS to rf for SICHER. | 0 | 2 |
| Keele,R walked. | 0 | 2 |
| Messinger,C flied out to cf to right center. | 0 | 2 |
| Schultz,A lined out to rf. | 0 | 2 |
| Buckley,C grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Bottom of 9th
| Plays | UNO | AF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha

| DH | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 8 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | 24 | 9 |

Air Force

| C | Custons | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| LF | Bast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | Kline | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | Johnson | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Thorne | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Draws | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Sicher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Reks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Saleck | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Roberts, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Baska | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Yokley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 0 | Runs | 2 |
| 8 | Hits | 9 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 8 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 33 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













