Omaha vs Air Force
3/20/2013
Falcon Field
1 pm
Omaha
5-9

11
Final
10

Air Force
7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 10 | 15 | 1 |
Win: Casey, Dylan (2-0)Loss: Freeman (0-1)Save: Bullock, Josh (3)
Scoring Summary
Team | UNO | AF |
|---|---|---|
Keele,R flied out to cf, SF, RBI; Splichal,T scored. | 1 | 0 |
Messinger,C singled to left center, advanced to second on the throw, 2 RBI; Keele,R advanced to third; Mortensen,A scored; Splichal,T scored. | 3 | 0 |
Messinger,C advanced to third on a wild pitch; Keele,R scored on a wild pitch. | 4 | 0 |
THORNE singled through the right side, RBI; BAST scored. | 4 | 1 |
Mortensen,A homered to left field, RBI. | 5 | 1 |
Schultz,A doubled down the lf line, 2 RBI; Keele,R scored; Miller,B scored. | 7 | 1 |
Leif,C singled up the middle, RBI; Taylor,C advanced to second; Schultz,A scored. | 8 | 1 |
SALECK doubled to center field, RBI; REKS scored. | 8 | 2 |
DRAWS reached on a fielding error by 1b, RBI; SALECK scored. | 8 | 3 |
CUSTONS doubled down the lf line, 2 RBI; THOMAS scored; DRAWS scored, unearned. | 8 | 5 |
KLINE doubled to left field, RBI; CUSTONS scored. | 8 | 6 |
THORNE singled to right center, RBI; KLINE scored, unearned. | 8 | 7 |
REKS doubled to left center, RBI; THORNE scored, unearned. | 8 | 8 |
SALECK doubled to center field, RBI; REKS scored, team unearned. | 8 | 9 |
Mortensen,A doubled to left field, 2 RBI; Bass,B scored; Leif,C scored, unearned. | 10 | 9 |
Keele,R flied out to cf, SF, RBI; Mortensen,A scored, unearned. | 11 | 9 |
BAST grounded out to ss, RBI; CUSTONS scored. | 11 | 10 |
Omaha
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS/1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 16 | 10 | 4 | 0 | 3 | 8 |
Air Force
Custons | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bast | LF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kline | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Johnson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thorne | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Reks | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Saleck | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Roberts, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Draws | PH/2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Baska | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Monaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   del Toro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 4 | 0 | 7 | 7 |
Batting
2B: Custons (2); Kline (1); Reks (1); Saleck (2)
Baserunning
SB: Bast (1); Kline (1)
CS: Saleck (1)
Fielding
E: Thorne (1)
DP: Custons (1); Bast (1); Kline (1); Thorne (1); Roberts, M. (1)
Omaha
| 6.0 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 8 | 0 | |
| 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | |
| Totals | 15 | 10 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 40 | 44 | 5 | 12 | 0 |
Air Force
Monaghan | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
del Toro | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Wilson | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Freeman | 1.2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Hourin | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 0 |
| Totals | 16 | 11 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 40 | 46 | 6 | 16 | 0 |
















