Creighton vs Omaha
3/30/2013
Werner Park
1 p.m.
Creighton
14-5

11
Final
4

Omaha
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | 13 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
Win: Lukowski (3-1)Loss: Buckley, Cory (0-3)Save: Highberger (1)
Scoring Summary
Team | CU | UNO |
|---|---|---|
Mitchell singled to left field, RBI; Blatchford advanced to second; Fowler scored, unearned. | 1 | 0 |
Peter stole second, advanced to third; Murphy stole third, scored on a throwing error by c. | 2 | 0 |
Fowler doubled to center field, RBI; Peter scored, unearned. | 3 | 0 |
Keele,R advanced to second on a passed ball; Taylor,C advanced to third on a passed ball; Mortensen,A scored on a passed ball, unearned. | 3 | 1 |
Mitchell singled through the left side, RBI; Fitzgerald scored, unearned. | 4 | 1 |
Gerber walked, RBI; Peter advanced to second; Murphy advanced to third; Mitchell scored. | 5 | 1 |
Bass,B walked, RBI; Leif,C advanced to second; Splichal,T advanced to third; Messinger,C scored. | 5 | 2 |
Mortensen,A grounded into double play 3b to 2b to 1b; Bass,B out on the play; Leif,C advanced to third; Splichal,T scored. | 5 | 3 |
Makovicka advanced to third on a wild pitch; Staehely scored on a wild pitch. | 6 | 3 |
Taylor,C doubled down the rf line, RBI; Mortensen,A scored. | 6 | 4 |
Staehely hit by pitch, RBI; Peter advanced to second; Murphy advanced to third; McKewon scored. | 7 | 4 |
Fowler flied out to cf, SAC, RBI; Murphy scored. | 8 | 4 |
Fitzgerald singled to right field, 2 RBI; Lucansky advanced to second, out at third rf to 3b; Staehely scored; Peter scored. | 10 | 4 |
Peter doubled to right field, RBI; Murphy advanced to third, out at home rf to 2b to c; McKewon scored, unearned. | 11 | 4 |
Creighton
McKewon | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Murphy | RF/CF | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
Peter | 2B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Gerber | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Lahn | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Staehely | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Fowler | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Blatchford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Makovicka | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucansky | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Mitchell | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Musec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 5 | 0 | 9 | 10 |
Batting
2B: Peter (2); Staehely (1); Fowler (1)
SH: McKewon (1)
SF: Fowler (1)
Baserunning SB: McKewon (1); Murphy (2); Peter (1); Makovicka (1)
HBP: Staehely (1); Makovicka (1); Lucansky (1)
Fielding
DP: Peter (1); Fowler (1); Fitzgerald (1)
Omaha
| DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 2 | 6 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Creighton
Musec | 3.0 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 4 | 0 |
Lukowski | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 0 |
Highberger | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 0 |
| Totals | 5 | 4 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 9 | 14 | 0 |
Omaha
| 3.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 0 | |
| 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 3.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 6 | 0 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 0 | |
| Totals | 13 | 11 | 7 | 5 | 9 | 1 | 0 | 3 | 0 | 39 | 49 | 8 | 8 | 0 |
Win: Lukowski (3-1)
Loss: Buckley, Cory (0-3)
HBP: Musec (1)
;
Landis, Derek (1); Falcone, Anthony (2)
Save: Highberger (1)
;
PB: Mitchell (1)
;















