North Dakota State vs Omaha
4/27/2013
Ballpark at BoysTown
3:45 pm
North Dakota State
17-16, 0

15
Final
7

Omaha
15-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 15 | 17 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 14 | 2 |
Win: Lambrecht (4-0)Loss: Tew, Matt (2-5)Save: S. Anderson (3)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
1st Turbak walked, RBI; Satzinger advanced to second; Hechtner advanced to third; T. Colwell scored. | 1 | 0 |
1st Turbak advanced to second; Satzinger advanced to third; Hechtner scored on a wild pitch. | 2 | 0 |
1st Altavilla singled to left field, 2 RBI; Turbak scored; Satzinger scored. | 4 | 0 |
2nd Palensky,C flied out to lf, SAC, RBI; Splichal,T scored. | 4 | 1 |
3rd Splichal,T singled up the middle, RBI; Keele,R advanced to second; Mortensen,A scored. | 4 | 2 |
4th Skrbec doubled to left field, RBI; Wicklund advanced to third; Altavilla scored. | 5 | 2 |
4th Palensky,C homered to right field, 2 RBI; Schultz,A scored. | 5 | 4 |
5th Turbak singled to right field, advanced to third; Satzinger advanced to third, scored on a throwing error by rf, unearned. | 6 | 4 |
5th Kenneally grounded out to ss, RBI; Altavilla advanced to second; Turbak scored, unearned. | 7 | 4 |
6th Kleinendorst doubled to right center, 2 RBI; Hechtner scored; T. Colwell scored. | 9 | 4 |
6th Bass,B singled, bunt, RBI; Palensky,C advanced to second; Schultz,A scored. | 9 | 5 |
6th Buckley,C reached on a fielding error by 2b; Mortensen,A advanced to second; Bass,B advanced to third; Palensky,C scored, unearned. | 9 | 6 |
7th Schultz,A doubled to left center, RBI; Taylor,C scored. | 9 | 7 |
8th Kleinendorst doubled through the right side, 2 RBI; Satzinger scored; Hechtner scored, unearned. | 11 | 7 |
8th Turbak singled up the middle, RBI; Kleinendorst scored. | 12 | 7 |
9th Satzinger singled to left center, RBI; Hechtner scored. | 13 | 7 |
9th Kleinendorst homered to right center, 2 RBI; Satzinger scored. | 15 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Colwell | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Hechtner | DH | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
Satzinger | 2B | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
Kleinendorst | C | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Turbak | LF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Altavilla | RF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Kenneally | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wicklund | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Skrbec | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 13 | 7 | 0 | 13 | 10 |
Batting
2B: Hechtner (1); Kleinendorst (2); Skrbec (1)
HR: Kleinendorst (1)
SH: Altavilla (1)
Baserunning
SB: T. Colwell (1); Hechtner (1); Kleinendorst (1)
HBP: Hechtner (1)
Fielding
E: Satzinger (1)
DP: Satzinger (1); Kenneally (1); Wicklund (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bass | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Alex Mortensen | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Collin Leif | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Buckley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Keele | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tyler Splichal | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Cole Gruber | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Connor McCrite | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Taylor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Schultz | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dylan Casey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Palensky | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Tew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ethen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Falcone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 5 | 0 | 7 | 12 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flaa | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 | 0 |
Lambrecht | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Trewin | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
S. Anderson | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 0 |
| Totals | 14 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 46 | 13 | 5 | 0 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tew | 3.1 | 5 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 0 |
| Marcus Ethen | 2.1 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
| Sam Murphy | 1.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Anthony Falcone | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Kyler Brady | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 17 | 15 | 12 | 7 | 13 | 5 | 0 | 1 | 0 | 43 | 52 | 6 | 8 | 0 |
















