North Dakota State vs Omaha
4/28/2013
Ballpark at BoysTown
1 p.m.
North Dakota State
17-17, 0

11
Final
19

Omaha
16-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 17 | 1 | |
| 0 | 10 | 4 | 0 | 2 | 3 | 0 | 0 | X | 19 | 24 | 2 |
Win: Casey, Dylan (3-0)Loss: Jaunich (2-4)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
2nd T. Colwell reached on a fielding error by 2b; Wicklund advanced to third; Altavilla scored, unearned. | 1 | 0 |
2nd Keele,R homered to right center, RBI. | 1 | 1 |
2nd Taylor,C singled through the left side, RBI; Schultz,A advanced to second; Splichal,T scored. | 1 | 2 |
2nd Palensky,C doubled to left field, 2 RBI; McCrite,C advanced to third; Taylor,C scored; Schultz,A scored. | 1 | 4 |
2nd Bass,B singled to left field, RBI; Palensky,C advanced to third; McCrite,C scored. | 1 | 5 |
2nd Mortensen,A flied out to lf, SAC, RBI; Palensky,C scored. | 1 | 6 |
2nd Splichal,T singled to right center, 2 RBI; Buckley,C scored; Bass,B scored. | 1 | 8 |
2nd Schultz,A advanced to second; Splichal,T advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 9 |
2nd Taylor,C singled up the middle, RBI; Schultz,A scored, unearned. | 1 | 10 |
3rd Altavilla flied out to cf, SAC, RBI; Kleinendorst scored. | 2 | 10 |
3rd Kenneally homered to left field, 2 RBI; Turbak scored. | 4 | 10 |
3rd Skrbec doubled to left field, RBI; Wicklund scored, unearned. | 5 | 10 |
3rd Mortensen,A grounded out to p, SAC, bunt, RBI; Bass,B advanced to second; Palensky,C scored. | 5 | 11 |
3rd Splichal,T tripled to left center, 2 RBI; Buckley,C scored; Bass,B scored. | 5 | 13 |
3rd Taylor,C singled up the middle, RBI; Schultz,A advanced to third; Splichal,T scored. | 5 | 14 |
4th Altavilla doubled to left center, 2 RBI; Turbak scored; Kleinendorst scored. | 7 | 14 |
4th Kenneally singled to left center, RBI; Altavilla scored. | 8 | 14 |
4th Skrbec doubled down the lf line, 2 RBI; Wicklund scored; Kenneally scored. | 10 | 14 |
5th Taylor,C singled through the left side, 2 RBI; Splichal,T scored; Buckley,C scored. | 10 | 16 |
6th Bass,B tripled to right center, RBI; Palensky,C scored. | 10 | 17 |
6th Mortensen,A flied out to cf, SAC, RBI; Bass,B scored. | 10 | 18 |
6th Keele,R homered to left center, RBI. | 10 | 19 |
9th Satzinger singled to left center, RBI; Hermes scored. | 11 | 19 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Colwell | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hechtner | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hermes | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Satzinger | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kleinendorst | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Turbak | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Altavilla | RF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
Ernst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenneally | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Wicklund | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Skrbec | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 10 | 1 | 0 | 9 | 13 |
Batting
2B: Hermes (1); Altavilla (1); Skrbec (2)
HR: Kenneally (1)
SF: Altavilla (1)
Baserunning HBP: Kleinendorst (2); Turbak (2)
Fielding
E: Kleinendorst (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bass | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cole Gruber | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Mortensen | C | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cory Buckley | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ryan Keele | RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tyler Splichal | 3B | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Alex Schultz | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Clayton Taylor | 2B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Connor McCrite | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Palensky | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Steven Schoonover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Falcone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 24 | 18 | 1 | 0 | 4 | 8 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaunich | 2.0 | 10 | 10 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 0 |
Mayo | 3.0 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 0 |
Heck | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Vanderwoude | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 24 | 19 | 17 | 1 | 4 | 2 | 0 | 3 | 0 | 44 | 51 | 10 | 9 | 0 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Schoonover | 4.0 | 11 | 10 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 24 | 28 | 6 | 4 | 0 |
| Dylan Casey | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 0 |
| Anthony Falcone | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 |
| Totals | 17 | 11 | 9 | 1 | 9 | 0 | 0 | 4 | 0 | 45 | 51 | 12 | 6 | 0 |
Win: Casey, Dylan (3-0)
Loss: Jaunich (2-4)
HBP: Jaunich (1); Mayo (1); Vanderwoude (1)
;
Schoonover, Steven (3); Casey, Dylan (1)














