South Dakota State vs Omaha
5/17/2013
Ballpark at BoysTown
3:36
South Dakota State
31-20, 0

12
Final
5

Omaha
26-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 10 | 2 |
Win: Bray (7-2)Loss: Schoonover, Steven (3-4)
Scoring Summary
Team | SDSU | UNO |
|---|---|---|
Marra doubled to left center, 2 RBI; Splett scored; Robbins scored. | 2 | 0 |
Jacobson doubled to left center, RBI; Marra scored. | 3 | 0 |
Melton doubled to right center, RBI; Jacobson scored. | 4 | 0 |
Andrews singled to right field, RBI; Marra advanced to second; Splett advanced to third; Coppola scored. | 5 | 0 |
Marra singled to left field, RBI; Splett advanced to second; Robbins scored. | 6 | 0 |
Robbins reached on a fielder's choice, SAC; Coppola advanced to third; Pack advanced to third on a throwing error by p, scored, unearned. | 7 | 0 |
Splett flied out to cf, SAC, RBI; Coppola scored, unearned. | 8 | 0 |
Jacobson hit by pitch, RBI; Andrews advanced to second; Marra advanced to third; Robbins scored. | 9 | 0 |
Melton walked, RBI; Jacobson advanced to second; Andrews advanced to third; Marra scored. | 10 | 0 |
Telford flied out to cf, SAC, RBI; Andrews scored. | 11 | 0 |
Splett singled to left field, RBI; Shannon scored. | 12 | 0 |
Keele,R singled up the middle, RBI; Buckley,C scored. | 12 | 1 |
McCrite,C tripled down the rf line, 3 RBI; Leif,C scored; Dergan,A scored; Schultz,A scored. | 12 | 4 |
Messinger,C grounded out to ss, RBI; McCrite,C scored. | 12 | 5 |
South Dakota State
Robbins | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Shannon | PH/SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Splett | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Marra | SS/2B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Andrews | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jacobson | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Finocchiaro | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melton | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Varga | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Machbitz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Telford | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Autenrieth | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pack | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Coppola | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 7 | 0 | 2 | 12 |
Batting
2B: Shannon (1); Marra (1); Jacobson (1); Melton (1); Pack (1)
SH: Robbins (1)
SF: Splett (1); Telford (1)
Baserunning HBP: Andrews (1); Jacobson (1)
PO: Andrews (1)
Fielding
DP: Robbins (1); Shannon (1); Marra (2); Machbitz (1); Autenrieth (1)
Omaha
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 5 | 5 |
Batting
Fielding
South Dakota State
Bray | 6.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 0 |
Klatt | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Kraemer | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 13 | 0 |
Omaha
| 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| 3.1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 0 | |
| 0.2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | |
| 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 3 | 0 | |
| Totals | 15 | 12 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 39 | 51 | 19 | 5 | 0 |














