Air Force vs Omaha
3/14/2014
Ballpark at BoysTown
1 p.m.
Air Force
4-11

3
Final
7

Omaha
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | X | 7 | 9 | 1 |
Win: Fox, Tyler (2-1)Loss: White, Cameron (1-3)Save: Murphy, Sam (1)
Scoring Summary
Team | AF | NO |
|---|---|---|
SICHER doubled to center field, RBI (0-0); THOMAS scored. | 1 | 0 |
GROESBECK singled to center field, advanced to second on a throwing error by c, advanced to third, RBI (0-1 F); SICHER scored. | 2 | 0 |
DRAWS flied out to rf, SAC, RBI (1-0 B); GROESBECK scored, unearned. | 3 | 0 |
Taylor,C tripled down the rf line, 2 RBI (1-0 B); Schultz,A scored, unearned; Gruber,C scored, unearned. | 3 | 2 |
Bass,B tripled to right center, RBI (2-1 BBK); Taylor,C scored, unearned. | 3 | 3 |
Palensky,C singled to left center, RBI (0-1 K); Bass,B scored, unearned. | 3 | 4 |
Casey,D walked, RBI (3-2 BKFBBB); Jewett,D advanced to second; Splichal,T advanced to third; Bass,B scored. | 3 | 5 |
Leif,C reached on a fielding error by p, SAC, bunt, RBI (0-1 F); Casey,D advanced to second; Jewett,D advanced to third; Splichal,T scored, unearned. | 3 | 6 |
Gruber,C grounded out to 2b, RBI (0-1 K); Leif,C advanced to second; Casey,D advanced to third; Jewett,D scored. | 3 | 7 |
Air Force
Draws, Spencer | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Russell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kline, Seth | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierce, Noah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas, David | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Blankenship, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sicher, Brian | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Groesbeck, Adam | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
White, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 2 | 0 | 9 | 2 |
Batting
2B: Sicher, Brian (1)
SF: Draws, Spencer (1)
Baserunning SB: Jones, Tyler (1)
CS: Kline, Seth (1)
Fielding
E: Sicher, Brian (1); Yokley, Ben (1)
Omaha
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 7 | 2 | 0 | 8 | 7 |
Air Force
White, Cameron | 7.1 | 9 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 32 | 6 | 9 | 119 |
Yokley, Ben | 0.2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 23 |
| Totals | 9 | 7 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 10 | 142 |
Omaha
| 6.0 | 4 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 20 | 23 | 7 | 3 | 85 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 35 | |
| Totals | 4 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 29 | 32 | 13 | 4 | 120 |
Win: Fox, Tyler (2-1)
Loss: White, Cameron (1-3)
HBP: White, Cameron (1); Yokley, Ben (1)
;
Save:
Murphy, Sam (1)

















