Air Force vs Omaha
3/15/2014
Ballpark at BoysTown
Noon
Air Force
4-12

3
Final
9

Omaha
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 9 | 13 | 2 |
Win: Williamsen, Zach (1-1)Loss: Jax, Griffin (1-4)
Scoring Summary
Team | AF | NO |
|---|---|---|
1st Palensky,C singled to left field, RBI (3-2 FBBFB); Taylor,C advanced to third; Gruber,C scored. | 0 | 1 |
1st Splichal,T singled to center field, RBI (1-0 B); Palensky,C advanced to third; Taylor,C scored. | 0 | 2 |
1st Jewett,D tripled to left center, RBI, RBI (1-0 B); Splichal,T scored; Palensky,C scored. | 0 | 4 |
2nd SICHER struck out swinging, reached first on an error by c, RBI (2-2 BBKFFK); JONES scored, unearned. | 1 | 4 |
2nd Taylor,C tripled down the rf line, RBI, RBI (3-2 FFBBB); Schultz,A scored; Gruber,C scored. | 1 | 6 |
2nd Palensky,C singled to second base, RBI (3-2 SBBKFB); Taylor,C scored. | 1 | 7 |
4th PIERCE doubled down the lf line, RBI (0-0); KLINE scored. | 2 | 7 |
4th JONES doubled to left center, RBI; PIERCE scored. | 3 | 7 |
8th Dergan,A reached on a fielding error by ss, RBI (0-1 K); Schultz,A advanced to second; Biggs,T scored, unearned. | 3 | 8 |
8th Palensky,C singled to right field, RBI; Bass,B advanced to second; Dergan,A advanced to third; Schultz,A scored, unearned. | 3 | 9 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Draws, Spencer | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poje, Coleman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kline, Seth | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haslam, Bradley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Noah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jones, Tyler | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Blankenship, Adam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sicher, Brian | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Williams, Russell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denkinger, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Groesbeck, Adam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schomaker, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jax, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neubeck, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 0 | 0 | 9 | 5 |
Batting
2B: Pierce, Noah (1); Jones, Tyler (2)
Fielding
E: Draws, Spencer (2); Denkinger, Anthony (1)
DP: Draws, Spencer (1); Kline, Seth (1); Haslam, Bradley (1); Williams, Russell (1); Denkinger, Anthony (1); Groesbeck, Adam (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Gruber | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alex Schultz | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clayton Taylor | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Andrew Dergan | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Bass | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caleb Palensky | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Tyler Splichal | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Daniel Jewett | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Dawson Porter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Justin Threlkeld | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Biggs | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Williamsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 6 | 0 | 4 | 8 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jax, Griffin | 6.0 | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 119 |
Yokley, Ben | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Neubeck, Travis | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 13 |
| Totals | 13 | 9 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 35 | 42 | 8 | 8 | 152 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Williamsen | 7.0 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 87 |
| Dylan Casey | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 25 |
| Totals | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 35 | 11 | 6 | 112 |

















