Chicago State vs Omaha
2/28/2014
NCRP #3
3 p.m.
Chicago State
3-6

10
Final
13

Omaha
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 2 | |
| 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | X | 13 | 23 | 1 |
Win: Murphy, Sam (1-0)Loss: Mcneal, Ean (1-1)
Scoring Summary
Team | CSU | NO |
|---|---|---|
1st Schultz,A doubled to right field, RBI (2-0 BB); Gruber,C scored, unearned. | 0 | 1 |
1st Bass,B grounded out to ss, RBI (1-2 SBSF); Schultz,A scored. | 0 | 2 |
3rd Matheson, Ch doubled to left field, RBI (0-1 S); Romanin, Mat advanced to third; Davis, Evan scored. | 1 | 2 |
3rd Swenson, Rob singled to left field, 2 RBI, out at second rf to 1b to ss (2-2 SBBS); Matheson, Ch scored; Romanin, Mat scored. | 3 | 2 |
3rd Taylor,C advanced to third on a wild pitch; Schultz,A scored. | 3 | 3 |
3rd Bass,B singled up the middle, RBI (2-2 BBSF); Taylor,C scored. | 3 | 4 |
4th Patterson, J doubled to left field, RBI (0-1 F); Russell, Jul scored. | 4 | 4 |
4th Davis, Evan singled to shortstop, RBI (1-1 FB); Patterson, J scored. | 5 | 4 |
4th Matheson, Ch doubled to left field, 2 RBI (0-2 FS); Romanin, Mat scored, unearned; Davis, Evan scored, unearned. | 7 | 4 |
4th Stroschein singled up the middle, RBI (0-0); Matheson, Ch scored, unearned. | 8 | 4 |
4th Schultz,A singled to right field, RBI (2-0 BB); Gruber,C advanced to second; Jewett,D advanced to third; Biggs,T scored. | 8 | 5 |
4th Taylor,C singled to left center, 2 RBI (1-0 B); Schultz,A advanced to third; Gruber,C scored; Jewett,D scored. | 8 | 7 |
4th Bass,B singled to left field, RBI (1-1 SB); Taylor,C advanced to third; Schultz,A scored. | 8 | 8 |
4th Palensky,C singled up the middle, RBI (0-0); Bass,B out at second cf to 2b; Taylor,C scored. | 8 | 9 |
5th Gruber,C singled to right center, RBI (2-2 FBFB); Jewett,D out at second cf to 2b; Leif,C scored. | 8 | 10 |
5th Porter,D walked, RBI (3-0 BBBB); Taylor,C advanced to second; Schultz,A advanced to third; Gruber,C scored. | 8 | 11 |
6th Gruber,C doubled to left field, RBI (2-0 BB); Leif,C scored. | 8 | 12 |
6th Schultz,A singled to center field, RBI (3-2 BBSFB); Gruber,C scored. | 8 | 13 |
7th Poff, Nathan reached on an error by ss (1-0 B); Swenson, Rob scored. | 9 | 13 |
7th Davis, Evan doubled, RBI (0-0); Patterson, J advanced to third; Russell, Jul scored, unearned. | 10 | 13 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, J | CF/2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis, Evan | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Romanin, Mat | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Matheson, Ch | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Stroschein | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Swenson, Rob | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Hunt, Sanfor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poff, Nathan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panayiotou | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calixto, Joe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Jul | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
McNeal, Ean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostalek, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterrett, Dy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 10 | 2 | 0 | 7 | 9 |
Batting
2B: Patterson, J (1); Davis, Evan (1); Romanin, Mat (1); Matheson, Ch (2); Swenson, Rob (1); Hunt, Sanfor (1); Panayiotou (1)
SH: Russell, Jul (1)
Baserunning
SB: Russell, Jul (1)
Fielding
E: Hunt, Sanfor (1); McNeal, Ean (1)
DP: Matheson, Ch (2); Swenson, Rob (1); Hunt, Sanfor (1); Russell, Jul (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Gruber | RF | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 0 |
| Alex Schultz | CF | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
| Clayton Taylor | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brett Bass | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dawson Porter | PH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Palensky | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Splichal | 3B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Connor Messinger | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Biggs | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Leif | PH/C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Jewett | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sasse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Volkers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 23 | 12 | 3 | 0 | 5 | 10 |
Batting
Baserunning
SB: Gruber, Cole (1)
CS: Bass, Brett (1)
HBP: Leif, Collin (2)
PO: Gruber, Cole (1)
Fielding
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNeal, Ean | 3.0 | 12 | 9 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 21 | 3 | 3 | 69 |
Kostalek, Ni | 1.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 20 |
Ross, Joe | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Sterrett, Dy | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 24 |
Patterson, J | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
| Totals | 23 | 13 | 12 | 3 | 5 | 2 | 0 | 2 | 0 | 42 | 47 | 6 | 7 | 153 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hamer | 3.2 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 67 |
| Sam Murphy | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 33 |
| Brett Sasse | 2.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 31 |
| Cole Volkers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 18 | 10 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 43 | 46 | 10 | 8 | 147 |



















