Omaha vs Dartmouth
3/18/2014
Hoglund Ballpark
2:00 pm
Omaha
9-8

12
Final
5
.png&width=200&height=200&type=webp)
Dartmouth
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 2 |
Win: Hamer, Tyler (1-1)Loss: Frank (0-2)
Scoring Summary
Team | NO | DART |
|---|---|---|
Bass,B flied out to rf, SF, RBI (2-2 BBKK); Schultz,A advanced to third; Gruber,C scored. | 1 | 0 |
Splichal,T singled up the middle, RBI (2-2 KBFFB); Palensky,C advanced to second; Taylor,C advanced to third; Schultz,A scored. | 2 | 0 |
Porter,D flied out to rf, SF, RBI (2-1 BBK); Palensky,C advanced to third; Taylor,C scored, unearned. | 3 | 0 |
Leif,C walked, RBI (3-2 KBKFBBFB); Suiter,D advanced to second; Splichal,T advanced to third; Palensky,C scored, unearned. | 4 | 0 |
Gruber,C singled through the left side, RBI (1-0 B); Leif,C advanced to second; Suiter,D advanced to third; Splichal,T scored, unearned. | 5 | 0 |
Palensky,C singled through the right side, RBI (1-2 KFB); Bass,B advanced to second; Taylor,C scored. | 6 | 0 |
Purritano doubled down the rf line, RBI (0-1 K); Ketchmark scored. | 6 | 1 |
Schultz,A doubled to left field, RBI (1-1 KB); Gruber,C scored. | 7 | 1 |
Bass,B doubled down the lf line, RBI (0-1 K); Schultz,A scored. | 8 | 1 |
Parisi homered to left field, RBI (2-2 FBFB). | 8 | 2 |
Bass,B singled, RBI (2-1 BFB); Schultz,A scored. | 9 | 2 |
Socher reached on a fielder's choice to shortstop, RBI (0-2 FS); Gauthier out at second ss to 2b; Selzer advanced to third; Purritano scored. | 9 | 3 |
Suiter,D doubled down the lf line, 2 RBI (0-0); Porter,D scored; Splichal,T scored. | 11 | 3 |
Gruber,C grounded out to 2b, RBI (1-0 B); Suiter,D scored. | 12 | 3 |
Toimil walked, RBI (3-1 BSBBB); Socher advanced to second; Gauthier advanced to third; Graham scored. | 12 | 4 |
Keller flied out to cf, SF, RBI (3-1 KBBB); Socher advanced to third; Gauthier scored. | 12 | 5 |
Omaha
| RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 15 | 12 | 5 | 0 | 1 | 11 |
Dartmouth
Parisi | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruppert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Toimil | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Keller | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lombardi | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ketchmark | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Purritano | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Selzer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Graham | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdowell | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gauthier | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patterson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Socher | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Concato, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 3 | 8 |
Batting
2B: Purritano (1)
3B: Ketchmark (1)
HR: Parisi (1)
SF: Keller (1)
Baserunning HBP: Selzer (1)
Fielding
E: Lombardi (1); Ketchmark (1)
DP: Parisi (1); Lombardi (1); Selzer (1)
Omaha
| 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 3 | 34 | |
| 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 47 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 38 | |
| Totals | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 33 | 40 | 16 | 8 | 132 |
Dartmouth
Frank | 0.2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 36 |
Concato, M. | 4.1 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 10 | 87 |
Burkholder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
England | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 50 |
| Totals | 15 | 12 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 39 | 50 | 7 | 18 | 186 |




















