Omaha vs Dartmouth
3/20/2014
Hoglund Ballpark
2 p.m.
Omaha
10-9

10
Final
4
.png&width=200&height=200&type=webp)
Dartmouth
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 0 |
Win: Fox, Tyler (3-1)Loss: Charnin-aker (0-1)
Scoring Summary
Team | NO | DART |
|---|---|---|
Jewett,D singled through the right side, RBI (0-0); Palensky,C scored. | 1 | 0 |
Leif,C singled to right center, RBI (1-0 B); Jewett,D scored. | 2 | 0 |
Selzer homered to left field, RBI (1-2 KBF). | 2 | 1 |
Gruber,C advanced to second on a balk; Jewett,D advanced to third on a balk; Splichal,T scored on a balk. | 3 | 1 |
Schultz,A singled to right field, RBI (2-2 KBBK); Gruber,C advanced to third, out at home rf to c; Jewett,D scored. | 4 | 1 |
Purritano scored on a wild pitch. | 4 | 2 |
Bass,B flied out to cf, SAC, RBI (2-0 BB); Taylor,C scored. | 5 | 2 |
Porter,D walked, RBI (3-1 BBKBB); Jewett,D advanced to second; Splichal,T advanced to third; Palensky,C scored. | 6 | 2 |
Porter,D advanced to second on a wild pitch; Jewett,D advanced to third on a wild pitch; Splichal,T scored on a wild pitch. | 7 | 2 |
Schultz,A walked, RBI (3-1 KBBBB); Gruber,C advanced to second; Porter,D advanced to third; Jewett,D scored. | 8 | 2 |
Taylor,C singled up the middle, 2 RBI (0-0); Schultz,A advanced to third; Gruber,C scored; Porter,D scored. | 10 | 2 |
Lombardi doubled down the lf line, 2 RBI (2-2 BKBK); Ruppert scored; Ketchmark scored. | 10 | 4 |
Omaha
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B/1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 8 | 5 | 0 | 4 | 5 |
Dartmouth
Parisi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roulis | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keller | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Purritano | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ketchmark | 3B/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Socher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruppert | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Selzer | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Lombardi | PR/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gauthier | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Macdowell | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patterson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charnin-aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 1 | 0 | 4 | 5 |
Batting
2B: Lombardi (1)
HR: Selzer (1)
Baserunning
HBP: Purritano (1)
Fielding
DP: Parisi (1); Selzer (1)
Omaha
| 6.2 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 9 | 7 | 95 | |
| 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 5 | 18 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 7 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 34 | 36 | 10 | 13 | 130 |
Dartmouth
Charnin-aker | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 87 |
Lambert | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 3 | 0 | 34 |
Frank | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 |
Graham | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 10 |
| Totals | 11 | 10 | 10 | 5 | 4 | 1 | 1 | 2 | 0 | 34 | 43 | 13 | 8 | 156 |
Win: Fox, Tyler (3-1)
Loss: Charnin-aker (0-1)
HBP: Falcone, Anthony (1)
;
Lambert (1); Frank (1)
PB:
Macdowell (1)























