Fort Wayne vs Omaha
4/5/2014
Ballpark at BoysTown
2:45 pm
Fort Wayne
12-16, 0

10
Final
6

Omaha
13-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 12 | 4 |
Win: Brandon Phelps (2-1)Loss: Williamsen, Zach (1-2)Save: Connor Lawhead (3)
Scoring Summary
Team | IPFW | NO |
|---|---|---|
K. Gayday flied out to lf, SAC, RBI (2-1 BBS); B. Soat scored, unearned. | 1 | 0 |
G. Kaiser scored on a wild pitch. | 2 | 0 |
G. Kaiser homered to left field, RBI (2-0 BB). | 3 | 0 |
C. DeBoe tripled to right center, RBI (2-1 KBB); B. Soat scored. | 4 | 0 |
K. Gayday singled, advanced to second on a fielding error by lf, RBI (1-2 BKF); S. Trevino advanced to third; C. DeBoe scored, unearned. | 5 | 0 |
G. Kaiser singled to left field, RBI, RBI (2-2 BBKK); K. Gayday scored, unearned; S. Trevino scored, unearned. | 7 | 0 |
Jewett,D singled up the middle, RBI, RBI (1-1 BK); Splichal,T advanced to second; Palensky,C scored; Schultz,A scored. | 7 | 2 |
S. Trevino doubled down the lf line, RBI (2-1 KBB); B. Soat scored. | 8 | 2 |
Schultz,A flied out to lf, SAC, RBI (2-0 BB); Threlkeld,J scored. | 8 | 3 |
Handberg,M homered to left field, 2 RBI; Splichal,T scored. | 8 | 5 |
C. DeBoe doubled to center field, RBI (1-1 KB); B. Soat advanced to third; T. Shepherd scored. | 9 | 5 |
S. Trevino advanced to second; C. DeBoe advanced to third; B. Soat scored on a wild pitch. | 10 | 5 |
Bass,B reached on a fielder's choice, RBI (1-2 KBS); Taylor,C out at second 2b unassisted; Gruber,C scored, unearned. | 10 | 6 |
Fort Wayne
Tyler Shepherd | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Soat | LF | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
Carter Deboe | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Shane Trevino | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Kristian Gayday | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kevin Wirth | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Greg Kaiser | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Steve Lowden | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Malcolm White | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Dane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Mishler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 8 | 8 | 0 | 8 | 10 |
Batting
2B: Brandon Soat (1); Carter Deboe (1); Shane Trevino (1); Malcolm White (1)
3B: Carter Deboe (1); Greg Kaiser (1)
HR: Greg Kaiser (1)
SF: Kristian Gayday (1)
Baserunning CS: Carter Deboe (1)
PO: Tyler Shepherd (1)
Fielding
E: Greg Kaiser (1); Steve Lowden (1)
DP: Shane Trevino (1); Kristian Gayday (1); Greg Kaiser (1)
Omaha
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 12 | 6 | 6 | 0 | 5 | 11 |
Fort Wayne
Dane Davis | 4.2 | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 5 | 92 |
Brandon Phelps | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Zach Mishler | 2.2 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 44 |
Connor Lawhead | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 12 | 6 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 34 | 45 | 11 | 9 | 165 |
Omaha
| 4.1 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 84 | |
| 0.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 | |
| 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 51 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 38 | |
| Totals | 15 | 10 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 39 | 48 | 10 | 6 | 202 |
Win: Brandon Phelps (2-1)
Loss: Williamsen, Zach (1-2)
HBP: Brandon Phelps (1); Zach Mishler (1)
;
Save: Connor Lawhead (3)
;



















