Fort Wayne vs Omaha
5/9/2014
Ballpark at BoysTown
Noon
Fort Wayne
18-29, 0

3
Final
6

Omaha
24-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 3 | X | 6 | 9 | 3 |
Win: Volkers, Cole (3-2)Loss: Connor Lawhead (3-5)
Scoring Summary
Team | IPFW | NO |
|---|---|---|
K. Gayday homered to left center, RBI (1-0 B). | 1 | 0 |
Gruber,C advanced to second on a fielder's choice; Jewett,D scored. | 1 | 1 |
S. Lowden walked, RBI (3-2 KBBKBB); K. Gayday advanced to second; C. DeBoe advanced to third; E.VanSumeren scored. | 2 | 1 |
G. Kaiser reached on a fielding error by ss (1-2 KBK); S. Lowden advanced to second; K. Gayday advanced to third; C. DeBoe scored, unearned. | 3 | 1 |
Schultz,A doubled to center field, 2 RBI (2-2 BKBKF); Leif,C advanced to third; Suiter,D scored, unearned; Splichal,T scored, unearned. | 3 | 3 |
Schultz,A singled through the right side, RBI (2-1 KBB); Suiter,D scored. | 3 | 4 |
Taylor,C flied out to lf, SAC, RBI (0-1 F); Schultz,A scored. | 3 | 5 |
Palensky,C tripled to center field, RBI; Bass,B scored. | 3 | 6 |
Fort Wayne
Malcolm White | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Evan Vansumeren | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carter Deboe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Shane Trevino | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kristian Gayday | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Kevin Wirth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steve Lowden | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Greg Kaiser | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Whitman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Nate White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Lawhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 5 | 0 | 8 | 10 |
Batting
2B: Kevin Wirth (1)
HR: Kristian Gayday (1)
SH: Evan Vansumeren (1); Shane Trevino (1)
Baserunning
SB: Greg Kaiser (2)
HBP: Shane Trevino (1)
Fielding
E: Kristian Gayday (1)
Omaha
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 5 | 3 | 0 | 4 | 8 |
Fort Wayne
Nate White | 4.2 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 4 | 99 |
Connor Lawhead | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 20 |
| Totals | 9 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 26 | 32 | 9 | 5 | 119 |
Omaha
| 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 49 | |
| 2.0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 12 | 1 | 2 | 50 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 40 | |
| Totals | 5 | 3 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | 34 | 6 | 6 | 139 |
















