Omaha vs Grand Canyon
3/8/2014
Brazell Stadium
12:30 pm
Omaha
5-5

2
Final
9

Grand Canyon
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | X | 9 | 9 | 0 |
Win: Naderer, A. (2-2)Loss: Williamsen, Zach (0-1)
Scoring Summary
Team | NO | GCU-BB |
|---|---|---|
Taylor,C grounded out to 2b, RBI; Schultz,A advanced to third; Gruber,C scored. | 1 | 0 |
Messinger,C flied out to lf, SF, RBI; Schultz,A scored. | 2 | 0 |
Lindmark, C. singled to center field, 2 RBI; Pomeroy, M. advanced to third; Haggerty, M. scored; Wagner, C. scored. | 2 | 2 |
Walker, D. singled to third base, RBI; Lindmark, C. advanced to third; Pomeroy, M. scored. | 2 | 3 |
Panaccione, reached on an error by 1b; Walker, D. advanced to second; Lindmark, C. scored, unearned. | 2 | 4 |
De La Guerra singled to left field, RBI; Panaccione, advanced to second; Walker, D. scored, unearned. | 2 | 5 |
Panaccione, singled to right field, RBI; Walker, D. advanced to second; Lindmark, C. scored. | 2 | 6 |
Wagner, C. flied out to cf, SF, RBI; Walker, D. scored, unearned. | 2 | 7 |
Pomeroy, M. singled through the left side, 2 RBI; Haggerty, M. advanced to second; De La Guerra scored, unearned; Panaccione, scored, unearned. | 2 | 9 |
Omaha
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 3 | 2 | 2 | 0 | 6 | 2 |
Grand Canyon
Walker, D. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Panaccione, | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
de la Guerra | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meyer, J. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wagner, C. | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Haggerty, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pomeroy, M. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lindmark, C. | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Naderer, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purdy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 3 | 0 | 5 | 7 |
Batting
SF: Wagner, C. (1)
Baserunning SB: Panaccione, (1); de la Guerra (1); Lindmark, C. (1)
HBP: Wagner, C. (1); Haggerty, M. (1)
Fielding
DP: de la Guerra (2); Pomeroy, M. (2); Lindmark, C. (2)
Omaha
| 4.2 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 7 | 0 | |
| 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | |
| 1.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 9 | 9 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 40 | 8 | 11 | 0 |
Grand Canyon
Naderer, A. | 8.1 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 14 | 0 |
Purdy, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 15 | 0 |
Win: Naderer, A. (2-2)
Loss: Williamsen, Zach (0-1)
HBP: Williamsen, Zach (1); Hamer, Tyler (1)
;
Naderer, A. (1)




















