Omaha vs Grand Canyon
3/8/2014
Brazell Stadium
3:30 pm
Omaha
5-6

0
Final
14

Grand Canyon
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 8 | 0 | 2 | 0 | 4 | 0 | X | 14 | 16 | 0 |
Win: Evanko, E. (2-1)Loss: Larson, Mitch (0-1)
Scoring Summary
Team | NO | GCU-BB |
|---|---|---|
Aranda, H. singled to right field, RBI; De La Guerra advanced to third; Walker, D. scored. | 0 | 1 |
Wagner, C. reached on a fielder's choice, bunt, advanced to second on an error by p; Aranda, H. advanced to third; De La Guerra scored, unearned. | 0 | 2 |
Haggerty, M. homered to left field, 3 RBI; Wagner, C. scored; Aranda, H. scored. | 0 | 5 |
Kealoha, J. singled to right field, advanced to second on the throw, RBI; Pomeroy, M. scored, unearned. | 0 | 6 |
Walker, D. doubled to left field, RBI; Kealoha, J. scored, unearned. | 0 | 7 |
Panaccione, singled to right field, RBI; Walker, D. scored, unearned. | 0 | 8 |
Wagner, C. singled down the rf line, RBI; Aranda, H. advanced to third; De La Guerra scored. | 0 | 9 |
Wagner, C. advanced to second; Aranda, H. scored on a wild pitch. | 0 | 10 |
Aranda, H. advanced to second; De La Guerra advanced to third; Walker, D. scored on a balk. | 0 | 11 |
Wagner, C. singled to right field, RBI; Aranda, H. advanced to third; De La Guerra scored. | 0 | 12 |
Ethier, J. walked, RBI; Haggerty, M. advanced to second; Wagner, C. advanced to third; Aranda, H. scored. | 0 | 13 |
Lindmark, C. grounded out to 1b unassisted, RBI; Ethier, J. advanced to second; Haggerty, M. advanced to third; Wagner, C. scored. | 0 | 14 |
Omaha
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
Grand Canyon
Walker, D. | RF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kraft, B. | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Panaccione, | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mauseth, B. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de la Guerra | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
   Fretheim, S. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aranda, H. | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Wagner, C. | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Jeffries, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haggerty, M. | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Pomeroy, M. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ethier, J. | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lindmark, C. | 3B/1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kealoha, J. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Evanko, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valenzuela, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 11 | 4 | 0 | 1 | 9 |
Batting
2B: Walker, D. (1); Pomeroy, M. (1)
HR: Haggerty, M. (1)
SH: Panaccione, (1)
Baserunning
SB: Walker, D. (1); de la Guerra (1)
HBP: Haggerty, M. (2)
Fielding
DP: Fretheim, S. (1); Ethier, J. (1); Lindmark, C. (1)
Omaha
| 0.2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | |
| 3.2 | 8 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 19 | 22 | 9 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 16 | 14 | 10 | 4 | 1 | 1 | 1 | 2 | 0 | 34 | 41 | 11 | 6 | 0 |
Grand Canyon
Evanko, E. | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 0 |
Valenzuela, | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 0 |





















