Omaha vs Nebraska
4/16/2014
Hawks Field
6:34 pm
Omaha
16-13

6
Final
17

Nebraska
25-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 3 | |
| 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | X | 17 | 17 | 2 |
Win: Kubat, Kyle (3-2)Loss: Falcone, Anthony (1-3)
Scoring Summary
Team | NO | NEB |
|---|---|---|
1st Bass,B reached on a fielding error by 3b, RBI (3-2 KBFBFB); Schultz,A advanced to third, scored on the error, unearned; Gruber,C scored, unearned. | 2 | 0 |
1st Darby, A. doubled down the rf line, 2 RBI (1-1 KB); Pritchard, M scored; Placzek, J. scored. | 2 | 2 |
1st Reveles, S. singled to right field, RBI (0-0); Darby, A. scored. | 2 | 3 |
1st Headley, B. singled through the left side, RBI (0-1 K); Reveles, S. scored. | 2 | 4 |
1st Fish, T. reached on a fielding error by 3b, advanced to second on a throwing error by lf (1-2 KFB); Kildow, T. advanced to second, advanced to third on the error; Headley, B. advanced to third, scored on the error, unearned. | 2 | 5 |
2nd Darby, A. singled to center field, 2 RBI (1-1 KB); Kelly, P. scored; Pritchard, M scored. | 2 | 7 |
2nd Kildow, T. walked, RBI (3-0 BBBB); Headley, B. advanced to second; Reveles, S. advanced to third; Darby, A. scored. | 2 | 8 |
2nd Fish, T. singled to right field, RBI (1-1 KB); Kildow, T. advanced to second; Headley, B. advanced to third; Reveles, S. scored. | 2 | 9 |
2nd Boldt, R. singled to third base, RBI (2-2 BBKS); Fish, T. advanced to second; Kildow, T. advanced to third; Headley, B. scored. | 2 | 10 |
2nd Placzek, J. singled to left field, RBI (1-0 B); Boldt, R. advanced to second; Fish, T. advanced to third; Kildow, T. scored. | 2 | 11 |
2nd Pritchard, M doubled to right center, 2 RBI (3-1 BBBK); Placzek, J. advanced to third; Boldt, R. scored; Fish, T. scored. | 2 | 13 |
2nd Pritchard, M advanced to third on a passed ball; Placzek, J. scored on a passed ball. | 2 | 14 |
2nd Pritchard, M scored on a wild pitch. | 2 | 15 |
3rd Bass,B singled up the middle, RBI (2-2 BBKKFF); Taylor,C advanced to second; Schultz,A advanced to third; Gruber,C scored. | 3 | 15 |
3rd Palensky,C flied out to rf, SF, RBI (0-1 K); Taylor,C advanced to third; Schultz,A scored. | 4 | 15 |
3rd Splichal,T singled to center field, RBI (1-0 B); Bass,B advanced to second; Taylor,C scored. | 5 | 15 |
5th Boldt, R. advanced to second on a wild pitch; Headley, B. scored on a wild pitch, unearned. | 5 | 16 |
5th Pritchard, M singled up the middle, RBI (1-2 FKFBF); Placzek, J. advanced to second; Boldt, R. scored, unearned. | 5 | 17 |
8th Jewett,D doubled to left center, RBI (3-1 BBKB); Palensky,C scored. | 6 | 17 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Gruber | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Schultz | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Taylor | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brett Bass | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Caleb Palensky | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Splichal | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Jewett | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Danny Suiter | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Leif | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Threlkeld | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony Falcone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ethen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Volkers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Williamsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 1 | 0 | 8 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
McGill, Quinn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placzek, Jake | 3B/2B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Pritchard, Michael | DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Only, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Pat | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Christensen, Austin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby, Austin | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Cox, Christian | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reveles, Steven | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Headley, Blake | 1B/3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Kildow, Ty | LF/CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Fish, Taylor | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Kubat, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 17 | 13 | 6 | 0 | 7 | 9 |
Batting
2B: Pritchard, Michael (1); Darby, Austin (1); Reveles, Steven (1)
Baserunning
SB: Reveles, Steven (1)
HBP: Boldt, Ryan (1)
Fielding
E: Placzek, Jake (1); Kelly, Pat (1)
DP: Placzek, Jake (2); Christensen, Austin (2); Reveles, Steven (1); Headley, Blake (2)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Falcone | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 39 |
| Marcus Ethen | 0.0 | 7 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 29 |
| Cole Volkers | 1.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
| Zach Williamsen | 3.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 52 |
| Sam Murphy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Josh Bullock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Dylan Casey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 17 | 17 | 14 | 6 | 7 | 2 | 1 | 1 | 0 | 43 | 50 | 8 | 9 | 175 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubat, Kyle | 6.0 | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 108 |
Hohensee, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Miller, Ben | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
King, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 12 | 6 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 35 | 40 | 6 | 9 | 155 |
Win: Kubat, Kyle (3-2)
Loss: Falcone, Anthony (1-3)
HBP: Falcone, Anthony (1)
;
Kubat, Kyle (1); King, Tyler (1)
PB: Leif, Collin (1)
;





















