Omaha vs North Dakota State
4/12/2014
Newman Outdoor Field
3:30 PM
Omaha
16-12, 5-3

10
Final
0

North Dakota State
8-15, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Schoonover, Steven (1-1)Loss: Keefer (3-4)
Scoring Summary
Team | NO | NDSU |
|---|---|---|
Palensky,C doubled to left field, RBI (2-2 KFFBFBFF); Bass,B advanced to third; Taylor,C scored. | 1 | 0 |
Splichal,T singled, advanced to second on the throw, RBI (0-0); Palensky,C advanced to third; Bass,B scored. | 2 | 0 |
Jewett,D singled up the middle, 2 RBI (0-0); Splichal,T scored; Palensky,C scored. | 4 | 0 |
Schultz,A singled, advanced to second on an error by cf (1-2 KBF); Gruber,C scored on an error by cf, unearned. | 5 | 0 |
Leif,C reached on an error by 1b, advanced to second (2-1 BKB); Suiter,D scored, unearned. | 6 | 0 |
Schultz,A flied out to cf, SF, RBI (2-1 BBK); Leif,C scored, unearned. | 7 | 0 |
Palensky,C singled to right field, 2 RBI (0-0); Taylor,C scored, unearned; Gruber,C scored, unearned. | 9 | 0 |
Threlkeld,J flied out to cf, SF, RBI; Dergan,A scored. | 10 | 0 |
Omaha
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 14 | 8 | 3 | 0 | 3 | 5 |
North Dakota State
T. Colwell | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petersen | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satzinger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wicklund | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinendorst | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turbak | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hechtner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Altavilla | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lind | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrbec | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swann | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hook | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funk | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Baserunning
HBP: Lind (1)
Fielding
E: T. Colwell (1); Kleinendorst (1)
Omaha
| 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 9 | 35 | |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 9 | 35 |
North Dakota State
Keefer | 2.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 41 |
Pfannenstein | 2.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 35 |
Choles | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 12 |
Lambrecht | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 14 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 7 | 88 |




















