North Dakota State vs Omaha
4/25/2014
Ballpark at BoysTown
Noon
North Dakota State
12-18, 0

2
Final
7

Omaha
21-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 1 | 0 | 2 | 2 | 1 | X | 7 | 9 | 1 |
Win: Fox, Tyler (7-1)Loss: David Ernst (3-3)
Scoring Summary
Team | NDSU | NO |
|---|---|---|
Gruber,C homered to right center, RBI (0-1 K). | 0 | 1 |
Aiden Hook grounded out to 2b, RBI (3-2 KBBKFFFB); Michael Leac advanced to third; John Skrbec scored. | 1 | 1 |
Tim Colwell singled through the right side, RBI (1-2 FBF); Michael Leac scored. | 2 | 1 |
Jewett,D homered to right center, RBI (1-0 B). | 2 | 2 |
Palensky,C singled through the right side, RBI; Bass,B advanced to second; Schultz,A scored. | 2 | 3 |
Splichal,T flied out to cf, SAC, RBI (1-0 B); Bass,B scored. | 2 | 4 |
Taylor,C homered to right field, RBI, RBI (0-0); Gruber,C scored. | 2 | 6 |
Jewett,D singled up the middle, RBI (0-0); Palensky,C scored. | 2 | 7 |
North Dakota State
Tim Colwell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake Turbak | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jon Hechtner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Satzinger | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Kleinendorst | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Ben Petersen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Nick Altavilla | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Skrbec | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Michael Leach | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aiden Hook | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 5 | 9 |
Batting
2B: Michael Leach (1)
SH: Aiden Hook (1)
Baserunning
Reached on CI: Wes Satzinger (1)
Fielding DP: Wes Satzinger (1); Kyle Kleinendorst (1); Aiden Hook (1)
Omaha
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 9 | 7 | 2 | 0 | 4 | 1 |
Batting
Baserunning
Fielding
North Dakota State
David Ernst | 6.0 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 90 |
| Totals | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 90 |
Omaha
| 5.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 92 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 | |
| Totals | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 8 | 122 |

















