North Dakota State vs Omaha
4/26/2014
Ballpark at BoysTown
3 p.m.
North Dakota State
15-18, 0

9
Final
7

Omaha
21-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | 3 |
Win: Reed Pfannenstein (2-0)Loss: Volkers, Cole (2-2)Save: Kevin Folman (1)
Scoring Summary
Team | NDSU | NO |
|---|---|---|
David Ernst grounded out to 1b unassisted, SAC, bunt, RBI; Kyle Kleinen advanced to second; Tim Colwell scored. | 1 | 0 |
Jon Hechtner singled to left field, RBI (1-0 B); Kyle Kleinen scored. | 2 | 0 |
John Skrbec singled to right center, RBI (3-2 BBSKBFF); Jon Hechtner scored. | 3 | 0 |
Schultz,A reached on a fielding error by 2b (2-2 BSFBF); Gruber,C scored, unearned. | 3 | 1 |
Tim Colwell stole second, scored, unearned; Aiden Hook scored on a throwing error by 2b, unearned. | 5 | 1 |
Andy Wicklun singled, out at second lf to 3b to 2b, RBI (1-0 B); John Skrbec scored. | 6 | 1 |
Jewett,D flied out to lf, SAC, RBI (1-2 KBS); Palensky,C advanced to third; Bass,B scored. | 6 | 2 |
Splichal,T flied out to lf, SAC, bunt, RBI (0-0); Palensky,C scored. | 6 | 3 |
Gruber,C singled up the middle, RBI (3-2 BFBKBF); Leif,C advanced to third; Handberg,M scored. | 6 | 4 |
David Ernst doubled to right center, RBI (0-0); Kyle Kleinen scored. | 7 | 4 |
Jon Hechtner singled to left center, RBI (3-1 BBKB); David Ernst scored. | 8 | 4 |
Palensky,C singled to right field, RBI (0-1 S); Schultz,A scored. | 8 | 5 |
Tim Colwell singled up the middle, RBI, advanced to second (0-0); Aiden Hook advanced to second, out at third ss to 1b to 3b; Michael Leac scored. | 9 | 5 |
Suiter,D homered to right field, 2 RBI (1-2 BKK); Splichal,T scored. | 9 | 7 |
North Dakota State
Tim Colwell | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Petersen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blake Turbak | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Kleinendorst | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
David Ernst | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jon Hechtner | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
John Skrbec | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Andy Wicklund | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Leach | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aiden Hook | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 6 | 0 | 6 | 5 |
Batting
2B: David Ernst (1)
SH: David Ernst (1)
Baserunning
SB: Tim Colwell (3); Jon Hechtner (1); John Skrbec (1)
CS: Jon Hechtner (1); Aiden Hook (1)
HBP: Jon Hechtner (1)
Fielding
E: Andy Wicklund (1)
DP: Kyle Kleinendorst (1); John Skrbec (1); Andy Wicklund (1)
Omaha
| RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 6 | 5 | 0 | 6 | 4 |
North Dakota State
Reed Pfannenstein | 5.0 | 6 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 18 | 24 | 6 | 5 | 103 |
Kevin Folman | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 76 |
| Totals | 8 | 7 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 32 | 39 | 10 | 9 | 179 |
Omaha
| 3.0 | 6 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 61 | |
| 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 41 | |
| 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 39 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 22 | |
| Totals | 10 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 33 | 41 | 10 | 6 | 163 |
Win: Reed Pfannenstein (2-0)
Loss: Volkers, Cole (2-2)
HBP:
Murphy, Sam (1)
Save: Kevin Folman (1)
;
PB: Michael Leach (1)
;




















