Boston College vs Omaha
2/27/2015
N Charlotte Regional
3:31
Boston College
2-6

1
Final
5

Omaha
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 5 | 11 | 0 |
Win: Hamer, Tyler (1-0)Loss: Burke, J (0-2)
Scoring Summary
Team | BC | OMAHA |
|---|---|---|
Schultz,A singled, bunt, advanced to second (0-0); Taylor,C advanced to third, scored on a throwing error by 3b, unearned. | 0 | 1 |
Schultz,A advanced to third; Gruber,C scored on a wild pitch. | 0 | 2 |
Jewett,D singled to left center, RBI (0-0); Mortensen,A advanced to second; Schultz,A scored. | 0 | 3 |
Taylor,C singled through the right side, RBI (0-0); Caniglia,A advanced to third, out at home rf to c; Threlkeld,J scored. | 0 | 4 |
Shaw, C flied out to lf, SF, RBI (1-1); Butera, B scored. | 1 | 4 |
Schultz,A doubled to left field, RBI (2-2); Ethen,M scored. | 1 | 5 |
Boston College
Hernandez, G | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Butera, B | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cronin, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaw, C | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Strem, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoggarth, L | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adams, Jo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sciortino, N | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palomaki, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burke, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |
Batting
3B: Butera, B (1)
SF: Shaw, C (1)
Baserunning SB: Butera, B (1)
Fielding
E: Butera, B (1); Cronin, J (2); Burke, J (1)
Omaha
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B/RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 3 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Boston College
Burke, J | 6.0 | 8 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 24 | 27 | 6 | 6 | 92 |
Giampetruzzi | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Nicklas, J | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 30 |
| Totals | 11 | 5 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 34 | 37 | 7 | 9 | 134 |
Omaha
| 9.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 13 | 116 | |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 13 | 116 |
















