Incarnate Word vs Omaha
5/21/2015
Ballpark at BoysTown
2 p.m.
Incarnate Word
21-31

11
Final
9

Omaha
19-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 15 | 3 | |
| 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 0 |
Win: Shull, John (2-2)Loss: Sasse, Brett (0-2)Save: Richey, Cody (2)
Scoring Summary
Team | UIW | OMAHA |
|---|---|---|
Hoffman, A. singled to left field, RBI (0-0); Whitehead,M. advanced to second; Warren, A. scored. | 1 | 0 |
McGill, E. grounded out to 3b, RBI (0-2); Hoffman, A. advanced to third; Whitehead,M. scored. | 2 | 0 |
Gruber,C homered to right field, 2 RBI (0-1); Schultz,A scored. | 2 | 2 |
Mortensen,A reached on a fielding error by ss (2-2); Caniglia,A advanced to third; Taylor,C scored, unearned. | 2 | 3 |
Jewett,D singled to left center, RBI (2-1); Mortensen,A advanced to second; Caniglia,A scored, unearned. | 2 | 4 |
Caniglia,A singled through the left side, RBI (0-1); Taylor,C advanced to third; Schultz,A scored. | 2 | 5 |
Threlkeld,J reached on a fielder's choice to pitcher, bunt, RBI (1-1); Caniglia,A advanced to second; Taylor,C scored. | 2 | 6 |
Hoffman, A. doubled down the lf line, 2 RBI (0-0); Morris, M. scored; Whitehead,M. scored. | 4 | 6 |
McGill, E. singled to center field, RBI (3-2); Hoffman, A. scored. | 5 | 6 |
Hoover, J. flied out to rf, SAC, RBI (1-1); McGill, E. scored. | 6 | 6 |
Whitehead,M. singled to center field, RBI (0-0); Rodriguez,T. advanced to second; Besett, C. advanced to third; Kahle, B. scored. | 7 | 6 |
Kahle, B. doubled down the lf line, RBI (0-0); McGill, E. scored. | 8 | 6 |
Taylor,C homered down the rf line, 2 RBI (0-1); Gruber,C scored. | 8 | 8 |
Whitehead,M. homered to right field, 2 RBI (1-1); Rodriguez,T. scored. | 10 | 8 |
Schultz,A singled to center field (0-1); Jewett,D advanced to third, scored on a fielding error by cf, unearned. | 10 | 9 |
Morris, M. flied out to lf, SAC, RBI (1-2); Warren, A. scored. | 11 | 9 |
Incarnate Word
Warren, Aaron | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | RF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Morris, Matt | DH | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Hoffman, Austin | SS | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
McGill, Ethan | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kahle, Brance | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
Hoover, Jesse | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Besett, Colton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rodriguez, Trey | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Looper, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 6 | 0 | 12 | 11 |
Batting
2B: Hoffman, Austin (1); McGill, Ethan (1); Kahle, Brance (1); Rodriguez, Trey (1)
HR: Whitehead, Mark (1)
SF: Morris, Matt (1); Hoover, Jesse (1)
Baserunning SB: Warren, Aaron (2)
CS: Hoffman, Austin (1)
HBP: Morris, Matt (1); Besett, Colton (1)
Fielding
E: Warren, Aaron (1); Hoffman, Austin (1); McGill, Ethan (1)
DP: Hoffman, Austin (1); McGill, Ethan (1); Rodriguez, Trey (1)
Omaha
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 7 | 4 | 0 | 3 | 9 |
Incarnate Word
Looper, Kris | 1.1 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 2 | 45 |
Shull, John | 4.2 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 71 |
Jones, Chris | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Richey, Cody | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Totals | 11 | 9 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 38 | 45 | 15 | 8 | 150 |
Omaha
| 2.0 | 5 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 57 | |
| 2.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 42 | |
| 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 39 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | |
| Totals | 15 | 11 | 11 | 6 | 12 | 1 | 0 | 2 | 0 | 39 | 49 | 9 | 5 | 175 |
Win: Shull, John (2-2)
Loss: Sasse, Brett (0-2)
HBP: Looper, Kris (1)
;
Hamer, Tyler (1); Cate, Ryan (1)
Save: Richey, Cody (2)
;






















