Kansas State vs Omaha
4/8/2015
Werner Park
6:35 pm
Kansas State
14-17

10
Final
2

Omaha
15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Benenati, Lucas (1-0)Loss: Larson, Mitch (0-1)
Scoring Summary
Team | KSU | OMAHA |
|---|---|---|
Bee, A. flied out to cf, SAC, RBI (3-2); Serratore, S advanced to second; Brown, M. advanced to third; Conlon, S. scored. | 1 | 0 |
Wolfe, T. reached on a fielding error by 1b (3-2); Dalrymple, C scored, unearned. | 2 | 0 |
Taylor,C walked, RBI (3-2); Gruber,C advanced to second; Schultz,A advanced to third; Leif,C scored. | 2 | 1 |
Mortensen,A hit by pitch, RBI (1-2); Taylor,C advanced to second; Gruber,C advanced to third; Schultz,A scored. | 2 | 2 |
Wolfe, T. singled to center field, RBI (2-2); Yagi, C. scored. | 3 | 2 |
Browning, K. walked, RBI (3-2); Bee, A. advanced to second; Anderson, T. advanced to third; Serratore, S scored. | 4 | 2 |
Dalrymple, C singled through the right side, 2 RBI (0-2); Browning, K. advanced to second; Bee, A. scored; Anderson, T. scored. | 6 | 2 |
Yagi, C. singled up the middle, advanced to second, RBI (1-0); Dalrymple, C advanced to third; Browning, K. scored. | 7 | 2 |
Wolfe, T. grounded out to 3b, SAC, bunt, 2 RBI; Yagi, C. scored; Dalrymple, C scored. | 9 | 2 |
Serratore, S singled through the right side, RBI (1-1); Brown, M. scored. | 10 | 2 |
Kansas State
Yagi, Carter | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wolfe, Tyler | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Conlon, Shane | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Max | CF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Serratore, Steve | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Anderson, Taylor | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bee, Alex | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Browning, Keith | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Dalrymple, Clayton | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Chadick, Sam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biesma, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benenati, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plassmeyer, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 5 | 8 |
Batting
2B: Brown, Max (2)
SH: Yagi, Carter (1); Wolfe, Tyler (1)
SF: Bee, Alex (1)
Baserunning SB: Yagi, Carter (1); Dalrymple, Clayton (1)
Fielding
DP: Yagi, Carter (1); Wolfe, Tyler (1); Conlon, Shane (1)
Omaha
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Kansas State
Biesma, Mark | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 69 |
Erickson, Brandon | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 38 |
Benenati, Lucas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
Plassmeyer, Mitch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 31 | 37 | 8 | 5 | 140 |
Omaha
| 5.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 82 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 32 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 | |
| Totals | 12 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 45 | 6 | 16 | 154 |





















