Omaha vs Kentucky
2/27/2015
N. County Regional
10:30 am
Omaha
4-5

5
Final
6

Kentucky
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 1 |
Win: A. Nelson (2-0)Loss: Gausden, Gregg (1-2)
Scoring Summary
Team | OMAHA | UK |
|---|---|---|
Schultz,A stole second; Taylor,C scored on a throwing error by c, unearned. | 1 | 0 |
K. Tom flied out to cf, SF, RBI (1-0); K. Barrett scored. | 1 | 1 |
S. Wilson singled down the rf line, RBI (3-2); M. Carson scored. | 1 | 2 |
Mortensen,A singled through the left side, RBI, advanced to second on the throw (0-2); Schultz,A advanced to third; Taylor,C scored. | 2 | 2 |
Cate,R singled to shortstop, RBI (1-0); Mortensen,A advanced to third; Schultz,A scored. | 3 | 2 |
Threlkeld,J singled to center field, RBI (1-0); Cate,R advanced to second; Mortensen,A scored. | 4 | 2 |
Jewett,D singled to center field, RBI (0-0); Threlkeld,J advanced to second; Cate,R scored. | 5 | 2 |
G. Fettes singled down the rf line, RBI (0-1); E. White advanced to second; T. Bernal advanced to third; K. Tom scored. | 5 | 3 |
K. Barrett singled through the right side, 2 RBI (0-0); G. Fettes advanced to third; E. White scored; T. Bernal scored. | 5 | 5 |
T. Bernal singled to third base, RBI (0-2); K. Tom advanced to second; JaVon Shelby advanced to third; S. Wilson scored. | 5 | 6 |
Omaha
| RF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 1B | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 5 | 16 | 4 | 3 | 1 | 10 | 11 |
Batting
Baserunning
Kentucky
K. Barrett | CF | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Wilson | RF | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Javon Shelby | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Tom | LF | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
T. Bernal | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
E. White | 1B | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
R. Mahan | SS | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
G. Fettes | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   C. Heady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Arnold | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Carson | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   B. Bastien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hairston | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Marshall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Beggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 14 | 6 | 5 | 2 | 7 | 10 |
Batting
SH: T. Bernal (1)
SF: K. Tom (1)
Baserunning SB: K. Barrett (1); S. Wilson (1); M. Carson (1)
CS: S. Wilson (1)
HBP: Javon Shelby (1); T. Bernal (1)
PO: S. Wilson (1)
Fielding
E: G. Fettes (1)
DP: S. Wilson (1); T. Bernal (1); E. White (1); Z. Arnold (1)
Omaha
| 6.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 5 | 92 | |
| 2.2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 50 | |
| 4.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 17 | 6 | 5 | 49 | |
| 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 13 | |
| Totals | 14 | 6 | 6 | 5 | 7 | 2 | 0 | 2 | 2 | 50 | 59 | 19 | 12 | 204 |
Kentucky
D. Beggs | 7.1 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 7 | 103 |
L. Salow | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
S. Jack | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
B. Schaenzer | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
Z. Strecker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 15 |
D. Dwyer | 2.1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 11 | 1 | 5 | 37 |
A. Nelson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 16 | 5 | 4 | 3 | 10 | 2 | 0 | 0 | 1 | 54 | 58 | 12 | 17 | 217 |


















