North Dakota State vs Omaha
3/22/2015
Ballpark at BoysTown
1 p.m.
North Dakota State
5-14, 0

7
Final
12

Omaha
13-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 15 | 4 | |
| 1 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | X | 12 | 16 | 2 |
Win: Meltz, Shane (2-2)Loss: Reed Pfannenstein (0-2)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Mortensen,A singled to center field, RBI (0-0); Gruber,C scored. | 0 | 1 |
Sanders singled up the middle, RBI (0-0); Hook scored. | 1 | 1 |
Regan walked, RBI (3-2); Skrbec advanced to second; Petersen advanced to third; Sanders scored. | 2 | 1 |
Gamez hit by pitch, RBI (1-2); Regan advanced to second; Skrbec advanced to third; Petersen scored. | 3 | 1 |
Mortensen,A singled to right center, RBI (0-2); Gruber,C scored. | 3 | 2 |
Cate,R singled to left field, RBI (0-0); Threlkeld,J advanced to second; Mortensen,A scored. | 3 | 3 |
Jewett,D singled to left field, RBI (1-0); Cate,R advanced to third, out at home lf to c; Threlkeld,J scored. | 3 | 4 |
Gruber,C singled, bunt (2-1); Schultz,A advanced to third, scored on an error by 3b, unearned. | 3 | 5 |
Gruber,C advanced to second on a wild pitch; Schultz,A advanced to third; Jewett,D scored. | 3 | 6 |
Mortensen,A singled to center field, 2 RBI (3-1); Gruber,C scored, unearned; Schultz,A scored, unearned. | 3 | 8 |
Caniglia,A singled to center field, 2 RBI (1-1); Patterson,C scored; Ethen,M scored. | 3 | 10 |
Taylor,C grounded out to 2b, RBI (2-1); Gruber,C advanced to second; Schultz,A advanced to third; Caniglia,A scored. | 3 | 11 |
Sanders homered to left field, 2 RBI, unearned (3-1); Resch scored, unearned. | 5 | 11 |
Jewett,D singled up the middle, RBI (0-0); Ethen,M advanced to third; Threlkeld,J scored. | 5 | 12 |
Larimer doubled to left center, RBI (1-0); Pierzchalski scored. | 6 | 12 |
Ernst doubled to right field, RBI (1-0); Larimer scored. | 7 | 12 |
North Dakota State
Paul Funk | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   David Ernst | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andy Wicklund | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brayden Resch | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Sanders | DH | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
Ben Petersen | RF/CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
John Skrbec | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Danny Regan | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Mason Pierzchalski | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Gamez | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Jd Larimer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jayse McLean | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Jt Core | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aiden Hook | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Drew Fearing | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 15 | 7 | 4 | 0 | 8 | 14 |
Batting
2B: David Ernst (1); John Skrbec (1); Jd Larimer (1)
HR: Taylor Sanders (1)
Baserunning
SB: Aiden Hook (1)
HBP: Paul Funk (1); Juan Gamez (1)
Fielding
E: Paul Funk (1); John Skrbec (1); Aiden Hook (2)
DP: Paul Funk (1); Aiden Hook (1)
Omaha
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF/CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 10 | 5 | 0 | 11 | 9 |
North Dakota State
Reed Pfannenstein | 3.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 4 | 45 |
Brian Vanderwoude | 2.1 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 37 |
Jay Flaa | 1.2 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 48 |
Trevor Jaunich | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 16 | 12 | 9 | 5 | 11 | 3 | 0 | 1 | 0 | 39 | 46 | 4 | 7 | 153 |
Omaha
| 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 4 | 75 | |
| 3.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 63 | |
| 1.2 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 36 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 15 | 7 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 42 | 48 | 9 | 8 | 181 |





















