North Dakota vs Omaha
3/7/2015
Millard North HS
4 p.m.
North Dakota
1-8

1
Final
6

Omaha
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | X | 6 | 12 | 1 |
Win: Williamsen, Zach (2-2)Loss: Zach Muckenhirn (1-2)
Scoring Summary
Team | UND | OMAHA |
|---|---|---|
Taylor,C singled up the middle, RBI (0-2); Schultz,A advanced to second; Caniglia,A scored, unearned. | 0 | 1 |
Volkers,C homered to right field, 2 RBI (1-0); Cate,R scored. | 0 | 3 |
Cate,R singled, advanced to second on the throw, RBI (3-2); Taylor,C advanced to third; Handberg,M scored. | 0 | 4 |
Handberg,M homered to left field, 2 RBI (2-1); Caniglia,A scored. | 0 | 6 |
WALSH,H flied out to cf, SAC, RBI (1-1); FOLLIS,T scored. | 1 | 6 |
North Dakota
Zach Heaser | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Follis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeff Campbell | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Reese | 3B/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Daniel Lockhert | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Walsh | LF/C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Dalton Leuschke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cooper Maas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellery Bresnahan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Luis Calvo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Muckenhirn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Favaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ruemmele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 11 | 7 |
Batting
SF: Hunter Walsh (1)
Baserunning HBP: Zach Heaser (1)
PO: Ryan Reese (1)
Fielding
E: Hunter Walsh (1)
Omaha
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 11 | 9 |
North Dakota
Zach Muckenhirn | 5.1 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 3 | 93 |
Andrew Favaro | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Cameron Powell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Tyler Ruemmele | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 25 |
| Totals | 12 | 6 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 5 | 150 |
Omaha
| 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 3 | 94 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 | |
| Totals | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 32 | 36 | 11 | 4 | 121 |















