South Dakota State vs Omaha
3/14/2015
Ballpark at BoysTown
1 p.m.
South Dakota State
7-8, 0

6
Final
7

Omaha
9-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 15 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Gausden, Gregg (2-2)Loss: Talon Jumper (0-1)
Scoring Summary
Team | SDSU | OMAHA |
|---|---|---|
Mortensen,A doubled to left field, RBI (1-2); Taylor,C scored. | 0 | 1 |
Cate,R singled to center field, RBI (0-1); Mortensen,A scored. | 0 | 2 |
Gruber,C flied out to rf, SAC, RBI (3-2); Schultz,A advanced to third; Threlkeld,J scored. | 0 | 3 |
Cate,R doubled to center field, 2 RBI (0-0); Mortensen,A scored, scored on a fielding error by cf, unearned; Taylor,C scored; Schultz,A scored. | 0 | 6 |
Kjolsing doubled to left center, 2 RBI (2-2); Coppola advanced to third; Pa. Jacobson scored; Danforth scored. | 2 | 6 |
M. Johnson singled to center field, RBI (1-1); Kjolsing advanced to third; Coppola scored. | 3 | 6 |
Clary flied out to cf, SAC, RBI (0-1); Kjolsing scored. | 4 | 6 |
Robbins hit by pitch, RBI (1-0); Ringhofer advanced to second; Clary advanced to third; M. Johnson scored. | 5 | 6 |
Munsterman singled through the left side, RBI (1-1); Robbins advanced to second; Ringhofer advanced to third; Clary scored. | 6 | 6 |
Schultz,A reached on a fielding error by 3b (3-2); Threlkeld,J advanced to second; Leif,C advanced to third; Cate,R scored, unearned. | 6 | 7 |
South Dakota State
Paul Jacobson | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zach Coppola | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Tony Kjolsing | 3B/SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Matt Johnson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Reid Clary | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Ringhofer | DH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Al Robbins | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cody Sharrow | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Zach Holt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Krick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anthony Schneider | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Munsterman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newt Johnson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Danforth | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talon Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 4 | 0 | 4 | 13 |
Batting
2B: Tony Kjolsing (1)
SF: Reid Clary (1)
Baserunning SB: Paul Jacobson (1); Zach Coppola (1)
HBP: Paul Jacobson (1); Al Robbins (1)
Fielding
E: Zach Coppola (1); Newt Johnson (1); Eric Danforth (1)
DP: Matt Johnson (1); Al Robbins (1); Cody Sharrow (1)
Omaha
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 5 | 9 | 0 | 8 | 10 |
South Dakota State
Chris Anderson | 5.2 | 7 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 30 | 7 | 5 | 121 |
Joe Erickson | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Talon Jumper | 2.2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 59 |
| Totals | 9 | 7 | 5 | 9 | 8 | 1 | 0 | 1 | 0 | 33 | 46 | 9 | 8 | 189 |
Omaha
| 6.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 108 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 33 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 22 | |
| Totals | 15 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 39 | 46 | 10 | 11 | 184 |
Win: Gausden, Gregg (2-2)
Loss: Talon Jumper (0-1)
HBP: Talon Jumper (1)
;
Larson, Mitch (1); Gausden, Gregg (1)



















