Omaha vs South Dakota State
4/19/2015
Erv Huether Field
1 p.m.
Omaha
17-19, 10-8

2
Final
12

South Dakota State
24-14, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | |
| 5 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 14 | 2 |
Win: Ryan Froom (4-2)Loss: Meltz, Shane (2-3)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
Clary singled to right field, RBI (0-1); Ringhofer advanced to second; Pa. Jacobson scored, unearned. | 0 | 1 |
M. Johnson homered to right field, 3 RBI (2-0); Clary scored; Ringhofer scored. | 0 | 4 |
Sharrow stole second; N. Johnson stole home, unearned. | 0 | 5 |
Clary doubled down the lf line, RBI (1-1); Ringhofer advanced to third; Coppola scored. | 0 | 6 |
M. Johnson doubled down the rf line, 2 RBI (2-1); Clary scored; Ringhofer scored. | 0 | 8 |
N. Johnson singled to shortstop, RBI (0-0); M. Johnson scored. | 0 | 9 |
Taylor,C homered to right field, 2 RBI (2-2); Gruber,C scored. | 2 | 9 |
Coppola singled to center field, 2 RBI (0-2); Danforth scored; Robbins scored. | 2 | 11 |
Coppola scored on a fielding error by cf, unearned. | 2 | 12 |
Omaha
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 8 | 2 | 0 | 0 | 4 | 4 |
South Dakota State
Paul Jacobson | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zach Coppola | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Luke Ringhofer | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Reid Clary | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Johnson | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Newt Johnson | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Al Robbins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Eric Danforth | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Froom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 2 | 0 | 6 | 6 |
Batting
2B: Reid Clary (1); Matt Johnson (1)
HR: Matt Johnson (1)
Baserunning
SB: Zach Coppola (1); Newt Johnson (1); Cody Sharrow (1); Eric Danforth (1)
HBP: Newt Johnson (1)
Fielding
E: Newt Johnson (1); Cody Sharrow (1)
DP: Matt Johnson (2); Newt Johnson (2); Al Robbins (1)
Omaha
| 2.0 | 7 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | 17 | 2 | 2 | 51 | |
| 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 58 | |
| 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 | |
| Totals | 14 | 12 | 9 | 2 | 6 | 0 | 1 | 1 | 0 | 35 | 38 | 6 | 8 | 122 |
South Dakota State
Ryan Froom | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 26 | 27 | 2 | 10 | 97 |
| Totals | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 26 | 27 | 2 | 10 | 97 |


















