Western Illinois vs Omaha
4/3/2015
Ballpark at BoysTown
1 p.m.
Western Illinois
8-16, 0

1
Final
4

Omaha
14-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 12 | 0 |
Win: Fox, Tyler (4-2)Loss: Joe Mortillaro (2-2)Save: Ethen, Marcus (1)
Date: 4/3/2015
Location: Omaha, Neb.
Venue: Ballpark at BoysTown
Umpires:
Attendance: 224
Start Time: 1 p.m.
Time: 2:12
Weather: 46 and partly cloudy
Scoring Summary
Team | WIU | OMAHA |
|---|---|---|
![]() Visintine walked, RBI (3-2); Turner advanced to second; Garton advanced to third; Pogue scored. | 1 | 0 |
![]() Taylor,C flied out to cf, SAC, RBI (1-1); Gruber,C advanced to third; Schultz,A scored. | 1 | 1 |
![]() Mortensen,A singled to shortstop, RBI (0-2); Gruber,C scored. | 1 | 2 |
![]() Threlkeld,J singled to first base (1-0); Jewett,D advanced to third; Mortensen,A advanced to third, scored on a throwing error by 1b, unearned. | 1 | 3 |
![]() Gruber,C singled to shortstop, RBI (3-2); Patterson,C scored. | 1 | 4 |

Western Illinois

Roman Visintine | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton Jeffers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jake Moore | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Tschida | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jj Reimer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam McGinnis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colton Pogue | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Mark Garton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brent Turner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Mortillaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 8 | 6 |
Batting
2B: Colton Pogue (1)
Baserunning
CS: Colton Pogue (1)
PO: Payton Jeffers (1)
Fielding
E: Jj Reimer (1)

Omaha

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 3 | 3 | 0 | 3 | 12 |

Western Illinois

Joe Mortillaro | 6.0 | 9 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 30 | 3 | 13 | 120 |
Jordan Pannell | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 38 |
| Totals | 12 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 14 | 158 |

Omaha

![]() | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 101 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 31 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 13 | 132 |
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 1st
| Plays | WIU | OMAHA |
|---|---|---|
| Visintine singled through the right side (2-2). | 0 | 0 |
| Jeffers reached on a fielder's choice (0-0); Visintine out at second 2b unassisted. | 0 | 0 |
| Jeffers out at first p to 1b, picked off. | 0 | 0 |
| Moore struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | WIU | OMAHA |
|---|---|---|
| Schultz,A struck out swinging (3-2). | 0 | 0 |
| Gruber,C singled up the middle (1-1). | 0 | 0 |
| Gruber,C stole second. | 0 | 0 |
| Taylor,C grounded out to 1b unassisted (0-1); Gruber,C advanced to third. | 0 | 0 |
| Mortensen,A grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Top of 2nd
| Plays | WIU | OMAHA |
|---|---|---|
| Tschida grounded out to p (0-1). | 0 | 0 |
| Reimer singled up the middle (1-1). | 0 | 0 |
| Mcginnis struck out swinging (1-2). | 0 | 0 |
| Pogue reached on a fielder's choice (1-0); Reimer out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | WIU | OMAHA |
|---|---|---|
| Jewett,D grounded out to 2b (1-1). | 0 | 0 |
| Threlkeld,J singled through the right side (0-0). | 0 | 0 |
| Cate,R hit by pitch (0-1); Threlkeld,J advanced to second. | 0 | 0 |
| Patterson,C grounded out to ss (1-2); Cate,R advanced to second; Threlkeld,J advanced to third. | 0 | 0 |
| Leif,C struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Illinois - Top of 3rd
| Plays | WIU | OMAHA |
|---|---|---|
| Garton grounded out to 3b (1-0). | 0 | 0 |
| Turner grounded out to 3b (0-0). | 0 | 0 |
| Visintine out at first p to ss to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | WIU | OMAHA |
|---|---|---|
| Schultz,A grounded out to 1b unassisted (2-2). | 0 | 0 |
| Gruber,C singled to left center (2-1). | 0 | 0 |
| Gruber,C advanced to second on a wild pitch. | 0 | 0 |
| Taylor,C grounded out to 2b (3-2); Gruber,C advanced to third. | 0 | 0 |
| Mortensen,A walked (3-1). | 0 | 0 |
| Jewett,D grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Illinois - Top of 4th
| Plays | WIU | OMAHA |
|---|---|---|
| Jeffers struck out swinging (0-2). | 0 | 0 |
| Moore lined out to 3b (1-2). | 0 | 0 |
| Tschida struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 4th
| Plays | WIU | OMAHA |
|---|---|---|
| Threlkeld,J grounded out to p (3-1). | 0 | 0 |
| Cate,R flied out to rf (3-1). | 0 | 0 |
| Patterson,C popped up to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois - Top of 5th
| Plays | WIU | OMAHA |
|---|---|---|
| Reimer grounded out to 2b (1-2). | 0 | 0 |
| Mcginnis grounded out to 3b (0-1). | 0 | 0 |
| Pogue singled to center field (0-0). | 0 | 0 |
| Garton singled through the left side (0-0); Pogue advanced to second. | 0 | 0 |
| Turner singled to first base (1-2); Garton advanced to second; Pogue advanced to third. | 0 | 0 |
| Visintine walked, RBI (3-2); Turner advanced to second; Garton advanced to third; Pogue scored. | 1 | 0 |
| Jeffers flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Omaha - Bottom of 5th
| Plays | WIU | OMAHA |
|---|---|---|
| Leif,C grounded out to ss (0-2). | 1 | 0 |
| Schultz,A singled to left center (1-2). | 1 | 0 |
| Gruber,C walked (3-1); Schultz,A advanced to second. | 1 | 0 |
| Gruber,C stole second; Schultz,A stole third. | 1 | 0 |
| Taylor,C flied out to cf, SAC, RBI (1-1); Gruber,C advanced to third; Schultz,A scored. | 1 | 1 |
| Mortensen,A singled to shortstop, RBI (0-2); Gruber,C scored. | 1 | 2 |
| Jewett,D singled to second base (1-1); Mortensen,A advanced to second. | 1 | 2 |
| Threlkeld,J singled to first base (1-0); Jewett,D advanced to third; Mortensen,A advanced to third, scored on a throwing error by 1b, unearned. | 1 | 3 |
| Cate,R grounded out to ss (1-0). | 1 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Western Illinois - Top of 6th
| Plays | WIU | OMAHA |
|---|---|---|
| Moore flied out to cf. | 1 | 3 |
| Tschida struck out swinging (3-2). | 1 | 3 |
| Reimer grounded out to ss (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | WIU | OMAHA |
|---|---|---|
| Patterson,C singled up the middle (3-2). | 1 | 3 |
| Leif,C grounded out to p, SAC, bunt (1-0); Patterson,C advanced to second. | 1 | 3 |
| Schultz,A grounded out to ss (1-2); Patterson,C advanced to third. | 1 | 3 |
| Gruber,C singled to shortstop, RBI (3-2); Patterson,C scored. | 1 | 4 |
| Gruber,C stole second. | 1 | 4 |
| Taylor,C grounded out to 1b unassisted (2-1). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Western Illinois - Top of 7th
| Plays | WIU | OMAHA |
|---|---|---|
| Mcginnis flied out to cf (3-1). | 1 | 4 |
| Pogue doubled to right field (1-2). | 1 | 4 |
| Pogue out at third c to 3b, caught stealing. | 1 | 4 |
| Garton struck out looking (3-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | WIU | OMAHA |
|---|---|---|
| Pannell to p for Mortillaro. | 1 | 4 |
| Mortensen,A flied out to cf (1-1). | 1 | 4 |
| Jewett,D singled to center field (2-0). | 1 | 4 |
| Threlkeld,J singled to left field (3-2); Jewett,D advanced to second. | 1 | 4 |
| Cate,R reached on a fielder's choice (0-2); Threlkeld,J out at second ss to 2b; Jewett,D advanced to third. | 1 | 4 |
| Patterson,C popped up to ss (1-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Western Illinois - Top of 8th
| Plays | WIU | OMAHA |
|---|---|---|
| Ethen,M to p for Fox,T. | 1 | 4 |
| Turner grounded out to p (0-1). | 1 | 4 |
| Visintine struck out swinging (1-2). | 1 | 4 |
| Jeffers grounded out to 3b (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 8th
| Plays | WIU | OMAHA |
|---|---|---|
| Leif,C walked (3-2). | 1 | 4 |
| Schultz,A struck out swinging (2-2). | 1 | 4 |
| Gruber,C singled, bunt (0-0); Leif,C advanced to second. | 1 | 4 |
| Taylor,C flied out to rf (1-1). | 1 | 4 |
| Mortensen,A flied out to rf (0-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Illinois - Top of 9th
| Plays | WIU | OMAHA |
|---|---|---|
| Moore walked (3-2). | 1 | 4 |
| Tschida reached on a fielder's choice (0-1); Moore out at second ss to 2b. | 1 | 4 |
| Reimer struck out looking (1-2). | 1 | 4 |
| Mcginnis singled through the right side (2-2); Tschida advanced to second. | 1 | 4 |
| Pogue reached on a fielder's choice (1-1); Mcginnis out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 9th
| Plays | WIU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 1st
| Plays | WIU | OMAHA |
|---|---|---|
| Visintine singled through the right side (2-2). | 0 | 0 |
| Jeffers reached on a fielder's choice (0-0); Visintine out at second 2b unassisted. | 0 | 0 |
| Jeffers out at first p to 1b, picked off. | 0 | 0 |
| Moore struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 1st
| Plays | WIU | OMAHA |
|---|---|---|
| Schultz,A struck out swinging (3-2). | 0 | 0 |
| Gruber,C singled up the middle (1-1). | 0 | 0 |
| Gruber,C stole second. | 0 | 0 |
| Taylor,C grounded out to 1b unassisted (0-1); Gruber,C advanced to third. | 0 | 0 |
| Mortensen,A grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 2nd
| Plays | WIU | OMAHA |
|---|---|---|
| Tschida grounded out to p (0-1). | 0 | 0 |
| Reimer singled up the middle (1-1). | 0 | 0 |
| Mcginnis struck out swinging (1-2). | 0 | 0 |
| Pogue reached on a fielder's choice (1-0); Reimer out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | WIU | OMAHA |
|---|---|---|
| Jewett,D grounded out to 2b (1-1). | 0 | 0 |
| Threlkeld,J singled through the right side (0-0). | 0 | 0 |
| Cate,R hit by pitch (0-1); Threlkeld,J advanced to second. | 0 | 0 |
| Patterson,C grounded out to ss (1-2); Cate,R advanced to second; Threlkeld,J advanced to third. | 0 | 0 |
| Leif,C struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 3rd
| Plays | WIU | OMAHA |
|---|---|---|
| Garton grounded out to 3b (1-0). | 0 | 0 |
| Turner grounded out to 3b (0-0). | 0 | 0 |
| Visintine out at first p to ss to 1b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | WIU | OMAHA |
|---|---|---|
| Schultz,A grounded out to 1b unassisted (2-2). | 0 | 0 |
| Gruber,C singled to left center (2-1). | 0 | 0 |
| Gruber,C advanced to second on a wild pitch. | 0 | 0 |
| Taylor,C grounded out to 2b (3-2); Gruber,C advanced to third. | 0 | 0 |
| Mortensen,A walked (3-1). | 0 | 0 |
| Jewett,D grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 4th
| Plays | WIU | OMAHA |
|---|---|---|
| Jeffers struck out swinging (0-2). | 0 | 0 |
| Moore lined out to 3b (1-2). | 0 | 0 |
| Tschida struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 4th
| Plays | WIU | OMAHA |
|---|---|---|
| Threlkeld,J grounded out to p (3-1). | 0 | 0 |
| Cate,R flied out to rf (3-1). | 0 | 0 |
| Patterson,C popped up to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 5th
| Plays | WIU | OMAHA |
|---|---|---|
| Reimer grounded out to 2b (1-2). | 0 | 0 |
| Mcginnis grounded out to 3b (0-1). | 0 | 0 |
| Pogue singled to center field (0-0). | 0 | 0 |
| Garton singled through the left side (0-0); Pogue advanced to second. | 0 | 0 |
| Turner singled to first base (1-2); Garton advanced to second; Pogue advanced to third. | 0 | 0 |
| Visintine walked, RBI (3-2); Turner advanced to second; Garton advanced to third; Pogue scored. | 1 | 0 |
| Jeffers flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Omaha - Bottom of 5th
| Plays | WIU | OMAHA |
|---|---|---|
| Leif,C grounded out to ss (0-2). | 1 | 0 |
| Schultz,A singled to left center (1-2). | 1 | 0 |
| Gruber,C walked (3-1); Schultz,A advanced to second. | 1 | 0 |
| Gruber,C stole second; Schultz,A stole third. | 1 | 0 |
| Taylor,C flied out to cf, SAC, RBI (1-1); Gruber,C advanced to third; Schultz,A scored. | 1 | 1 |
| Mortensen,A singled to shortstop, RBI (0-2); Gruber,C scored. | 1 | 2 |
| Jewett,D singled to second base (1-1); Mortensen,A advanced to second. | 1 | 2 |
| Threlkeld,J singled to first base (1-0); Jewett,D advanced to third; Mortensen,A advanced to third, scored on a throwing error by 1b, unearned. | 1 | 3 |
| Cate,R grounded out to ss (1-0). | 1 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 6th
| Plays | WIU | OMAHA |
|---|---|---|
| Moore flied out to cf. | 1 | 3 |
| Tschida struck out swinging (3-2). | 1 | 3 |
| Reimer grounded out to ss (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | WIU | OMAHA |
|---|---|---|
| Patterson,C singled up the middle (3-2). | 1 | 3 |
| Leif,C grounded out to p, SAC, bunt (1-0); Patterson,C advanced to second. | 1 | 3 |
| Schultz,A grounded out to ss (1-2); Patterson,C advanced to third. | 1 | 3 |
| Gruber,C singled to shortstop, RBI (3-2); Patterson,C scored. | 1 | 4 |
| Gruber,C stole second. | 1 | 4 |
| Taylor,C grounded out to 1b unassisted (2-1). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 7th
| Plays | WIU | OMAHA |
|---|---|---|
| Mcginnis flied out to cf (3-1). | 1 | 4 |
| Pogue doubled to right field (1-2). | 1 | 4 |
| Pogue out at third c to 3b, caught stealing. | 1 | 4 |
| Garton struck out looking (3-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | WIU | OMAHA |
|---|---|---|
| Pannell to p for Mortillaro. | 1 | 4 |
| Mortensen,A flied out to cf (1-1). | 1 | 4 |
| Jewett,D singled to center field (2-0). | 1 | 4 |
| Threlkeld,J singled to left field (3-2); Jewett,D advanced to second. | 1 | 4 |
| Cate,R reached on a fielder's choice (0-2); Threlkeld,J out at second ss to 2b; Jewett,D advanced to third. | 1 | 4 |
| Patterson,C popped up to ss (1-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 8th
| Plays | WIU | OMAHA |
|---|---|---|
| Ethen,M to p for Fox,T. | 1 | 4 |
| Turner grounded out to p (0-1). | 1 | 4 |
| Visintine struck out swinging (1-2). | 1 | 4 |
| Jeffers grounded out to 3b (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 8th
| Plays | WIU | OMAHA |
|---|---|---|
| Leif,C walked (3-2). | 1 | 4 |
| Schultz,A struck out swinging (2-2). | 1 | 4 |
| Gruber,C singled, bunt (0-0); Leif,C advanced to second. | 1 | 4 |
| Taylor,C flied out to rf (1-1). | 1 | 4 |
| Mortensen,A flied out to rf (0-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Illinois

1
Final4

Omaha

Western Illinois - Top of 9th
| Plays | WIU | OMAHA |
|---|---|---|
| Moore walked (3-2). | 1 | 4 |
| Tschida reached on a fielder's choice (0-1); Moore out at second ss to 2b. | 1 | 4 |
| Reimer struck out looking (1-2). | 1 | 4 |
| Mcginnis singled through the right side (2-2); Tschida advanced to second. | 1 | 4 |
| Pogue reached on a fielder's choice (1-1); Mcginnis out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 9th
| Plays | WIU | OMAHA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Illinois

| RF | Roman Visintine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Payton Jeffers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Jake Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Chris Tschida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 1B | Jj Reimer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| 3B | Adam McGinnis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Colton Pogue | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Mark Garton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Brent Turner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Joe Mortillaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jordan Pannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 11 |

Omaha

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 4 | 12 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 1 | Runs | 4 |
| 7 | Hits | 12 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 12 | Hits | 7 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 8 |
| 40 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 15 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















