Omaha vs Air Force
3/8/2016
Falcon Field
2 pm
Omaha
7-6

12
Final
3

Air Force
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 18 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Hehnke, Cal (1-0)Loss: Biancalana, Nick (1-1)
Scoring Summary
Team | OMAHA | AF |
|---|---|---|
2nd Herold,R singled to right center, 2 RBI (0-2); Suponchick,G advanced to second; Palensky,S scored; Caniglia,A scored. | 2 | 0 |
2nd Leif,C reached on a throwing error by c, advanced to second on the throw, SAC, bunt (0-1); Herold,R advanced to third; Suponchick,G scored. | 3 | 0 |
2nd Schultz,A doubled to left field, 2 RBI (0-0); Leif,C scored, unearned; Herold,R scored. | 5 | 0 |
2nd Taylor,C doubled to right center, RBI (1-0); Gruber,C advanced to third; Schultz,A scored. | 6 | 0 |
2nd Patterson,C singled through the right side, RBI (2-1); Taylor,C advanced to third; Gruber,C scored. | 7 | 0 |
2nd Caniglia,A grounded into double play 2b to ss to 1b (0-0); Patterson,C out on the play; Taylor,C scored, unearned. | 8 | 0 |
2nd JONES, T. singled to left center, RBI (0-0); READY scored. | 8 | 1 |
2nd MIZE doubled down the lf line, RBI (0-0); JONES, T. scored. | 8 | 2 |
2nd WILKIE grounded out to 2b, RBI (2-1); MIZE scored. | 8 | 3 |
4th Gruber,C singled to second base, RBI (1-2); Schultz,A scored. | 9 | 3 |
7th Herold,R singled to right field, RBI (2-1); Cate,R advanced to second; Palensky,S scored. | 10 | 3 |
7th Schultz,A doubled to right center, out at third cf to ss to 3b, 2 RBI (2-1); Herold,R scored; Cate,R scored. | 12 | 3 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Cole Gruber | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Clayton Taylor | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cole Patterson | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Adam Caniglia | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sam Palensky | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Suponchick | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan Cate | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Herold | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Collin Leif | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Henry Wittren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Scribner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 10 | 3 | 0 | 10 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Draws, Spencer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haslam, Bradley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ready, Nic | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Tyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Zabojnik, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mize, Shaun | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Graham, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkie, Travis | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Russell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biancalana, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rexroad, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 6 | 4 |
Batting
2B: Ready, Nic (1); Zabojnik, Tyler (1); Mize, Shaun (1)
Fielding
E: Wilkie, Travis (1); Rieker, Michael (1)
DP: Zabojnik, Tyler (1); Mize, Shaun (1); Williams, Russell (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Hehnke | 6.0 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 22 | 23 | 9 | 6 | 78 |
| Shane Meltz | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
| Riley Sweeney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 32 | 34 | 11 | 9 | 114 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biancalana, Nick | 5.0 | 12 | 9 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 25 | 28 | 4 | 3 | 95 |
Rieker, Michael | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
Rexroad, Sam | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Hargreaves, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 18 | 12 | 10 | 3 | 10 | 2 | 0 | 0 | 0 | 41 | 45 | 5 | 8 | 153 |



















